Pennsylvania National Banks (1863-1935)

From Bank Note History
Jump to navigation Jump to search

This page contains a listing of all of the Pennsylvania National Banks that issued bank notes during the National Bank Note Era (1863-1935).


You can search & sort the information in the table below. You can also click on the NB Charter link to view the Bank Info page from the Banks & Bankers Database.

Searching: To Find all occurrences of a specified word/phrase on this page, press Ctrl-F and enter the word/phrase to search for.

Sorting: The table below can be sorted based on any of the columns. Just click on the column header of the column you want to sort by. Clicking again on the column header will toggle thru the three sort order options. The arrow(s) on the sort column indicate the current sort order: Both-Arrows (Up & Down) is Original/Default sort order, Up-Arrow is Ascending, Down-Arrow is Descending.


Pennsylvania (1196 Issuing National Banks)

State NBCharter Bank Name Town County Open Close Bank Fate Notes Issued Large Notes Small Notes Total $ Issued
PA 6709 First National Bank Addison Somerset 1903 1930 Absorbed 36,784 34,744 2,040 $459,080
PA 9364 Akron National Bank Akron Lancaster 1909 (Open past 1935) 57,180 39,720 17,460 $642,060
PA 9534 First National Bank of Albion Erie 1909 1934 Liquidated 36,309 26,332 9,977 $452,200
PA 13871 First National Bank at Albion Erie 1933 (Open past 1935) 65 0 65 $900
PA 11263 First National Bank Alexandria Huntingdon 1918 (Open past 1935) 26,722 17,072 9,650 $330,790
PA 8590 First National Bank Aliquippa Beaver 1907 (Open past 1935) 111,896 91,004 20,892 $1,118,960
PA 9902 Aliquippa National Bank Aliquippa Beaver 1910 1914 Absorbed 11,744 11,744 0 $96,250
PA 198 First National Bank Allegheny Allegheny 1864 1915 Liquidated 380,856 380,856 0 $3,653,160
PA 776 Second National Bank Allegheny Allegheny 1865 1931 Absorbed 611,842 524,536 87,306 $5,279,860
PA 2235 Third National Bank Allegheny Allegheny 1875 1902 Absorbed 65,076 65,076 0 $813,450
PA 4991 Enterprise National Bank Allegheny Allegheny 1895 1905 Receivership 40,408 40,408 0 $505,100
PA 2261 German National Bank/NB of America Allegheny/Pittsburgh Allegheny 1875 1934 Liquidated 774,170 578,282 195,888 $4,802,630
PA 161 First National Bank Allentown Lehigh 1863 1878 Receivership 78,000 78,000 0 $435,000
PA 373 Second National Bank Allentown Lehigh 1864 (Open past 1935) 567,795 490,800 76,995 $4,573,130
PA 1322 Allentown National Bank Allentown Lehigh 1865 (Open past 1935) 1,904,563 1,627,872 276,691 $22,747,690
PA 6645 Merchants NB/Merchants-Citizens NB Allentown Lehigh 1903 (Open past 1935) 397,139 339,476 57,663 $4,364,970
PA 11593 Allenwood National Bank Allenwood Union 1920 1932 Receivership 66,928 50,668 16,260 $334,640
PA 247 First National Bank Altoona Blair 1864 1975 Closed (Merger) 434,078 364,376 69,702 $3,675,230
PA 2781 Second National Bank Altoona Blair 1882 1931 Receivership 98,468 92,480 5,988 $1,138,180
PA 3220 First National Bank Ambler Montgomery 1884 1934 Receivership 294,127 232,788 61,339 $2,586,720
PA 8459 First National Bank Ambridge Beaver 1906 1912 Receivership 9,976 9,976 0 $99,760
PA 10839 Ambridge National Bank Ambridge Beaver 1916 (Open past 1935) 58,187 41,524 16,663 $722,350
PA 13087 Economy National Bank Ambridge Beaver 1927 1934 Liquidated 29,715 13,196 16,519 $366,310
PA 2384 Annville National Bank Annville Lebanon 1878 (Open past 1935) 247,684 181,744 65,940 $1,877,040
PA 5723 First National Bank Apollo Armstrong 1901 (Open past 1935) 64,278 54,104 10,174 $799,910
PA 9905 Ardmore National Bank Ardmore Montgomery 1910 1929 Liquidated 72,440 72,440 0 $543,100
PA 9139 National Bank Arendtsville Adams 1908 1978 Closed (Merger) 39,458 27,544 11,914 $439,050
PA 11896 Arnold NB/National Deposit Bank Arnold Westmoreland 1920 (Open past 1935) 70,879 42,732 28,147 $987,440
PA 403 First National Bank Ashland Schuylkill 1864 1878 Receivership 38,808 38,808 0 $350,100
PA 2280 Citizens National Bank Ashland Schuylkill 1875 1996 Closed (Merger) 192,068 163,180 28,888 $1,572,240
PA 5615 Ashland National Bank Ashland Schuylkill 1900 (Open past 1935) 238,349 206,012 32,337 $2,379,910
PA 8656 First National Bank Ashley Luzerne 1907 (Open past 1935) 114,015 85,248 28,767 $1,411,920
PA 8824 First National Bank Aspinwall Allegheny 1907 1916 Receivership 13,580 13,580 0 $169,750
PA 7056 Atglen National Bank Atglen Chester 1903 (Open past 1935) 68,858 57,728 11,130 $856,080
PA 1094 First National Bank Athens Bradford 1865 1897 Liquidated 78,968 78,968 0 $442,900
PA 4915 Farmers National Bank Athens Bradford 1893 (Open past 1935) 128,196 107,420 20,776 $1,597,310
PA 5202 Athens National Bank Athens Bradford 1899 (Open past 1935) 154,969 129,792 25,177 $1,231,970
PA 9240 First National Bank Auburn Schuylkill 1908 1928 Liquidated 28,236 28,236 0 $352,950
PA 12562 First National Bank Austin Potter 1924 (Open past 1935) 31,517 17,472 14,045 $386,100
PA 7854 Lincoln National Bank Avella Washington 1905 1931 Receivership 34,978 31,864 3,114 $436,820
PA 8494 First National Bank Avoca Luzerne 1907 (Open past 1935) 196,634 127,316 69,318 $1,595,500
PA 4560 National Bank Avondale Chester 1891 (Open past 1935) 111,293 79,868 31,425 $1,386,320
PA 7594 First National Bank Avonmore Westmoreland 1905 (Open past 1935) 61,394 48,268 13,126 $762,230
PA 9264 First National Bank Bainbridge Lancaster 1908 1929 Absorbed 29,276 29,276 0 $365,950
PA 11757 First National Bank Bakerton Cambria 1920 (Open past 1935) 49,767 35,448 14,319 $618,000
PA 9402 First National Bank Bally Berks 1909 (Open past 1935) 42,076 27,272 14,804 $518,190
PA 2659 First National Bank Bangor Northampton 1882 1934 Liquidated 306,758 262,848 43,910 $3,811,300
PA 4513 Merchants National Bank Bangor Northampton 1891 (Open past 1935) 169,843 137,408 32,435 $2,106,160
PA 14170 First National Bank Bangor Northampton 1934 1973 Closed (Merger) 14,780 0 14,780 $124,500
PA 5818 First National Bank Barnesboro Cambria 1901 (Open past 1935) 105,133 85,920 19,213 $1,359,500
PA 5444 First National Bank Bath Northampton 1900 1993 Closed (Merger) 91,538 63,608 27,930 $1,132,550
PA 3850 First National Bank Beaver Beaver 1888 1921 Receivership 61,016 61,016 0 $606,340
PA 5042 Beaver National Bank Beaver Beaver 1896 1902 Liquidated 11,788 11,788 0 $72,050
PA 8185 Fort McIntosh National Bank Beaver Beaver 1906 (Open past 1935) 119,001 95,698 23,303 $1,021,950
PA 3356 First National Bank of Beaver Falls Beaver 1885 1934 Receivership 210,898 174,778 36,120 $2,421,310
PA 4894 Farmers National Bank Beaver Falls Beaver 1893 (Open past 1935) 152,331 124,712 27,619 $1,892,330
PA 14117 First National Bank at Beaver Falls Beaver 1934 (Open past 1935) 9,885 0 9,885 $116,850
PA 5777 First NB of Beaver Springs/First NB Beaver Springs Snyder 1901 (Open past 1935) 49,955 43,124 6,831 $529,610
PA 11317 First National Bank Beaverdale Cambria 1919 1931 Receivership 81,702 68,352 13,350 $643,710
PA 3089 First National Bank/First NB & TC Bedford Bedford 1883 1934 Receivership 205,215 184,448 20,767 $1,652,910
PA 13205 Beech Creek National Bank Beech Creek Clinton 1928 (Open past 1935) 7,138 2,004 5,134 $58,100
PA 4850 First National Bank Belle Vernon Fayette 1893 (Open past 1935) 91,621 78,648 12,973 $1,140,250
PA 459 First National Bank Bellefonte Centre 1864 (Open past 1935) 298,600 272,516 26,084 $2,637,820
PA 5306 Belleville National Bank Belleville Mifflin 1900 1934 Closed 96,360 69,468 26,892 $642,690
PA 10128 Farmers NB/Kishacoquilla Valley NB Belleville Mifflin 1912 (Open past 1935) 62,894 47,728 15,166 $779,790
PA 5509 Bellevue National Bank Bellevue Allegheny 1900 1902 Liquidated 5,272 5,272 0 $65,900
PA 8761 Citizens National Bank Bellevue Allegheny 1907 1927 Liquidated 81,844 81,844 0 $1,023,050
PA 7356 First National Bank Bellwood Blair 1904 (Open past 1935) 36,613 26,756 9,857 $451,640
PA 9114 Bendersville National Bank Bendersville Adams 1908 (Open past 1935) 38,293 24,968 13,325 $471,380
PA 7935 First National Bank Benson Somerset 1905 1927 Receivership 29,088 29,088 0 $363,600
PA 8196 Bentleyville National Bank/First NB Bentleyville Washington 1906 1918 Absorbed 13,724 13,724 0 $171,550
PA 9058 Farmers and Miners NB Bentleyville Washington 1908 1933 Absorbed 81,142 66,472 14,670 $1,012,640
PA 13663 Citizens National Bank Bentleyville Washington 1933 (Open past 1935) 4,903 0 4,903 $36,320
PA 6328 Columbia County NB Benton Columbia 1902 (Open past 1935) 69,798 56,056 13,742 $555,120
PA 5823 First National Bank Berlin Somerset 1901 (Open past 1935) 63,000 50,564 12,436 $785,150
PA 6512 Philson National Bank Berlin Somerset 1902 (Open past 1935) 70,724 56,488 14,236 $877,820
PA 8913 First National Bank Bernville Berks 1907 (Open past 1935) 28,961 18,576 10,385 $357,990
PA 568 First National Bank Berwick Columbia 1864 (Open past 1935) 85,876 78,788 7,088 $937,450
PA 6162 Berwick National Bank Berwick Columbia 1902 1974 Closed (Merger) 179,123 143,544 35,579 $1,951,900
PA 3945 The Berwyn National Bank Berwyn Chester 1888 1934 Liquidated 80,626 68,164 12,462 $990,550
PA 13999 Berwyn National Bank Berwyn Chester 1934 (Open past 1935) 7,912 0 7,912 $39,560
PA 138 First National Bank/First NB & TC Bethlehem Northampton 1863 (Open past 1935) 944,038 764,376 179,662 $8,049,300
PA 2050 Lehigh Valley National Bank Bethlehem Northampton 1872 1932 Absorbed 479,816 379,508 100,308 $4,185,860
PA 3961 South Bethlehem NB/Bethlehem NB Bethlehem Northampton 1889 1934 Receivership 146,143 124,684 21,459 $1,140,110
PA 5667 Citizens National Bank Big Run Jefferson 1901 (Open past 1935) 33,059 23,976 9,083 $409,110
PA 7917 Biglerville National Bank Biglerville Adams 1905 (Open past 1935) 70,951 57,300 13,651 $882,380
PA 3905 First National Bank Birdsboro Berks 1888 1934 Receivership 84,556 72,784 11,772 $1,051,040
PA 8428 First National Bank Blacklick Indiana 1906 1919 Absorbed 17,408 17,408 0 $217,600
PA 867 First National Bank Blairsville Indiana 1865 1928 Absorbed 250,492 250,492 0 $2,681,300
PA 4919 The Blairsville National Bank Blairsville Indiana 1893 1934 Liquidated 107,226 85,140 22,086 $1,330,650
PA 13868 Blairsville National Bank Blairsville Indiana 1933 1974 Closed (Merger) 230 0 230 $2,600
PA 293 First National Bank Bloomsburg Columbia 1864 (Open past 1935) 270,808 240,836 29,972 $2,491,490
PA 4543 Farmers National Bank Bloomsburg Columbia 1891 (Open past 1935) 157,806 133,808 23,998 $1,598,620
PA 5211 Bloomsburg National Bank Bloomsburg Columbia 1899 1926 Absorbed 317,572 317,572 0 $1,991,840
PA 5007 Miners National Bank Blossburg Tioga 1895 1929 Receivership 65,148 65,148 0 $814,350
PA 13381 Citizens National Bank & TC Blossburg Tioga 1929 (Open past 1935) 64,431 0 64,431 $514,200
PA 8421 Blue Ball National Bank Blue Ball Lancaster 1906 (Open past 1935) 71,249 57,440 13,809 $881,550
PA 12281 First National Bank Blue Ridge Summit Franklin 1922 (Open past 1935) 18,896 11,700 7,196 $232,160
PA 6135 Bolivar National Bank Bolivar Westmoreland 1902 (Open past 1935) 40,943 33,208 7,735 $510,690
PA 12355 Citizens National Bank Bolivar Westmoreland 1923 1932 Absorbed 16,450 12,076 4,374 $202,790
PA 6603 First National Bank Boswell Somerset 1903 1932 Receivership 83,786 74,840 8,946 $664,510
PA 2137 National Bank/NB & TC Boyertown Berks 1874 (Open past 1935) 222,648 191,760 30,888 $2,589,880
PA 2900 Farmers National Bank Boyertown Berks 1883 (Open past 1935) 166,567 127,072 39,495 $1,927,110
PA 2799 The First National Bank of Braddock Allegheny 1882 1934 Liquidated 139,840 139,840 0 $1,580,000
PA 2828 Braddock National Bank Braddock Allegheny 1882 (Open past 1935) 551,238 372,240 178,998 $4,489,900
PA 6796 Union National Bank Braddock Allegheny 1903 1907 Liquidated 45,408 45,408 0 $395,100
PA 13866 First National Bank of Braddock Allegheny 1933 (Open past 1935) 25,065 0 25,065 $203,450
PA 2428 Bradford National Bank Bradford McKean 1879 (Open past 1935) 373,129 319,264 53,865 $4,513,020
PA 2470 First National Bank Bradford McKean 1880 1918 Liquidated 158,292 158,292 0 $1,473,000
PA 4199 Commercial National Bank Bradford McKean 1890 1935 Receivership 179,531 152,708 26,823 $2,098,690
PA 8329 Bridgeport National Bank Bridgeport Montgomery 1906 (Open past 1935) 153,677 97,460 56,217 $1,728,980
PA 6636 First National Bank Bridgeville Allegheny 1903 1934 Receivership 149,105 125,296 23,809 $1,191,200
PA 717 Farmers NB of Bucks County Bristol Bucks 1865 (Open past 1935) 167,343 147,020 20,323 $1,326,680
PA 5497 FNB of Brockwayville/FNBof Brockway Brockway Jefferson 1900 1931 Liquidated 87,876 78,444 9,432 $667,170
PA 897 First National Bank Brookville Jefferson 1865 1874 Liquidated 12,000 12,000 0 $105,000
PA 2392 Jefferson County NB Brookville Jefferson 1878 1933 Receivership 157,564 147,328 10,236 $1,261,940
PA 3051 National Bank Brookville Jefferson 1883 (Open past 1935) 187,180 162,524 24,656 $1,597,360
PA 9026 Brownstown National Bank Brownstown Lancaster 1908 (Open past 1935) 35,771 28,720 7,051 $444,740
PA 135 First National Bank Brownsville Fayette 1863 1882 Liquidated 27,720 27,720 0 $191,700
PA 648 Monongahela National Bank Brownsville Fayette 1864 1931 Receivership 327,808 306,592 21,216 $2,995,960
PA 2457 National Deposit Bank Brownsville Fayette 1880 (Open past 1935) 103,185 89,932 13,253 $1,282,120
PA 2673 Second National Bank Brownsville Fayette 1882 1930 Absorbed 261,126 245,304 15,822 $2,106,750
PA 8919 First National Bank Bruin Butler 1907 1933 Receivership 58,386 50,844 7,542 $461,490
PA 3766 Bryn Mawr National Bank Bryn Mawr Montgomery 1887 (Open past 1935) 40,424 31,172 9,252 $348,010
PA 2408 Burgettstown National Bank Burgettstown Washington 1879 1925 Receivership 129,876 129,876 0 $1,623,450
PA 6944 Washington National Bank Burgettstown Washington 1903 (Open past 1935) 83,888 70,788 13,100 $1,045,860
PA 11257 First National Bank Burnham Mifflin 1918 1934 Receivership 43,084 31,708 11,376 $347,330
PA 11902 Burnside National Bank Burnside Clearfield 1920 1934 Receivership 59,316 38,396 20,920 $480,540
PA 309 First National Bank Butler Butler 1864 1879 Receivership 18,498 18,498 0 $215,850
PA 4374 Butler County National Bank Butler Butler 1890 (Open past 1935) 127,682 117,620 10,062 $3,912,750
PA 5391 Farmers National Bank Butler Butler 1900 1927 Liquidated 14,772 14,772 0 $1,006,400
PA 9814 Merchants National Bank Butler Butler 1910 1927 Absorbed 10,986 10,986 0 $715,800
PA 10704 First National Bank Cairnbrook Somerset 1915 1932 Receivership 27,686 22,676 5,010 $343,090
PA 4622 First National Bank California Washington 1891 (Open past 1935) 209,676 151,788 57,888 $1,360,390
PA 6533 First National Bank Cambridge Springs Crawford 1902 1928 Closed 118,124 118,124 0 $995,590
PA 9430 Springs NB/Springs-First NB Cambridge Springs Crawford 1909 1934 Liquidated 112,096 89,620 22,476 $962,410
PA 12380 Camp Hill National Bank Camp Hill Cumberland 1923 (Open past 1935) 63,949 39,996 23,953 $500,440
PA 4570 First National Bank Canonsburg Washington 1891 1933 Receivership 159,390 136,644 22,746 $1,986,740
PA 13813 First National Bank Canonsburg Washington 1933 (Open past 1935) 9,876 0 9,876 $123,840
PA 2505 First National Bank Canton Bradford 1881 2009 Closed (Merger) 200,042 165,524 34,518 $2,218,900
PA 9317 Farmers National Bank Canton Bradford 1909 1932 Absorbed 109,610 94,520 15,090 $874,720
PA 664 First National Bank Carbondale Lackawanna 1864 2000 Closed (Merger) 230,145 210,316 19,829 $2,257,600
PA 21 First National Bank Carlisle Cumberland 1863 1873 Receivership 9,500 9,500 0 $66,600
PA 4444 Merchants National Bank Carlisle Cumberland 1890 1912 Liquidated 93,748 93,748 0 $757,370
PA 5784 First National Bank Carmichaels Greene 1901 (Open past 1935) 60,105 46,392 13,713 $746,040
PA 6174 Carnegie National Bank Carnegie Allegheny 1902 (Open past 1935) 155,985 129,056 26,929 $1,939,080
PA 12934 Union National Bank Carnegie Allegheny 1926 (Open past 1935) 177,068 75,696 101,372 $885,340
PA 5855 First National Bank Carrolltown Cambria 1901 (Open past 1935) 148,334 124,928 23,406 $1,192,950
PA 12720 First National Bank Cassandra Cambria 1925 1932 Absorbed 27,624 18,564 9,060 $341,790
PA 9128 First National Bank Castle Shannon Allegheny 1908 (Open past 1935) 13,484 10,208 3,276 $108,550
PA 1411 National Bank Catasauqua Lehigh 1865 (Open past 1935) 858,606 819,776 38,830 $7,830,770
PA 8283 Lehigh National Bank Catasauqua Lehigh 1906 (Open past 1935) 90,577 46,376 44,201 $865,435
PA 4548 First National Bank Catawissa Columbia 1891 1980 Closed (Merger) 179,044 153,940 25,104 $1,332,920
PA 7448 Catawissa National Bank Catawissa Columbia 1904 (Open past 1935) 93,619 84,184 9,435 $748,600
PA 7076 First National Bank Cecil Washington 1903 1934 Liquidated 42,235 35,968 6,267 $524,420
PA 14094 First National Bank Cecil Washington 1934 (Open past 1935) 882 0 882 $10,740
PA 11967 Central City National Bank Central City Somerset 1921 (Open past 1935) 47,278 32,452 14,826 $582,470
PA 9568 First National Bank Centralia Columbia 1909 (Open past 1935) 40,069 32,272 7,797 $497,340
PA 12192 First National Bank Centre Hall Centre 1922 (Open past 1935) 34,691 21,724 12,967 $273,000
PA 12582 Chalfont National Bank Chalfont Bucks 1924 (Open past 1935) 10,558 0 10,558 $71,750
PA 593 National Bank Chambersburg Franklin 1864 (Open past 1935) 404,540 260,152 144,388 $4,081,950
PA 4272 Valley National Bank Chambersburg Franklin 1890 (Open past 1935) 327,823 225,676 102,147 $2,577,170
PA 4534 First National Bank of Charleroi Washington 1891 1934 Receivership 66,081 55,312 10,769 $822,920
PA 13585 NB of Charleroi & TC Charleroi Washington 1931 (Open past 1935) 44,037 0 44,037 $347,510
PA 14123 First National Bank in Charleroi Washington 1934 (Open past 1935) 8,004 0 8,004 $62,820
PA 4762 FNB of Chartiers/FNB of Carnegie Chartiers/Carnegie Allegheny 1892 1925 Receivership 135,792 135,792 0 $1,062,930
PA 12526 Cheltenham National Bank Cheltenham Montgomery 1924 (Open past 1935) 116,280 55,788 60,492 $581,400
PA 7000 First National Bank Cherry Tree Indiana 1903 1933 Receivership 161,960 123,476 38,484 $1,295,470
PA 332 First National Bank Chester Delaware 1864 (Open past 1935) 343,538 281,960 61,578 $4,899,010
PA 355 Delaware County National Bank Chester Delaware 1864 (Open past 1935) 1,487,656 1,043,362 444,294 $13,067,160
PA 2904 Chester National Bank Chester Delaware 1883 1930 Absorbed 847,026 798,060 48,966 $7,165,170
PA 6654 Pennsylvania National Bank Chester Delaware 1903 1928 Closed 275,252 275,252 0 $2,220,400
PA 2849 National Bank Christiana Lancaster 1882 1904 Liquidated 13,436 13,436 0 $167,950
PA 7078 Christiana National Bank Christiana Lancaster 1903 (Open past 1935) 100,975 83,792 17,183 $1,256,290
PA 6495 Clairton National Bank Clairton Allegheny 1902 1910 Liquidated 9,824 9,824 0 $81,100
PA 774 First National Bank Clarion Clarion 1865 1934 Receivership 179,892 159,552 20,340 $2,295,420
PA 3044 Second National Bank Clarion Clarion 1883 1912 Receivership 18,932 18,932 0 $410,600
PA 10383 Abington National Bank Clark's Summit Lackawanna 1913 (Open past 1935) 55,797 38,912 16,885 $694,130
PA 10232 First National Bank Claysburg Blair 1912 (Open past 1935) 39,563 25,668 13,895 $491,890
PA 4255 National Bank Claysville Washington 1890 (Open past 1935) 116,380 94,012 22,368 $937,090
PA 4273 First National Bank Claysville Washington 1890 1904 Receivership 11,284 11,284 0 $141,050
PA 9307 Farmers National Bank Claysville Washington 1909 (Open past 1935) 66,502 55,004 11,498 $827,180
PA 768 First National Bank Clearfield Clearfield 1865 1891 Receivership 85,800 85,800 0 $512,820
PA 855 County National Bank of Clearfield Clearfield 1865 1934 Receivership 962,067 843,982 118,085 $10,070,430
PA 4836 Clearfield National Bank Clearfield Clearfield 1893 1932 Receivership 365,240 330,452 34,788 $3,919,690
PA 8464 Farmers and Traders NB Clearfield Clearfield 1906 1912 Absorbed 64,840 64,840 0 $485,880
PA 13998 County National Bank at Clearfield Clearfield 1934 open Still InBusiness 14,117 0 14,117 $164,700
PA 6275 First National Bank Clifton Heights Delaware 1902 1934 Receivership 78,220 67,520 10,700 $972,130
PA 14122 Clifton Heights NB Clifton Heights Delaware 1934 (Open past 1935) 14,520 0 14,520 $72,600
PA 6948 First National Bank Clintonville Venango 1903 1908 Receivership 3,344 3,344 0 $41,800
PA 9154 Peoples National Bank Clintonville Venango 1908 (Open past 1935) 33,575 26,836 6,739 $416,320
PA 9898 Clymer National Bank Clymer Indiana 1910 1930 Receivership 58,772 52,208 6,564 $729,520
PA 9739 First National Bank Coaldale Schuylkill 1910 (Open past 1935) 40,353 31,164 9,189 $502,240
PA 11188 Broad Top NB of Coaldale/Farmers NB Coaldale/Bedford Bedford 1918 1934 Receivership 83,088 43,476 39,612 $1,025,530
PA 6887 First National Bank Coalport Clearfield 1903 (Open past 1935) 31,445 26,436 5,009 $390,860
PA 575 NB of Chester Valley Coatesville Chester 1864 (Open past 1935) 278,804 278,804 0 $3,365,050
PA 3990 National Bank Coatesville Chester 1889 (Open past 1935) 22,689 20,102 2,587 $1,531,500
PA 4971 First National Bank Cochranton Crawford 1894 (Open past 1935) 69,050 55,992 13,058 $857,430
PA 8404 Collegeville National Bank Collegeville Montgomery 1906 (Open past 1935) 79,968 65,644 14,324 $994,360
PA 371 First NB/First Columbia NB Columbia Lancaster 1864 (Open past 1935) 299,967 244,472 55,495 $2,740,050
PA 641 Columbia National Bank Columbia Lancaster 1864 1917 Liquidated 194,574 194,574 0 $2,160,150
PA 3873 Central National Bank Columbia Lancaster 1888 (Open past 1935) 190,985 94,632 96,353 $1,867,320
PA 5307 First National Bank Confluence Somerset 1900 (Open past 1935) 53,405 47,280 6,125 $515,250
PA 6891 First National Bank Conneaut Lake Crawford 1903 1934 Liquidated 37,145 31,304 5,841 $460,240
PA 13980 First National Bank Conneaut Lake Crawford 1934 (Open past 1935) 1,072 0 1,072 $12,685
PA 143 First National Bank Conneautville Crawford 1863 1903 Liquidated 60,344 60,344 0 $408,145
PA 12189 First National Bank Conneautville Crawford 1922 1934 Liquidated 29,468 19,504 9,964 $231,010
PA 13942 Farmers National Bank Conneautville Crawford 1934 (Open past 1935) 2,508 0 2,508 $16,980
PA 2329 First National Bank Connellsville Fayette 1876 1928 Absorbed 169,856 169,856 0 $2,123,200
PA 4481 Second National Bank Connellsville Fayette 1890 1975 Closed (Merger) 83,436 71,232 12,204 $1,039,680
PA 4861 Yough National Bank Connellsville Fayette 1893 1913 Liquidated 43,972 43,972 0 $549,650
PA 6408 New Haven National Bank/Union NB Connellsville Fayette 1902 1930 Receivership 71,592 67,128 4,464 $896,400
PA 6452 Citizens National Bank Connellsville Fayette 1902 1930 Receivership 145,958 137,936 8,022 $1,819,780
PA 7445 Colonial National Bank Connellsville Fayette 1904 1927 Absorbed 114,864 114,864 0 $1,435,800
PA 13491 National Bank & TC Connellsville Fayette 1930 (Open past 1935) 20,397 0 20,397 $257,820
PA 2078 First National Bank Conshohocken Montgomery 1873 (Open past 1935) 467,125 398,468 68,657 $3,699,320
PA 2671 Tradesmens National Bank Conshohocken Montgomery 1882 (Open past 1935) 99,388 99,388 0 $789,320
PA 13392 Conyngham National Bank Conyngham Luzerne 1929 (Open past 1935) 8,203 0 8,203 $63,800
PA 9034 First National Bank Coopersburg Lehigh 1908 (Open past 1935) 42,670 30,704 11,966 $526,010
PA 9113 Coplay National Bank Coplay Lehigh 1908 (Open past 1935) 107,867 82,984 24,883 $869,810
PA 5069 Coraopolis National Bank Coraopolis Allegheny 1897 (Open past 1935) 86,260 72,636 13,624 $1,073,100
PA 569 Corry National Bank Corry Erie 1864 1891 Receivership 78,100 78,100 0 $503,000
PA 605 First National Bank Corry Erie 1864 1887 Receivership 70,312 70,312 0 $404,960
PA 4479 Citizens National Bank Corry Erie 1890 (Open past 1935) 100,370 85,478 14,892 $1,074,460
PA 4823 National Bank Corry Erie 1892 (Open past 1935) 50,057 37,224 12,833 $619,570
PA 4948 First National Bank Coudersport Potter 1894 (Open past 1935) 86,290 77,536 8,754 $859,370
PA 6010 First National Bank Crafton Allegheny 1901 1934 Receivership 143,008 97,424 45,584 $776,450
PA 5768 First National Bank Cresson Cambria 1901 (Open past 1935) 81,256 68,296 12,960 $1,013,560
PA 9318 First National Bank Cressona Schuylkill 1909 (Open past 1935) 55,735 35,784 19,951 $688,210
PA 300 First National Bank Curwensville Clearfield 1864 1875 Liquidated 23,544 23,544 0 $168,300
PA 6969 Citizens National Bank Curwensville Clearfield 1903 1909 Liquidated 33,308 33,308 0 $269,500
PA 7430 Curwensville National Bank Curwensville Clearfield 1904 (Open past 1935) 151,264 124,824 26,440 $1,881,280
PA 12967 Dale National Bank Dale Cambria 1926 (Open past 1935) 26,405 13,096 13,309 $324,080
PA 8164 First National Bank Dallas Luzerne 1906 (Open past 1935) 26,448 8,844 17,604 $247,770
PA 6648 First National Bank/First NB & TC Dallastown York 1903 (Open past 1935) 238,817 168,892 69,925 $1,894,150
PA 7931 Danielsville National Bank Danielsville Northampton 1905 (Open past 1935) 53,155 43,972 9,183 $427,250
PA 325 First National Bank Danville Montour 1864 2018 Closed (Merger) 553,579 472,864 80,715 $4,500,180
PA 1078 Danville National Bank Danville Montour 1865 (Open past 1935) 649,974 545,644 104,330 $5,450,180
PA 4428 First National Bank Darby Delaware 1890 1934 Receivership 282,994 236,504 46,490 $2,217,560
PA 11512 Dauphin National Bank Dauphin Dauphin 1919 (Open past 1935) 21,788 14,964 6,824 $270,650
PA 11407 First National Bank Davidsville Somerset 1919 1932 Receivership 22,302 17,556 4,746 $278,130
PA 4673 First National Bank Dawson Fayette 1891 (Open past 1935) 96,176 83,544 12,632 $1,103,300
PA 5742 First National Bank Dayton Armstrong 1901 (Open past 1935) 36,174 29,776 6,398 $450,100
PA 9996 Peoples National Bank Delmont Westmoreland 1911 1931 Receivership 12,098 10,724 1,374 $149,650
PA 4205 First National Bank Delta York 1890 1932 Absorbed 90,838 80,398 10,440 $1,000,140
PA 4367 Miles National Bank Delta York 1890 1899 Liquidated 2,988 2,988 0 $37,350
PA 5198 Peoples National Bank Delta York 1899 1934 Liquidated 79,140 67,812 11,328 $983,430
PA 14201 Delta National Bank Delta York 1934 (Open past 1935) 5,160 0 5,160 $25,800
PA 6037 Denver National Bank Denver Lancaster 1901 1993 Closed (Merger) 78,742 65,284 13,458 $978,720
PA 6756 First National Bank of Derry Westmoreland 1903 1917 Liquidated 12,836 12,836 0 $160,450
PA 12912 First National Bank in Derry Westmoreland 1926 1935 Liquidated 7,296 0 7,296 $75,960
PA 13794 First National Bank at Derry Westmoreland 1933 (Open past 1935) 9,716 0 9,716 $71,400
PA 9851 Dickson City National Bank Dickson City Lackawanna 1910 1934 Liquidated 80,012 65,060 14,952 $992,290
PA 12459 Liberty National Bank Dickson City Lackawanna 1923 1932 Receivership 50,872 30,148 20,724 $254,360
PA 2397 Dillsburg National Bank Dillsburg York 1878 (Open past 1935) 109,875 93,364 16,511 $1,364,980
PA 5835 First National Bank Donora Washington 1901 1932 Liquidated 204,464 178,400 26,064 $1,688,890
PA 13644 Union National Bank Donora Washington 1932 (Open past 1935) 27,528 0 27,528 $220,500
PA 9362 Dover National Bank Dover York 1909 1934 Liquidated 32,186 26,572 5,614 $399,440
PA 14049 Dover National Bank Dover York 1934 (Open past 1935) 839 0 839 $10,400
PA 338 First National Bank Downingtown Chester 1864 1868 Liquidated 14,300 14,300 0 $90,000
