Banker Data Challenge by State
SPMC Bank Note History Project - Banker Data Challenge by State
See how your favorite State is doing in the Banker Data Challenge and help us out with gathering basic banker bio data (full name and birth/death dates) for the SPMC Banks & Bankers Database!
We already have almost all of the bankers who would have been signing National bank notes set up in the database (currently 65,000+ bankers). But most of those bankers are just in there with their first & middle initials, which makes it hard to identify them. So, we're trying to get basic info (full name and birth/death dates) into the database for as many of these bankers as we can. This information helps us tie together multi-bank (and multi-state) bankers and also provides a good starting point for further biographical research on these bankers.
How to Submit Basic Banker Bio Data
The easiest way to help us out with gathering basic banker bio data (full name and birth/death dates) is to locate the banker's FindAGrave.com page (or Wikipedia page if a famous person) and then submit that link to the Banks & Bankers Database. This link can easily be submitted when viewing that banker's Banker Information page in the Database.
To view a banker's Banker Information page, first you need to login to the Banks & Bankers Database from the SPMC.org website. Here is a link to the Bank Note History Project home page with instructions on how to get logged into the Banks & Bankers Database.
Once you are logged into the Banks & Bankers Database, the quickest way to get to a bank officer is to click on the Officer Search button in the upper left corner. Then, on the Bank Officer Search page, just type in the charter number for the bank your banker was associated with and click on the Search button to bring up a list of the bank officers for that bank. Find the banker in the list and click on the banker's name to bring up the Banker Information page. In the Comments, Links & Sources section, you will see instructions on how to submit a BioLink for that banker. See the screenshot to the right for an example of a Banker Information page. (Click on the image to enlarge it).
After a BioLink has been submitted for a banker, a database administrator will see that, and update the banker's bio info based on the link. The Banker Data Stats by State table below will be regularly updated with the latest banker counts. Thanks for helping us out!
Current Banker Data Stats by State
In the table below, the BankerBios column shows the number of bankers with basic bio info entered for them. The Total Bankers column is the number of bankers in the database for that state (including all Presidents & Cashiers, as well as VPs and Asst Cashiers that are known to have signed bank notes). The BankerPhotos column shows the number of bankers that have had their photo uploaded. This table will be updated regularly.
The table can be sorted based on any of the columns. Just click on the column header of the column you want to sort by. Clicking again on the column header will toggle thru the three sort order options. The arrow(s) on the sort column indicate the current sort order: Both-Arrows (Up & Down) is Original/Default sort order, Up-Arrow is Ascending, Down-Arrow is Descending.
Current Banker Data Challenge Stats (November 17, 2024)
State | BankerBios | PctDoneBios | Total Bankers | BankerPhotos | PctDonePhotos |
---|---|---|---|---|---|
Pennsylvania | 4664 | 73.4 | 6352 | 882 | 13.9 |
Iowa | 2715 | 97.5 | 2786 | 412 | 14.8 |
Minnesota | 1370 | 59.3 | 2309 | 376 | 16.3 |
New York | 1174 | 23.8 | 4934 | 522 | 10.6 |
Tennessee | 987 | 97.9 | 1008 | 211 | 20.9 |
Nebraska | 978 | 55.4 | 1766 | 447 | 25.3 |
Ohio | 940 | 27.7 | 3397 | 408 | 12 |
Maryland | 830 | 100 | 830 | 96 | 11.6 |
Oklahoma | 829 | 33.1 | 2501 | 272 | 10.9 |
Illinois | 811 | 22 | 3690 | 306 | 8.3 |
Massachusetts | 756 | 33.9 | 2227 | 313 | 14.1 |
Texas | 755 | 16.8 | 4505 | 319 | 7.1 |
Alabama | 721 | 96.3 | 749 | 47 | 6.3 |
Missouri | 625 | 48.3 | 1295 | 213 | 16.4 |
Oregon | 507 | 72.5 | 699 | 50 | 7.2 |
New Jersey | 452 | 24.9 | 1815 | 91 | 5 |
Indiana | 450 | 21.4 | 2099 | 156 | 7.4 |
Wisconsin | 427 | 34.3 | 1245 | 181 | 14.5 |
Washington | 425 | 52.8 | 805 | 110 | 13.7 |
Rhode Island | 401 | 96.6 | 415 | 123 | 29.6 |
Kansas | 387 | 18.6 | 2085 | 189 | 9.1 |
California | 373 | 19.6 | 1905 | 258 | 13.5 |
Virginia | 369 | 34.1 | 1082 | 69 | 6.4 |
South Dakota | 343 | 39.5 | 869 | 89 | 10.2 |
Connecticut | 341 | 42.5 | 802 | 176 | 21.9 |
Michigan | 262 | 20 | 1312 | 190 | 14.5 |
Wyoming | 231 | 90.6 | 255 | 95 | 37.3 |
Vermont | 230 | 42.8 | 538 | 82 | 15.2 |
Maine | 228 | 31.4 | 726 | 69 | 9.5 |
North Carolina | 208 | 35.2 | 591 | 60 | 10.2 |
Kentucky | 205 | 16.4 | 1249 | 81 | 6.5 |
North Dakota | 195 | 18.2 | 1071 | 114 | 10.6 |
New Hampshire | 194 | 36.8 | 527 | 91 | 17.3 |
Idaho | 193 | 44.4 | 435 | 93 | 21.4 |
Colorado | 184 | 17.7 | 1040 | 103 | 9.9 |
Utah | 174 | 97.2 | 179 | 113 | 63.1 |
Georgia | 149 | 17.9 | 834 | 43 | 5.2 |
West Virginia | 142 | 17.1 | 829 | 70 | 8.4 |
District of Columbia | 122 | 92.4 | 132 | 31 | 23.5 |
South Carolina | 116 | 28.4 | 408 | 58 | 14.2 |
Arkansas | 90 | 17.3 | 520 | 53 | 10.2 |
Mississippi | 82 | 28.2 | 291 | 24 | 8.2 |
Florida | 78 | 14.7 | 530 | 38 | 7.2 |
New Mexico | 74 | 20.8 | 356 | 25 | 7 |
Montana | 65 | 11 | 590 | 45 | 7.6 |
Delaware | 48 | 25.3 | 190 | 3 | 1.6 |
Arizona | 32 | 18.5 | 173 | 22 | 12.7 |
Louisiana | 25 | 6.8 | 369 | 19 | 5.1 |
Nevada | 15 | 18.5 | 81 | 12 | 14.8 |
Hawaii | 13 | 72.2 | 18 | 8 | 44.4 |
Alaska | 13 | 54.2 | 24 | 1 | 4.2 |
All States | BankerBios | PctDoneBios | Total Bankers | BankerPhotos | PctDonePhotos |
---|---|---|---|---|---|
Totals | 26000 | 39.7 | 65444 | 7859 | 12.0 |
Acknowledgments
- Thanks to the following people who have helped with Banker Bio information for the SPMC Banks & Bankers Database:
- Mark Anderson, Fred Benson, Frank Clark, Greg Culpepper, Dan Dieter, Patrick Doughney, Julie Drengson, Mark Drengson, Jim Ehrhardt, Manning Garrett, Loren Gatch, Todd Gylsen, Matt Hansen, Shawn Hewitt, Derek Higgins, David Hollander, Peter Huntoon, Glen Jorde, Karl Kabelac, Sullivan Labno, William Lynch, Fred Maples, Robert Pfaff, Cord Polen, Jay Prestin, Richard Radick, Cody Regennitter, Michael Saharian, Tim Sanda, Gil Sem, Adam Stroup, Steve Sweeney, Andy Timmerman, Cory Williams.