New York National Banks (1863-1935)

From Bank Note History
Jump to navigation Jump to search

This page contains a listing of all of the New York National Banks that issued bank notes during the National Bank Note Era (1863-1935).


You can search & sort the information in the table below. You can also click on the NB Charter link to view the Bank Info page from the Banks & Bankers Database.

Searching: To Find all occurrences of a specified word/phrase on this page, press Ctrl-F and enter the word/phrase to search for.

Sorting: The table below can be sorted based on any of the columns. Just click on the column header of the column you want to sort by. Clicking again on the column header will toggle thru the three sort order options. The arrow(s) on the sort column indicate the current sort order: Both-Arrows (Up & Down) is Original/Default sort order, Up-Arrow is Ascending, Down-Arrow is Descending.


New York (901 Issuing National Banks)

State NBCharter Bank Name Town County Open Close Bank Fate Notes Issued Large Notes Small Notes Total $ Issued
NY 71 First National Bank Adams Jefferson 1863 1873 Absorbed 20,080 20,080 0 $92,600
NY 1531 Hungerford National Bank Adams Jefferson 1865 1881 Liquidated 53,888 53,888 0 $311,030
NY 2845 Adams National Bank Adams Jefferson 1882 1889 Liquidated 3,936 3,936 0 $49,200
NY 4061 Farmers National Bank Adams Jefferson 1889 1932 Absorbed 63,778 51,664 12,114 $901,940
NY 4103 Citizens National Bank Adams Jefferson 1889 1919 Liquidated 42,008 42,008 0 $448,200
NY 5178 First National Bank Addison Steuben 1899 (Open past 1935) 127,750 103,244 24,506 $1,021,250
NY 11513 First National Bank Afton Chenango 1919 (Open past 1935) 78,278 50,408 27,870 $391,390
NY 5631 Wickware National Bank Akron Erie 1900 1920 Liquidated 32,700 32,700 0 $261,450
NY 267 First National Bank Albany Albany 1864 1926 Liquidated 1,134,808 1,134,808 0 $9,219,110
NY 739 National Albany Exchange Bank Albany Albany 1865 1885 Liquidated 111,576 111,576 0 $1,160,200
NY 1045 Merchants National Bank Albany Albany 1865 1902 Absorbed 94,166 94,166 0 $1,179,380
NY 1123 Union National Bank Albany Albany 1865 1885 Liquidated 173,120 173,120 0 $1,102,000
NY 1262 New York State NB, Albany Albany 1865 (Open past 1935) 2,040,294 1,014,384 1,025,910 $16,577,040
NY 1289 National Mechanics and Farmers Bank Albany Albany 1865 1868 Liquidated 18,866 18,866 0 $324,950
NY 1291 Albany City National Bank Albany Albany 1865 1902 Absorbed 137,936 137,936 0 $1,177,160
NY 1301 National Commercial Bank Albany Albany 1865 (Open past 1935) 2,765,171 2,002,870 762,301 $24,536,170
NY 3282 National Exchange Bank Albany Albany 1885 1907 Liquidated 147,800 147,800 0 $1,391,150
NY 166 First National Bank Albion Orleans 1863 1884 Receivership 93,448 93,448 0 $382,400
NY 1509 Orleans County NB Albion Orleans 1865 1920 Liquidated 123,464 123,464 0 $716,260
NY 4998 Citizens National Bank Albion Orleans 1895 1932 Receivership 128,886 116,712 12,174 $1,013,760
NY 5284 First NB of the Thousand Islands Alexandria Bay Jefferson 1900 1933 Receivership 24,342 21,204 3,138 $303,630
NY 7009 First National Bank Allegany Cattaraugus 1903 (Open past 1935) 39,452 32,652 6,800 $490,030
NY 9866 First National Bank Altamont Albany 1910 (Open past 1935) 57,822 45,516 12,306 $458,340
NY 706 First National Bank Amenia Dutchess 1865 (Open past 1935) 342,304 314,512 27,792 $2,930,540
NY 8873 First National Bank/First NB & TC Amityville Suffolk 1907 (Open past 1935) 47,741 36,444 11,297 $593,000
NY 1307 First National Bank Amsterdam Montgomery 1865 (Open past 1935) 378,896 340,124 38,772 $3,525,680
NY 1335 Farmers National Bank Amsterdam Montgomery 1865 (Open past 1935) 366,202 288,674 77,528 $4,592,740
NY 2239 Manufacturers National Bank Amsterdam Montgomery 1875 1882 Liquidated 24,652 24,652 0 $142,400
NY 2920 Merchants National Bank Amsterdam Montgomery 1883 1890 Liquidated 26,316 26,316 0 $131,580
NY 4211 Amsterdam City NB Amsterdam Montgomery 1890 (Open past 1935) 426,130 324,998 101,132 $3,778,350
NY 302 First National Bank Andes Delaware 1864 1896 Liquidated 98,000 98,000 0 $437,500
NY 11243 National Bank Andes Delaware 1918 (Open past 1935) 79,624 53,128 26,496 $398,120
NY 8146 Burrows National Bank Andover Allegany 1906 1933 Liquidated 33,977 29,268 4,709 $423,620
NY 13909 Andover National Bank Andover Allegany 1933 (Open past 1935) 777 0 777 $9,200
NY 564 First National Bank Angelica Allegany 1864 1886 Receivership 79,544 79,544 0 $403,300
NY 10410 First National Bank Arcade Wyoming 1913 1934 Absorbed 28,996 22,924 6,072 $358,910
NY 12992 First National Bank Ardsley Westchester 1926 (Open past 1935) 5,880 0 5,880 $45,840
NY 8343 First National Bank Argyle Washington 1906 1930 Receivership 13,822 13,108 714 $138,220
NY 13521 National Bank Argyle Washington 1931 (Open past 1935) 10,615 0 10,615 $82,060
NY 10856 Athens National Bank Athens Greene 1916 (Open past 1935) 29,335 18,740 10,595 $363,000
NY 12071 Atlanta National Bank Atlanta Steuben 1921 (Open past 1935) 23,238 13,908 9,330 $116,190
NY 199 First National Bank Attica Wyoming 1864 1865 Receivership 8,800 8,800 0 $44,000
NY 2437 Attica National Bank Attica Wyoming 1879 1881 Liquidated 4,000 4,000 0 $50,000
NY 231 First National Bank Auburn Cayuga 1864 1888 Receivership 79,848 79,848 0 $499,670
NY 1285 Auburn City National Bank Auburn Cayuga 1865 1875 Liquidated 43,020 43,020 0 $247,000
NY 1345 Cayuga County NB/Auburn-Cayuga NB Auburn Cayuga 1865 (Open past 1935) 732,010 588,580 143,430 $5,853,500
NY 1350 National Bank Auburn Cayuga 1865 1931 Closed 358,840 332,248 26,592 $3,951,200
NY 1351 National Exchange Bank Auburn Cayuga 1865 1888 Liquidated 62,212 62,212 0 $542,000
NY 412 First National Bank Aurora Cayuga 1864 (Open past 1935) 186,702 173,864 12,838 $1,506,010
NY 4906 Babylon National Bank Babylon Suffolk 1893 1913 Liquidated 10,520 10,520 0 $131,500
NY 10358 Babylon National Bank Babylon Suffolk 1913 (Open past 1935) 36,116 4,268 31,848 $304,750
NY 2543 First National Bank Bainbridge Chenango 1881 (Open past 1935) 130,162 117,488 12,674 $1,133,410
NY 11474 Baldwin National Bank Baldwin Nassau 1919 (Open past 1935) 85,872 59,636 26,236 $689,990
NY 292 First National Bank/First NB & TC Baldwinsville Onondaga 1864 (Open past 1935) 103,104 96,576 6,528 $1,023,120
NY 954 First National Bank Ballston Spa Saratoga 1865 1931 Absorbed 231,980 218,840 13,140 $2,609,020
NY 1253 Ballston Spa National Bank Ballston Spa Saratoga 1865 (Open past 1935) 322,690 262,360 60,330 $3,844,280
NY 10126 Somerset National Bank Barker Niagara 1912 (Open past 1935) 31,186 24,564 6,622 $385,000
NY 340 First National Bank Batavia Genesee 1864 (Open past 1935) 322,453 277,032 45,421 $2,527,120
NY 1074 National Bank of Genesee Batavia Genesee 1865 1888 Liquidated 73,176 73,176 0 $395,400
NY 2421 Genesee County NB Batavia Genesee 1879 1884 Liquidated 20,160 20,160 0 $100,800
NY 165 First National Bank Bath Steuben 1863 1898 Liquidated 48,128 48,128 0 $407,200
NY 10235 Bath National Bank Bath Steuben 1912 (Open past 1935) 124,530 91,952 32,578 $887,870
NY 10029 First National Bank/First NB & TC Bay Shore Suffolk 1911 (Open past 1935) 36,548 29,052 7,496 $453,470
NY 7939 Bayside National Bank Bayside Queens 1905 1928 Liquidated 58,132 58,132 0 $464,000
NY 13334 NB of Bayside/Bayside NB of NewYork Bayside/New York Queens/New York 1929 (Open past 1935) 69,156 0 69,156 $603,560
NY 9644 First National Bank Belfast Allegany 1910 (Open past 1935) 31,092 24,868 6,224 $385,050
NY 13234 First National Bank Bellerose Nassau 1928 (Open past 1935) 28,359 0 28,359 $234,055
NY 11072 First National Bank Bellmore Nassau 1917 (Open past 1935) 40,599 14,584 26,015 $222,200
NY 12473 Bellport National Bank Bellport Suffolk 1923 (Open past 1935) 47,884 19,168 28,716 $260,630
NY 202 First National Bank Binghamton Broome 1864 (Open past 1935) 1,192,955 955,100 237,855 $9,225,050
NY 1189 City National Bank Binghamton Broome 1865 (Open past 1935) 263,004 230,392 32,612 $2,005,020
NY 1513 National Broome County Bank Binghamton Broome 1865 1895 Receivership 42,396 42,396 0 $394,950
NY 2136 Merchants National Bank Binghamton Broome 1874 1891 Liquidated 101,268 101,268 0 $478,170
NY 10754 Bliss National Bank Bliss Wyoming 1915 (Open past 1935) 34,453 25,384 9,069 $344,530
NY 13246 First National Bank Bolivar Allegany 1928 (Open past 1935) 3,261 0 3,261 $25,500
NY 13089 Bolton National Bank Bolton Landing Warren 1927 (Open past 1935) 12,513 4,892 7,621 $152,120
NY 2320 First National Bank Boonville Oneida 1876 (Open past 1935) 167,724 147,272 20,452 $1,742,880
NY 8022 National Exchange Bank Boonville Oneida 1905 (Open past 1935) 38,157 31,560 6,597 $474,750
NY 10943 Brasher Falls National Bank Brasher Falls Saint Lawrence 1917 1933 Receivership 32,292 25,596 6,696 $322,920
NY 2225 First National Bank Brewsters Putnam 1875 (Open past 1935) 148,340 134,416 13,924 $1,789,730
NY 9669 Bridgehampton National Bank Bridgehampton Suffolk 1910 (Open past 1935) 100,154 55,084 45,070 $701,230
NY 382 First National Bank Brockport Monroe 1864 1934 Receivership 76,991 66,236 10,755 $590,560
NY 13965 Brockport National Bank Brockport Monroe 1934 (Open past 1935) 8,740 0 8,740 $70,700
NY 8240 Gramatan National Bank Bronxville Westchester 1906 (Open past 1935) 351,732 155,880 195,852 $2,115,030
NY 658 Nassau National Bank Brooklyn Kings 1864 1929 Closed 210,702 210,702 0 $3,534,850
NY 923 First NB of the City of/First NB Brooklyn Kings 1865 1928 Liquidated 1,079,828 1,079,828 0 $8,267,765
NY 1223 Farmers and Citizens NB Brooklyn Kings 1865 1867 Receivership 46,992 46,992 0 $255,900
NY 1491 Atlantic National Bank Brooklyn Kings 1865 1872 Liquidated 19,940 19,940 0 $237,700
NY 1543 National City Bank Brooklyn Kings 1865 1919 Absorbed 48,932 48,932 0 $2,570,150
NY 2976 Sprague NB Brooklyn/Sprague NB NY Brooklyn/New York Kings/New York 1883 1905 Absorbed 96,084 96,084 0 $1,021,650
NY 9482 Ashokan National Bank Brown Station Ulster 1909 1916 Liquidated 21,420 21,420 0 $174,600
NY 9643 First National Bank Brushton Franklin 1910 1931 Receivership 53,060 46,964 6,096 $420,130
NY 235 First National Bank Buffalo Erie 1864 1882 Receivership 34,436 34,436 0 $284,780
NY 453 Farmers and Mechanics NB Buffalo Erie 1864 1889 Liquidated 93,908 93,908 0 $482,740
NY 850 Third National Bank Buffalo Erie 1865 1917 Liquidated 448,708 448,708 0 $4,570,250
NY 4741 Columbia National Bank Buffalo Erie 1892 1913 Liquidated 867,872 867,872 0 $8,218,530
NY 5174 City National Bank Buffalo Erie 1899 1901 Receivership 38,482 38,482 0 $341,150
NY 6184 Marine National Bank Buffalo Erie 1902 1919 Liquidated 2,492,548 2,492,548 0 $23,081,650
NY 6186 Manufacturers and Traders NB Buffalo Erie 1902 1925 Liquidated 1,645,264 1,645,264 0 $13,837,750
NY 7823 Central National Bank Buffalo Erie 1905 1916 Absorbed 315,060 315,060 0 $2,761,150
NY 11319 Broadway National Bank Buffalo Erie 1919 1922 Liquidated 46,472 46,472 0 $299,560
NY 11435 Lafayette National Bank Buffalo Erie 1919 1924 Absorbed 190,472 190,472 0 $1,783,300
NY 11768 Community NB/Community-South SideNB Buffalo Erie 1920 1929 Absorbed 499,944 499,944 0 $4,002,450
NY 11836 Merchants National Bank Buffalo Erie 1920 1924 Absorbed 194,000 194,000 0 $1,335,000
NY 11883 Amherst National Bank Buffalo Erie 1920 1922 Liquidated 8,980 8,980 0 $61,300
NY 12313 South Side National Bank Buffalo Erie 1923 1925 Closed 98,636 98,636 0 $750,400
NY 12337 Genesee National Bank Buffalo Erie 1923 1930 Absorbed 113,322 90,540 22,782 $1,410,270
NY 12445 Riverside National Bank Buffalo Erie 1923 1926 Absorbed 27,720 27,720 0 $138,600
NY 13219 Lincoln National Bank Buffalo Erie 1928 1934 Liquidated 57,723 0 57,723 $454,610
NY 13220 East Side National Bank Buffalo Erie 1928 1935 Liquidated 104,691 33,408 71,283 $1,276,500
NY 13441 Niagara National Bank Buffalo Erie 1930 (Open past 1935) 71,441 0 71,441 $583,400
NY 13952 Lincoln-East Side NB Buffalo Erie 1934 (Open past 1935) 5,167 0 5,167 $43,290
NY 5648 First National Bank Caledonia Livingston 1900 (Open past 1935) 63,831 54,988 8,843 $565,440
NY 9427 Callicoon National Bank Callicoon Sullivan 1909 1932 Liquidated 96,436 79,864 16,572 $693,410
NY 13590 First National Bank Callicoon Sullivan 1932 (Open past 1935) 29,916 0 29,916 $200,820
NY 2448 First National Bank/First NB & TC Camden Oneida 1880 (Open past 1935) 250,307 203,992 46,315 $1,591,900
NY 1122 Canajoharie National Bank Canajoharie Montgomery 1865 (Open past 1935) 199,854 176,596 23,258 $1,685,590
NY 1257 National Spraker Bank Canajoharie Montgomery 1865 1934 Liquidated 347,066 311,776 35,290 $2,658,560
NY 13876 National Spraker Bank Canajoharie Montgomery 1933 (Open past 1935) 15,306 0 15,306 $127,350
NY 259 First National Bank Canandaigua Ontario 1864 1889 Liquidated 37,200 37,200 0 $272,840
NY 2765 Ontario County NB Canandaigua Ontario 1882 1887 Liquidated 10,440 10,440 0 $52,200
NY 3817 Canandaigua National Bank Canandaigua Ontario 1887 open Still InBusiness 155,691 116,284 39,407 $1,768,550
NY 10047 County National Bank Canandaigua Ontario 1911 1917 Liquidated 9,216 9,216 0 $115,200
NY 1525 Canastota National Bank Canastota Madison 1865 1890 Liquidated 45,588 45,588 0 $422,350
NY 4419 First National Bank Canastota Madison 1890 (Open past 1935) 22,750 19,684 3,066 $282,890
NY 353 First National Bank Candor Tioga 1864 (Open past 1935) 106,283 97,856 8,427 $652,750
NY 3696 First National Bank Canton Saint Lawrence 1887 (Open past 1935) 159,768 133,332 26,436 $1,984,170
NY 8531 St. Lawrence County NB Canton Saint Lawrence 1907 (Open past 1935) 233,193 185,648 47,545 $1,856,170
NY 976 Putnam County National Bank Carmel Putnam 1865 (Open past 1935) 175,958 153,124 22,834 $1,980,050
NY 2442 First National Bank Carthage Jefferson 1879 1898 Receivership 34,692 34,692 0 $173,460
NY 3672 Carthage National Bank Carthage Jefferson 1887 1932 Liquidated 171,400 149,080 22,320 $1,976,810
NY 6094 National Exchange Bank Carthage Jefferson 1902 1932 Liquidated 236,178 210,108 26,070 $1,889,250
NY 13584 Carthage National Exchange Bank Carthage Jefferson 1931 (Open past 1935) 46,596 0 46,596 $375,420
NY 842 National Bank Castleton Rensselaer 1865 1901 Liquidated 80,172 80,172 0 $487,080
NY 5816 National Exchange Bank Castleton Rensselaer 1901 (Open past 1935) 67,877 50,376 17,501 $541,380
NY 9857 First National Bank Cato Cayuga 1910 (Open past 1935) 32,534 25,820 6,714 $404,410
NY 1198 Tanners National Bank Catskill Greene 1865 (Open past 1935) 249,180 192,720 56,460 $1,861,700
NY 1294 Catskill National Bank Catskill Greene 1865 (Open past 1935) 215,332 194,944 20,388 $2,215,370
NY 1271 National Bank Cazenovia Madison 1865 1873 Liquidated 49,956 49,956 0 $156,870
NY 5675 Cazenovia National Bank Cazenovia Madison 1901 (Open past 1935) 48,948 48,948 0 $396,600
NY 11854 Peninsula National Bank Cedarhurst Nassau 1920 (Open past 1935) 120,797 75,156 45,641 $941,890
NY 12951 Central Park National Bank Central Park Nassau 1926 1933 Receivership 4,890 0 4,890 $33,120
NY 10109 First National Bank Central Square Oswego 1911 (Open past 1935) 8,410 6,592 1,818 $103,700
NY 9990 Central Valley NB Central Valley Orange 1911 (Open past 1935) 82,400 50,228 32,172 $669,670
NY 316 First National Bank Champlain Clinton 1864 1931 Receivership 210,510 207,444 3,066 $1,924,650
NY 12746 Chappaqua National Bank Chappaqua Westchester 1925 (Open past 1935) 12,926 0 12,926 $101,910
NY 8893 First National Bank Chateaugay Franklin 1907 (Open past 1935) 43,253 30,516 12,737 $432,530
NY 10481 Cherry Creek National Bank Cherry Creek Chautauqua 1914 1934 Liquidated 43,352 31,588 11,764 $303,280
NY 14078 Cherry Creek National Bank Cherry Creek Chautauqua 1934 (Open past 1935) 4,575 0 4,575 $30,700
NY 1136 National Central Bank Cherry Valley Otsego 1865 1933 Receivership 226,693 208,240 18,453 $1,658,370
NY 13748 Otsego County National Bank Cherry Valley Otsego 1933 (Open past 1935) 10,691 0 10,691 $81,870
NY 1349 Chester National Bank Chester Orange 1865 (Open past 1935) 398,773 351,332 47,441 $3,148,430
NY 179 First National Bank Chittenango Madison 1863 1883 Liquidated 118,260 118,260 0 $538,800
NY 3797 First National Bank Clayton Jefferson 1887 1930 Liquidated 136,428 132,108 4,320 $1,043,010
NY 5108 N Exchange B/First N Exchange B Clayton Jefferson 1897 (Open past 1935) 166,636 119,340 47,296 $1,336,730
NY 8717 Ontario National Bank Clifton Springs Ontario 1907 (Open past 1935) 9,718 7,960 1,758 $120,800
NY 10295 Hayes National Bank Clinton Oneida 1912 (Open past 1935) 16,588 10,476 6,112 $132,170
NY 304 First National Bank Clyde Wayne 1864 1869 Liquidated 8,800 8,800 0 $44,000
NY 2468 Briggs National Bank Clyde Wayne 1880 (Open past 1935) 40,844 40,844 0 $510,550
NY 461 First National Bank Cobleskill Schoharie 1864 (Open past 1935) 286,684 243,184 43,500 $2,445,470
NY 1347 National Bank Cohoes Albany 1865 (Open past 1935) 923,165 797,808 125,357 $7,538,200
NY 4416 NB of Cold Spring on Hudson Cold Spring Putnam 1890 (Open past 1935) 33,352 29,980 3,372 $324,770
NY 10930 Conewango Valley NB Conewango Valley Chautauqua 1916 1934 Liquidated 71,190 53,016 18,174 $355,950
NY 223 Second National Bank Cooperstown Otsego 1864 (Open past 1935) 493,361 448,016 45,345 $3,383,580
NY 280 First National Bank Cooperstown Otsego 1864 (Open past 1935) 421,105 359,596 61,509 $2,805,960
NY 420 Worthington National Bank/First NB Cooperstown Otsego 1864 1911 Liquidated 83,584 83,584 0 $718,400
NY 7305 Cooperstown National Bank Cooperstown Otsego 1904 1933 Receivership 74,518 63,592 10,926 $927,080
NY 10077 Copenhagen National Bank Copenhagen Lewis 1911 (Open past 1935) 31,995 24,876 7,119 $396,940
NY 6479 Corinth National Bank Corinth Saratoga 1902 1932 Receivership 28,526 25,760 2,766 $356,200
NY 2655 First National Bank/First NB & TC Corning Steuben 1882 (Open past 1935) 437,126 295,572 141,554 $2,604,280
NY 7344 First National Bank Cornwall Orange 1904 1905 Receivership 932 932 0 $7,750
NY 10084 Cornwall National Bank Cornwall Orange 1911 (Open past 1935) 100,072 75,652 24,420 $802,670
NY 8853 First National Bank Corona Queens 1907 1915 Absorbed 27,448 27,448 0 $343,100
NY 226 First National Bank Cortland Cortland 1864 1916 Absorbed 132,892 132,892 0 $1,278,660
NY 2272 National Bank Cortland Cortland 1875 1999 Closed (Merger) 394,445 291,524 102,921 $4,500,250
NY 2827 Second National Bank/Second NB & TC Cortland Cortland 1882 (Open past 1935) 270,272 217,084 53,188 $2,566,970
NY 1398 National Bank Coxsackie Greene 1865 (Open past 1935) 146,228 146,228 0 $1,335,400
NY 10948 Croghan National Bank Croghan Lewis 1917 (Open past 1935) 30,169 11,200 18,969 $292,600
NY 9171 First National Bank Croton on Hudson Westchester 1908 (Open past 1935) 56,360 46,340 10,020 $563,600
NY 1143 Cuba National Bank Cuba Allegany 1865 (Open past 1935) 326,593 278,824 47,769 $2,715,230
NY 2451 First National Bank Cuba Allegany 1880 (Open past 1935) 251,856 206,924 44,932 $1,797,000
NY 12551 First National Bank Cutchogue Suffolk 1924 (Open past 1935) 58,876 29,728 29,148 $294,380
NY 75 First National Bank Dansville Livingston 1863 1887 Receivership 38,112 38,112 0 $190,560
NY 4482 Merchants and Farmers NB Dansville Livingston 1890 (Open past 1935) 40,726 35,712 5,014 $299,590
NY 94 FNB of Delhi/FNB of Port Jervis Delhi Delaware 1863 (Open past 1935) 485,432 413,800 71,632 $3,353,300
NY 1323 Delaware National Bank Delhi Delaware 1865 (Open past 1935) 231,394 207,540 23,854 $2,450,730
NY 472 Deposit National Bank Deposit Broome 1864 1903 Liquidated 92,112 92,112 0 $596,850
NY 9434 Farmers National Bank Deposit Broome 1909 1971 Closed (Merger) 66,860 53,548 13,312 $831,130
NY 8463 First National Bank Dexter Jefferson 1906 (Open past 1935) 38,447 31,296 7,151 $478,310
NY 6447 First National Bank Dolgeville Herkimer 1902 (Open past 1935) 79,914 55,868 24,046 $987,770
NY 822 Dover Plains National Bank Dover Dutchess 1865 1977 Closed (Merger) 149,925 135,696 14,229 $1,656,780
NY 7878 First National Bank Downsville Delaware 1905 (Open past 1935) 36,772 29,920 6,852 $456,680
NY 6487 First National Bank Dryden Tompkins 1902 (Open past 1935) 38,100 30,936 7,164 $473,130
NY 2463 Dundee National Bank Dundee Yates 1880 (Open past 1935) 47,169 44,344 2,825 $347,270
NY 2619 Merchants National Bank Dunkirk Chautauqua 1882 (Open past 1935) 474,937 360,784 114,153 $3,909,610
NY 2916 Lake Shore National Bank Dunkirk Chautauqua 1883 (Open past 1935) 174,275 148,588 25,687 $2,169,110
NY 4493 First National Bank Earlville Madison 1890 (Open past 1935) 124,996 112,472 12,524 $1,197,610
NY 9950 First National Bank East Aurora Erie 1911 1916 Liquidated 6,364 6,364 0 $79,550
NY 7763 East Hampton National Bank East Hampton Suffolk 1905 1931 Absorbed 41,658 38,316 3,342 $335,190
NY 9322 First National Bank East Islip Suffolk 1909 (Open past 1935) 43,959 27,648 16,311 $542,480
NY 12593 Citizens National Bank East Northport Suffolk 1924 (Open past 1935) 46,098 15,208 30,890 $230,490
NY 10141 First National Bank East Rochester Monroe 1912 1934 Receivership 67,509 31,840 35,669 $830,030
NY 12818 East Rockaway NB East Rockaway Nassau 1925 (Open past 1935) 30,114 14,940 15,174 $373,050
NY 11511 Tinker National Bank East Setauket Suffolk 1919 (Open past 1935) 6,864 6,864 0 $85,800
NY 9060 East Worcester NB East Worcester Otsego 1908 1916 Liquidated 13,020 13,020 0 $130,200
NY 3681 First National Bank Edmeston Otsego 1887 (Open past 1935) 31,282 28,172 3,110 $294,990
NY 10569 Edwards National Bank Edwards Saint Lawrence 1914 (Open past 1935) 33,600 24,180 9,420 $242,360
NY 45 First National Bank Ellenville Ulster 1863 (Open past 1935) 156,640 156,640 0 $1,206,010
NY 2117 Home National Bank Ellenville Ulster 1873 (Open past 1935) 123,381 116,744 6,637 $964,840
NY 119 First National Bank Elmira Chemung 1863 1883 Liquidated 40,068 40,068 0 $299,180
NY 149 Second National Bank/First NB & TC Elmira Chemung 1863 (Open past 1935) 481,405 329,292 152,113 $5,345,850
NY 811 Chemung Canal National Bank Elmira Chemung 1865 1870 Liquidated 24,464 24,464 0 $95,800
NY 1391 National Bank of Chemung Elmira Chemung 1865 1870 Liquidated 18,200 18,200 0 $91,000
NY 4105 Elmira National Bank Elmira Chemung 1889 1893 Receivership 6,600 6,600 0 $82,500
NY 5137 Merchants National Bank Elmira Chemung 1898 1929 Closed 229,456 229,456 0 $2,307,800
NY 12956 First National Bank Elmsford Westchester 1926 (Open past 1935) 48,664 18,856 29,808 $243,320
NY 10869 Fairport National Bank Fairport Monroe 1916 (Open past 1935) 84,085 56,768 27,317 $1,043,010
NY 5407 First National Bank Falconer Chautauqua 1900 (Open past 1935) 27,570 22,400 5,170 $343,270
NY 9271 National Bank Far Rockaway Queens 1908 (Open past 1935) 106,936 44,236 62,700 $856,700
NY 8882 First National Bank Farmingdale Nassau 1907 (Open past 1935) 97,271 67,112 30,159 $779,720
NY 1110 National Bank Fayetteville Onondaga 1865 1894 Liquidated 78,228 78,228 0 $454,320
NY 971 National Bank Fishkill Dutchess 1865 1877 Receivership 50,852 50,852 0 $395,850
NY 35 FNB of Fishkill Landing/Fishkill NB Fishkill Landing/Beacon Dutchess 1863 (Open past 1935) 173,730 161,896 11,834 $1,165,850
NY 12449 First National Bank & TC Floral Park Nassau 1923 (Open past 1935) 116,619 0 116,619 $806,370
NY 9956 Florida National Bank Florida Orange 1911 1933 Liquidated 60,332 50,276 10,056 $474,450
NY 13825 National Bank of Florida Orange 1933 2002 Closed (Merger) 2,916 0 2,916 $21,840
NY 9691 Flushing National Bank Flushing Queens 1910 1928 Liquidated 162,040 162,040 0 $2,025,500
NY 1212 National Mohawk River Bank Fonda Montgomery 1865 (Open past 1935) 356,607 309,068 47,539 $2,928,400
NY 10444 First National Bank Forestville Chautauqua 1913 (Open past 1935) 50,384 36,068 14,316 $394,600
NY 1218 National Bank Fort Edward Washington 1865 1885 Liquidated 26,752 26,752 0 $464,600
NY 3330 First National Bank Fort Edward Washington 1885 1905 Liquidated 3,610 3,610 0 $270,750
NY 7630 Fort Edward National Bank Fort Edward Washington 1905 (Open past 1935) 8,228 3,432 4,796 $292,400
NY 467 National Fort Plain Bank Fort Plain Montgomery 1864 1883 Liquidated 54,016 54,016 0 $555,200
NY 2860 Fort Plain National Bank Fort Plain Montgomery 1883 (Open past 1935) 100,457 87,376 13,081 $1,251,640
NY 3582 First National Bank Frankfort Herkimer 1886 1922 Closed 27,332 27,332 0 $229,240
NY 10351 Citizens NB/Citizens First NB Frankfort Herkimer 1913 (Open past 1935) 94,902 66,548 28,354 $1,171,430
NY 282 First National Bank Franklin Delaware 1864 1933 Receivership 250,902 232,800 18,102 $1,616,970
NY 12997 Franklin Square NB Franklin Square Nassau 1926 (Open past 1935) 5,796 0 5,796 $63,900
NY 2345 First National Bank Franklinville Cattaraugus 1877 1900 Liquidated 37,604 37,604 0 $188,020
NY 2755 Farmers National Bank/Union NB Franklinville Cattaraugus 1882 (Open past 1935) 161,871 138,076 23,795 $1,237,090
NY 8157 Peoples National Bank Franklinville Cattaraugus 1906 1908 Receivership 2,040 2,040 0 $25,500
NY 841 Fredonia National Bank Fredonia Chautauqua 1865 1905 Receivership 60,992 60,992 0 $464,650
NY 9019 National Bank Fredonia Chautauqua 1908 (Open past 1935) 134,814 54,288 80,526 $1,128,330
NY 7703 First National Bank/First NB & TC Freeport Nassau 1905 (Open past 1935) 119,754 56,364 63,390 $940,450
NY 11518 Citizens National Bank Freeport Nassau 1919 (Open past 1935) 26,128 14,356 11,772 $130,640
NY 265 First National Bank Friendship Allegany 1864 1917 Liquidated 113,566 113,566 0 $779,420
NY 2632 Citizens National Bank Friendship Allegany 1882 1917 Liquidated 107,036 107,036 0 $716,440
NY 11055 Union National Bank Friendship Allegany 1917 (Open past 1935) 145,529 109,496 36,033 $1,194,930
NY 968 First National Bank Fulton Oswego 1865 1917 Liquidated 155,428 155,428 0 $1,112,510
NY 1178 Citizens National Bank Fulton Oswego 1865 (Open past 1935) 320,276 270,260 50,016 $3,461,410
NY 2869 Fultonville National Bank Fultonville Montgomery 1883 (Open past 1935) 36,409 33,256 3,153 $337,590
NY 5867 Gainesville National Bank Gainesville Wyoming 1901 (Open past 1935) 101,522 78,348 23,174 $619,660
NY 10623 First National Bank Gasport Niagara 1914 1931 Receivership 25,328 21,668 3,660 $315,130
NY 886 Genesee Valley National Bank Geneseo Livingston 1865 (Open past 1935) 552,204 467,164 85,040 $4,310,910
NY 167 First National Bank Geneva Ontario 1863 1919 Liquidated 88,804 88,804 0 $594,210
NY 949 Geneva National Bank Geneva Ontario 1865 1923 Liquidated 95,894 95,894 0 $1,551,100
NY 9921 First National Bank Genoa Cayuga 1911 1931 Receivership 28,324 25,312 3,012 $352,880
NY 12242 Germantown National Bank Germantown Columbia 1922 1932 Receivership 6,044 4,604 1,440 $74,890
NY 13126 First National Bank Glen Head Nassau 1927 (Open past 1935) 27,588 0 27,588 $153,720
NY 1293 Glen's Falls National Bank Glen's Falls Warren 1865 1905 Liquidated 95,096 95,096 0 $903,700
