Oklahoma National Banks (1863-1935)

From Bank Note History
Jump to navigation Jump to search

This page contains a listing of all of the Oklahoma National Banks that issued bank notes during the National Bank Note Era (1863-1935).


You can search & sort the information in the table below. You can also click on the NB Charter link to view the Bank Info page from the Banks & Bankers Database.

Searching: To Find all occurrences of a specified word/phrase on this page, press Ctrl-F and enter the word/phrase to search for.

Sorting: The table below can be sorted based on any of the columns. Just click on the column header of the column you want to sort by. Clicking again on the column header will toggle thru the three sort order options. The arrow(s) on the sort column indicate the current sort order: Both-Arrows (Up & Down) is Original/Default sort order, Up-Arrow is Ascending, Down-Arrow is Descending.


Oklahoma (557 Issuing National Banks)

State NBCharter Bank Name Town County Open Close Bank Fate Notes Issued Large Notes Small Notes Total $ Issued
OK 10347 First National Bank Achille Bryan 1913 1916 Liquidated 1,288 1,288 0 $16,100
OK 10380 Farmers and Merchants NB Achille Bryan 1913 1930 Absorbed 6,024 5,724 300 $74,850
OK 5620 First National Bank Ada Pontotoc 1900 1924 Liquidated 114,464 114,464 0 $808,150
OK 5633 Ada National Bank Ada Pontotoc 1900 1912 Absorbed 5,552 5,552 0 $69,400
OK 7071 Citizens National Bank Ada Pontotoc 1903 1908 Liquidated 2,576 2,576 0 $32,200
OK 10513 Merchants and Planters NB Ada Pontotoc 1914 1922 Liquidated 1,652 1,652 0 $20,650
OK 12591 First National Bank Ada Pontotoc 1924 (Open past 1935) 11,304 0 11,304 $140,870
OK 10001 First National Bank Addington Jefferson 1911 1928 Absorbed 21,508 21,508 0 $173,300
OK 8790 First National Bank Afton Ottawa 1907 1908 Liquidated 1,356 1,356 0 $11,850
OK 10339 First National Bank Afton Ottawa 1913 1925 Absorbed 10,252 10,252 0 $128,150
OK 10193 First National Bank Alex Grady 1912 (Open past 1935) 30,208 22,452 7,756 $375,060
OK 9620 First National Bank Allen Pontotoc 1909 1932 Receivership 18,976 18,976 0 $237,200
OK 8775 City National Bank Altus Jackson 1907 1925 Closed 38,344 38,344 0 $479,300
OK 12155 Altus National Bank Altus Jackson 1922 (Open past 1935) 27,712 12,868 14,844 $339,410
OK 13756 National Bank of Commerce Altus Jackson 1933 (Open past 1935) 13,118 0 13,118 $101,970
OK 5587 Exchange National Bank/First NB Alva Woods 1900 1932 Receivership 32,650 28,852 3,798 $406,070
OK 6490 Alva National Bank Alva Woods 1902 1908 Liquidated 6,216 6,216 0 $77,700
OK 5905 First National Bank Anadarko Caddo 1901 (Open past 1935) 60,113 47,720 12,393 $515,730
OK 5923 National Bank/Anadarko NB Anadarko Caddo 1901 1929 Absorbed 7,520 7,520 0 $155,200
OK 6307 Citizens National Bank Anadarko Caddo 1902 1908 Liquidated 1,484 1,484 0 $18,550
OK 7667 Antlers National Bank/First NB Antlers Pushmataha 1905 1930 Liquidated 39,188 35,348 3,840 $487,990
OK 8082 Citizens National Bank Antlers Pushmataha 1906 1924 Absorbed 5,940 5,940 0 $74,250
OK 7127 First National Bank Apache Caddo 1904 (Open past 1935) 30,380 24,580 5,800 $378,310
OK 12120 American National Bank Apache Caddo 1922 (Open past 1935) 17,180 10,260 6,920 $215,930
OK 6257 First NB Arapaho/Farmers NB Clinton Arapaho/Clinton Custer 1902 1920 Liquidated 15,680 15,680 0 $196,000
OK 4393 First National Bank Ardmore Carter 1890 1924 Liquidated 107,716 107,716 0 $1,237,250
OK 4723 City National Bank Ardmore Carter 1892 1910 Liquidated 10,036 10,036 0 $125,450
OK 5922 Ardmore National Bank Ardmore Carter 1901 1917 Liquidated 60,000 60,000 0 $750,000
OK 8354 Bankers National Bank Ardmore Carter 1906 1909 Liquidated 8,548 8,548 0 $106,850
OK 10394 State National Bank Ardmore Carter 1913 1922 Receivership 38,580 38,580 0 $542,250
OK 11093 Exchange National Bank Ardmore Carter 1917 (Open past 1935) 65,810 50,616 15,194 $1,030,760
OK 12472 First National Bank Ardmore Carter 1923 1933 Liquidated 8,112 0 8,112 $101,220
OK 13677 First National Bank Ardmore Carter 1933 (Open past 1935) 9,867 0 9,867 $122,240
OK 5791 Atoka National Bank Atoka Atoka 1901 1909 Liquidated 9,924 9,924 0 $124,050
OK 7666 Citizens National Bank Atoka Atoka 1905 1906 Liquidated 1,040 1,040 0 $13,000
OK 8994 American National Bank Atoka Atoka 1908 1926 Receivership 22,080 22,080 0 $276,000
OK 10385 First National Bank Aylesworth Marshall 1913 1916 Absorbed 1,204 1,204 0 $15,050
OK 5310 First National Bank Bartlesville Washington 1900 1920 Liquidated 50,716 50,716 0 $408,200
OK 6258 Bartlesville National Bank/First NB Bartlesville Washington 1902 (Open past 1935) 108,584 57,432 51,152 $1,088,550
OK 7032 American National Bank Bartlesville Washington 1903 1910 Liquidated 20,192 20,192 0 $243,700
OK 9567 Union National Bank Bartlesville Washington 1909 (Open past 1935) 110,392 45,384 65,008 $873,360
OK 6868 First National Bank Beggs Okmulgee 1903 1931 Receivership 31,398 28,128 3,270 $391,080
OK 10482 Farmers National Bank Beggs Okmulgee 1914 1927 Liquidated 20,488 20,488 0 $256,100
OK 7099 First National Bank Bennington Bryan 1904 1931 Liquidated 33,168 30,420 2,748 $412,950
OK 10343 Bennington National Bank Bennington Bryan 1913 1916 Liquidated 1,180 1,180 0 $14,750
OK 7209 First National Bank Berwyn Carter 1904 1930 Receivership 9,164 8,564 600 $113,530
OK 5960 First National Bank Billings Noble 1901 1902 Liquidated 544 544 0 $6,800
OK 10467 First National Bank Bixby Tulsa 1913 1929 Receivership 5,756 5,756 0 $71,950
OK 5460 First National Bank Blackwell Kay 1900 1934 Liquidated 34,362 28,752 5,610 $427,500
OK 6916 Blackwell National Bank Blackwell Kay 1903 1909 Liquidated 4,016 4,016 0 $50,200
OK 7583 State National Bank Blackwell Kay 1905 1908 Liquidated 3,080 3,080 0 $38,500
OK 10368 First National Bank Blair Jackson 1913 1916 Absorbed 1,348 1,348 0 $16,850
OK 12130 First National Bank Blair Jackson 1922 (Open past 1935) 8,556 0 8,556 $66,540
OK 8702 First National Bank Blanchard McClain 1907 (Open past 1935) 33,414 26,196 7,218 $415,180
OK 11084 First National Bank Boise City Cimarron 1917 1924 Receivership 6,388 6,388 0 $45,500
OK 6683 First National Bank Bokchito Bryan 1903 1908 Liquidated 1,604 1,604 0 $20,050
OK 7499 Bokchito National Bank Bokchito Bryan 1904 1908 Liquidated 1,172 1,172 0 $14,650
OK 9835 First National Bank Bokchito Bryan 1910 1916 Absorbed 8,896 8,896 0 $111,200
OK 7651 First National Bank Boswell Choctaw 1905 1926 Receivership 33,628 33,628 0 $420,350
OK 8353 Boswell National Bank Boswell Choctaw 1906 1911 Liquidated 1,452 1,452 0 $18,150
OK 10363 State National Bank Boswell Choctaw 1913 1916 Liquidated 5,560 5,560 0 $69,500
OK 6511 First National Bank Boynton Muskogee 1902 (Open past 1935) 34,022 26,340 7,682 $420,370
OK 10437 First National Bank Braggs Muskogee 1913 1928 Liquidated 16,972 16,972 0 $212,150
OK 10003 First National Bank Braman Kay 1911 (Open past 1935) 7,230 5,700 1,530 $89,850
OK 6260 First National Bank Bristow Creek 1902 1928 Receivership 27,348 27,348 0 $341,850
OK 10115 Bristow National Bank Bristow Creek 1911 1924 Receivership 4,140 4,140 0 $51,750
OK 7115 First National Bank Broken Arrow Tulsa 1904 (Open past 1935) 37,222 30,032 7,190 $461,610
OK 7600 Arkansas Valley NB Broken Arrow Tulsa 1905 1909 Liquidated 6,644 6,644 0 $53,500
OK 10255 Citizens National Bank Broken Arrow Tulsa 1912 1922 Absorbed 13,808 13,808 0 $172,600
OK 10424 First National Bank Broken Bow McCurtain 1913 1926 Receivership 4,896 4,896 0 $61,200
OK 8896 First National Bank Buffalo Harper 1907 1924 Receivership 7,724 7,724 0 $96,550
OK 7389 First National Bank Byars McClain 1904 1911 Absorbed 6,652 6,652 0 $83,150
OK 5246 Choctaw National Bank Caddo Bryan 1900 1908 Liquidated 15,300 15,300 0 $122,640
OK 7368 Caddo National Bank Caddo Bryan 1904 1929 Absorbed 31,888 31,888 0 $398,600
OK 10010 Security National Bank Caddo Bryan 1911 1917 Absorbed 3,056 3,056 0 $30,560
OK 11182 Calera National Bank Calera Bryan 1918 1924 Absorbed 10,260 10,260 0 $51,300
OK 6980 First National Bank Calvin Hughes 1903 1934 Absorbed 28,243 22,044 6,199 $350,080
OK 7053 Citizens National Bank Calvin Hughes 1903 1909 Liquidated 1,508 1,508 0 $18,850
OK 10226 Calvin National Bank Calvin Hughes 1912 1923 Absorbed 17,788 17,788 0 $177,880
OK 9993 First National Bank Canadian Pittsburg 1911 1913 Liquidated 1,308 1,308 0 $13,080
OK 9584 First National Bank Capitol Hill Oklahoma 1909 1913 Liquidated 182 182 0 $13,650
OK 6719 First National Bank Carmen Alfalfa 1903 1905 Liquidated 1,144 1,144 0 $14,300
OK 6844 Carmen National Bank Carmen Alfalfa 1903 1909 Liquidated 4,096 4,096 0 $51,200
OK 10203 Carmen National Bank Carmen Alfalfa 1912 1924 Receivership 8,376 8,376 0 $104,700
OK 12498 First National Bank Carmen Alfalfa 1924 (Open past 1935) 13,420 6,736 6,684 $164,480
OK 11763 First National Bank Carnegie Caddo 1920 (Open past 1935) 6,716 4,736 1,980 $67,160
OK 6161 First National Bank Cashion Kingfisher 1902 1923 Liquidated 20,624 20,624 0 $257,800
OK 8144 First National Bank Cement Caddo 1906 1908 Liquidated 1,392 1,392 0 $17,400
OK 7706 First National Bank Centralia Craig 1905 1919 Liquidated 19,124 19,124 0 $152,590
OK 5354 First National Bank Chandler Lincoln 1900 (Open past 1935) 92,200 77,332 14,868 $927,380
OK 6142 Chandler National Bank Chandler Lincoln 1902 1909 Liquidated 1,744 1,744 0 $21,800
OK 6269 Union National Bank Chandler Lincoln 1902 (Open past 1935) 71,547 57,324 14,223 $888,290
OK 5128 First National Bank Checotah McIntosh 1898 1927 Receivership 93,748 93,748 0 $757,040
OK 10051 Peoples National Bank Checotah McIntosh 1911 (Open past 1935) 41,709 27,228 14,481 $514,350
OK 10063 Commercial National Bank Checotah McIntosh 1911 1921 Absorbed 42,948 42,948 0 $343,800
OK 11920 Commercial National Bank Checotah McIntosh 1921 1923 Absorbed 14,808 14,808 0 $120,900
OK 5955 First National Bank Chelsea Rogers 1901 (Open past 1935) 9,924 8,280 1,644 $123,840
OK 6677 First National Bank Cherokee Alfalfa 1903 1910 Liquidated 10,424 10,424 0 $86,500
OK 9008 Alfalfa County NB Cherokee Alfalfa 1908 (Open past 1935) 16,524 16,524 0 $206,550
OK 9884 Farmers National Bank Cherokee Alfalfa 1910 1935 Liquidated 18,268 18,268 0 $228,350
OK 5431 First National Bank Chickasha Grady 1900 1935 Absorbed 315,069 293,736 21,333 $2,662,770
OK 5547 Citizens NB/Citizens-Farmers NB Chickasha Grady 1900 (Open past 1935) 27,966 5,820 22,146 $584,240
OK 8203 Chickasha National Bank Chickasha Grady 1906 1930 Closed 60,882 58,272 2,610 $759,600
OK 9938 Oklahoma National Bank Chickasha Grady 1911 (Open past 1935) 76,809 42,704 34,105 $618,360
OK 4987 First National Bank Claremore Rogers 1895 1928 Liquidated 15,704 15,704 0 $196,300
OK 10117 National Bank Claremore Rogers 1911 1931 Liquidated 53,560 46,288 7,272 $665,660
OK 5911 First National Bank Cleveland Pawnee 1901 (Open past 1935) 92,738 79,788 12,950 $898,850
OK 7386 Cleveland National Bank Cleveland Pawnee 1904 (Open past 1935) 71,011 51,908 19,103 $570,900
OK 6851 Clinton National Bank Clinton Custer 1903 1908 Liquidated 3,648 3,648 0 $45,600
OK 6940 First National Bank Clinton Custer 1903 (Open past 1935) 34,749 27,816 6,933 $431,120
OK 9985 Oklahoma State NB Clinton Custer 1911 (Open past 1935) 15,128 15,128 0 $189,100
OK 5647 First National Bank of Coalgate Coal 1900 1924 Receivership 25,760 25,760 0 $322,000
OK 7321 Coalgate National Bank Coalgate Coal 1904 1908 Liquidated 9,616 9,616 0 $120,200
OK 7962 First National Bank Colbert Bryan 1905 1909 Liquidated 980 980 0 $12,250
OK 10381 First National Bank Colbert Bryan 1913 (Open past 1935) 7,314 5,400 1,914 $90,660
OK 6138 First National Bank Collinsville Tulsa 1902 1909 Liquidated 1,968 1,968 0 $24,600
OK 9965 First National Bank Collinsville Tulsa 1911 1927 Receivership 5,152 5,152 0 $64,400
OK 10280 Collinsville National Bank Collinsville Tulsa 1912 1926 Absorbed 4,224 4,224 0 $52,800
OK 6299 First National Bank Comanche Stephens 1902 1932 Absorbed 28,374 26,040 2,334 $354,180
OK 8366 Comanche National Bank Comanche Stephens 1906 1909 Liquidated 812 812 0 $10,150
OK 10689 First National Bank Commerce Ottawa 1915 1931 Liquidated 49,762 41,152 8,610 $350,940
OK 6052 First National Bank Cordell Washita 1901 1909 Liquidated 278 278 0 $20,850
OK 6647 City National Bank Cordell Washita 1903 1908 Liquidated 1,528 1,528 0 $19,100
OK 9968 Farmers National Bank Cordell Washita 1911 (Open past 1935) 29,616 21,804 7,812 $366,510
OK 9971 Cordell National Bank Cordell Washita 1911 1919 Liquidated 7,564 7,564 0 $94,550
OK 9972 State National Bank Cordell Washita 1911 1920 Liquidated 8,244 8,244 0 $103,050
OK 7420 First National Bank Cornish Jefferson 1904 1905 Liquidated 572 572 0 $7,150
OK 6879 First National Bank Coweta Wagoner 1903 (Open past 1935) 37,566 30,532 7,034 $464,080
OK 10031 National Bank of Commerce Coweta Wagoner 1911 1919 Absorbed 8,028 8,028 0 $100,350
OK 12148 First National Bank Coyle Logan 1922 1987 Failed (Merger) 19,164 12,036 7,128 $236,630
OK 6893 First National Bank Cushing Payne 1903 (Open past 1935) 64,626 40,780 23,846 $796,560
OK 8730 Farmers National Bank Cushing Payne 1907 1910 Absorbed 980 980 0 $12,250
OK 10332 Farmers National Bank Cushing Payne 1913 (Open past 1935) 25,576 19,728 5,848 $205,160
OK 8727 First National Bank Custer City Custer 1907 open Still InBusiness 29,943 23,180 6,763 $370,600
OK 9981 Peoples State National Bank Custer City Custer 1911 1920 Absorbed 9,776 9,776 0 $122,200
OK 8668 First National Bank Davenport Lincoln 1907 1911 Absorbed 2,320 2,320 0 $29,000
OK 11654 First National Bank Davidson Tillman 1920 1926 Absorbed 928 928 0 $9,280
OK 5298 First National Bank Davis Murray 1900 (Open past 1935) 68,329 59,772 8,557 $850,960
OK 7442 Merchants and Planters NB Davis Murray 1904 1909 Liquidated 5,488 5,488 0 $68,600
OK 12104 State National Bank Depew Creek 1922 (Open past 1935) 8,331 0 8,331 $65,330
OK 11535 First National Bank Devol Cotton 1919 1925 Receivership 11,400 11,400 0 $57,000
OK 8270 First National Bank Dewey Washington 1906 (Open past 1935) 35,496 28,488 7,008 $440,940
OK 9986 Security National Bank Dewey Washington 1911 1930 Absorbed 19,160 19,160 0 $239,500
OK 5379 First National Bank Duncan Stephens 1900 1909 Liquidated 7,424 7,424 0 $92,800
OK 7289 Duncan National Bank Duncan Stephens 1904 1921 Absorbed 13,496 13,496 0 $110,650
OK 8616 City National Bank Duncan Stephens 1907 1930 Absorbed 11,832 11,292 540 $146,790
OK 10244 First National Bank Duncan Stephens 1912 1925 Liquidated 20,720 20,720 0 $166,000
OK 12065 Security National Bank Duncan Stephens 1921 (Open past 1935) 11,806 0 11,806 $111,410
OK 5129 First National Bank Durant Bryan 1898 1935 Liquidated 243,365 195,196 48,169 $2,002,000
OK 5590 Durant National Bank Durant Bryan 1900 1927 Liquidated 89,648 89,648 0 $1,120,600
OK 6928 Choctaw-Chickasaw NB/Farmers NB Durant Bryan 1903 1909 Liquidated 5,756 5,756 0 $60,400
OK 10538 State National Bank Durant Bryan 1914 1916 Liquidated 8,200 8,200 0 $102,500
OK 13018 Durant National Bank Durant Bryan 1926 (Open past 1935) 36,836 0 36,836 $294,970
OK 14005 First National Bank Durant Bryan 1934 (Open past 1935) 5,761 0 5,761 $46,310
OK 6156 First National Bank Edmond Oklahoma 1902 1993 Closed (Merger) 34,711 27,396 7,315 $430,420
OK 10151 Citizens National Bank Edmond Oklahoma 1912 (Open past 1935) 23,460 17,496 5,964 $291,720
OK 4830 First National Bank El Reno Canadian 1892 1986 Failed (Merger) 111,947 87,036 24,911 $937,630
OK 5985 Citizens National Bank El Reno Canadian 1901 (Open past 1935) 73,352 64,216 9,136 $690,020
OK 8126 First National Bank Eldorado Jackson 1906 1908 Liquidated 928 928 0 $11,600
OK 8944 Farmers & Merchants NB Eldorado Jackson 1907 1908 Liquidated 616 616 0 $7,700
OK 9963 First National Bank Eldorado Jackson 1911 (Open past 1935) 9,530 7,364 2,166 $118,210
OK 5766 First National Bank Elk City Beckham 1901 1909 Liquidated 4,544 4,544 0 $56,800
OK 6164 Elk City National Bank Elk City Beckham 1902 1904 Receivership 812 812 0 $10,150
OK 9952 First National Bank Elk City Beckham 1911 (Open past 1935) 62,280 42,568 19,712 $715,320
OK 5335 First National Bank of Enid Garfield 1900 1909 Liquidated 6,400 6,400 0 $80,000
OK 8231 Enid National Bank Enid Garfield 1906 1908 Liquidated 18,440 18,440 0 $154,000
OK 9586 First National Bank of Enid Garfield 1909 1986 Failed 116,795 90,140 26,655 $1,448,590
OK 10202 Enid National Bank Enid Garfield 1912 1925 Liquidated 94,496 94,496 0 $752,800
OK 8010 First National Bank Erick Beckham 1905 1909 Liquidated 1,528 1,528 0 $19,100
OK 10875 First National Bank Erick Beckham 1916 (Open past 1935) 7,972 5,752 2,220 $99,440
OK 5902 First National Bank Eufaula McIntosh 1901 1924 Absorbed 77,260 77,260 0 $655,550
OK 5967 Eufaula National Bank Eufaula McIntosh 1901 1922 Absorbed 59,568 59,568 0 $476,500
OK 10388 State National Bank Eufaula McIntosh 1913 (Open past 1935) 44,763 30,696 14,067 $552,000
OK 7972 First National Bank Fairfax Osage 1905 1932 Receivership 16,514 14,456 2,058 $205,420
OK 8202 Fairfax National Bank Fairfax Osage 1906 (Open past 1935) 27,724 27,724 0 $346,550
OK 7117 First National Bank Fairview Major 1904 1905 Liquidated 592 592 0 $7,400
OK 9767 Farmers and Merchants NB Fairview Major 1910 (Open past 1935) 14,968 10,936 4,032 $105,020
OK 10356 First National Bank Foraker Osage 1913 1929 Liquidated 11,080 11,080 0 $78,780
OK 6539 First National Bank Fort Gibson Muskogee 1902 1909 Liquidated 1,604 1,604 0 $20,050
OK 8079 Farmers National Bank/First NB Fort Gibson Muskogee 1906 (Open past 1935) 45,164 38,456 6,708 $561,720
OK 10561 Citizens National Bank Fort Gibson Muskogee 1914 1930 Absorbed 19,140 19,140 0 $191,400
OK 5753 FNB of Fort Sill/City NB of Lawton Fort Sill/Lawton Comanche 1901 (Open past 1935) 79,346 59,396 19,950 $930,520
OK 8078 First National Bank Fort Towson Choctaw 1906 1915 Liquidated 3,180 3,180 0 $39,750
OK 6736 First National Bank Foss Washita 1903 1908 Absorbed 1,392 1,392 0 $17,400
OK 7185 First National Bank Francis Pontotoc 1904 1905 Liquidated 716 716 0 $8,950
OK 10454 Francis National Bank Francis Pontotoc 1913 1925 Liquidated 4,120 4,120 0 $51,500
OK 8140 Frederick NB/First NB of Frederick Tillman 1906 1933 Liquidated 60,674 51,320 9,354 $484,180
OK 8206 City National Bank Frederick Tillman 1906 1909 Liquidated 1,036 1,036 0 $12,950
OK 10095 National Bank of Commerce Frederick Tillman 1911 1930 Absorbed 60,620 60,620 0 $485,950
OK 13760 First National Bank in Frederick Tillman 1933 (Open past 1935) 3,516 0 3,516 $26,580
OK 8543 First National Bank Gage Ellis 1907 1908 Liquidated 712 712 0 $8,900
OK 6163 First National Bank Geary Blaine 1902 1909 Liquidated 2,848 2,848 0 $35,600
OK 10020 First National Bank Geary Blaine 1911 (Open past 1935) 7,408 5,812 1,596 $91,970
OK 10389 First National Bank Gotebo Kiowa 1913 1928 Absorbed 16,496 16,496 0 $206,200
OK 10006 First National Bank Grandfield Tillman 1911 1923 Receivership 4,064 4,064 0 $50,800
OK 8342 First National Bank Granite Greer 1906 1909 Liquidated 1,160 1,160 0 $10,150
OK 10119 First National Bank Grove Delaware 1911 1933 Liquidated 21,216 21,216 0 $150,280
OK 4348 Guthrie National Bank/First NB Guthrie Logan 1890 (Open past 1935) 231,249 183,664 47,585 $2,038,750
OK 4383 National Bank Guthrie Logan 1890 1892 Receivership 2,060 2,060 0 $25,750
OK 4705 Capitol National Bank Guthrie Logan 1892 1904 Receivership 14,364 14,364 0 $179,550
OK 7299 National Bank of Commerce Guthrie Logan 1904 1912 Liquidated 4,498 4,498 0 $303,600
OK 8138 First National Bank Guymon Texas 1906 (Open past 1935) 54,284 42,964 11,320 $428,080
OK 9964 City National Bank Guymon Texas 1911 (Open past 1935) 7,100 5,540 1,560 $87,850
OK 9980 First National Bank Harrah Oklahoma 1911 (Open past 1935) 7,976 6,020 1,956 $99,250
OK 6753 First National Bank Harrison Sequoyah 1903 1903 Liquidated 84 84 0 $6,300
OK 7050 First National Bank Hartshorne Pittsburg 1903 1926 Liquidated 75,536 75,536 0 $604,000
OK 11064 Hartshorne National Bank Hartshorne Pittsburg 1917 1921 Liquidated 8,232 8,232 0 $66,600
OK 7822 First National Bank Haskell Muskogee 1905 (Open past 1935) 50,121 43,060 7,061 $624,960
OK 10160 Haskell National Bank Haskell Muskogee 1912 1928 Absorbed 22,076 22,076 0 $275,950
OK 8209 First National Bank Hastings Jefferson 1906 1909 Liquidated 908 908 0 $11,350
OK 8210 National Bank Hastings Jefferson 1906 1908 Liquidated 3,008 3,008 0 $37,600
OK 10094 National Bank/First NB Hastings Jefferson 1911 1923 Absorbed 19,240 19,240 0 $194,620
OK 11018 First National Bank Healdton Carter 1917 1931 Liquidated 2,724 2,724 0 $34,050
OK 9888 First National Bank Heavener Le Flore 1910 (Open past 1935) 8,196 6,408 1,788 $101,400
OK 10239 State National Bank Heavener Le Flore 1912 (Open past 1935) 7,616 5,744 1,872 $94,660
OK 8349 First National Bank Helena Alfalfa 1906 1907 Liquidated 624 624 0 $6,240
OK 12081 Helena National Bank Helena Alfalfa 1921 (Open past 1935) 6,364 0 6,364 $53,240
OK 5473 First National Bank Hennessey Kingfisher 1900 (Open past 1935) 32,913 26,848 6,065 $409,000
OK 6111 Hennessey National Bank Hennessey Kingfisher 1902 1904 Liquidated 3,372 3,372 0 $42,150
OK 10209 Farmers and Merchants NB Hennessey Kingfisher 1912 (Open past 1935) 29,425 22,960 6,465 $234,410
OK 6867 First National Bank Henryetta Okmulgee 1903 1923 Receivership 21,484 21,484 0 $268,550
OK 10349 Miners National Bank Henryetta Okmulgee 1913 1923 Receivership 14,960 14,960 0 $187,000
OK 5915 Hobart National Bank Hobart Kiowa 1901 1909 Liquidated 590 590 0 $44,250
OK 5954 First National Bank Hobart Kiowa 1901 1919 Receivership 23,832 23,832 0 $201,750
OK 6267 City National Bank Hobart Kiowa 1902 1908 Liquidated 3,096 3,096 0 $38,700
OK 6358 Farmers and Merchants NB Hobart Kiowa 1902 (Open past 1935) 12,392 12,392 0 $154,900
OK 10288 City National Bank Hobart Kiowa 1912 1919 Liquidated 4,792 4,792 0 $59,900
OK 5270 First National Bank Holdenville Hughes 1900 (Open past 1935) 53,746 41,576 12,170 $665,160
OK 5735 National Bank Holdenville Hughes 1901 1904 Receivership 4,568 4,568 0 $57,100
OK 6540 National Bank of Commerce Holdenville Hughes 1902 1909 Liquidated 1,580 1,580 0 $19,750
OK 7619 American National Bank Holdenville Hughes 1905 1920 Liquidated 5,016 5,016 0 $62,700
OK 10013 State National Bank Holdenville Hughes 1911 1914 Liquidated 3,308 3,308 0 $41,350
OK 8056 Hollis National Bank Hollis Harmon 1906 1908 Liquidated 796 796 0 $9,950
OK 8061 First National Bank Hollis Harmon 1906 1909 Liquidated 3,408 3,408 0 $29,100
OK 8825 Groves NB/City NB/FNB Hollis Harmon 1907 1929 Liquidated 9,816 9,816 0 $110,550
OK 10240 National Bank of Commerce Hollis Harmon 1912 1935 Absorbed 13,276 9,624 3,652 $126,920
OK 10249 State National Bank Hollis Harmon 1912 1916 Absorbed 1,516 1,516 0 $18,950
OK 7927 First National Bank Hominy Osage 1905 1935 Absorbed 36,699 29,552 7,147 $455,770
OK 10002 National Bank of Commerce Hominy Osage 1911 (Open past 1935) 34,055 26,356 7,699 $421,780
OK 6130 First National Bank Hugo Choctaw 1902 1923 Absorbed 49,696 49,696 0 $582,350
OK 7747 Hugo National Bank Hugo Choctaw 1905 1925 Receivership 25,900 25,900 0 $323,750
OK 12801 National Bank of Commerce Hugo Choctaw 1925 (Open past 1935) 2,745 0 2,745 $25,250
OK 9944 First National Bank Hydro Blaine 1911 (Open past 1935) 7,632 5,880 1,752 $94,920
OK 10442 Farmers National Bank Hydro Blaine 1913 1916 Absorbed 2,364 2,364 0 $29,550
OK 8486 First National Bank Idabel McCurtain 1906 1925 Receivership 15,376 15,376 0 $153,760
OK 11913 Idabel National Bank Idabel McCurtain 1921 (Open past 1935) 13,056 0 13,056 $115,620
OK 8577 First National Bank Kaw City Kay 1907 1909 Liquidated 1,120 1,120 0 $14,000
OK 10075 Farmers National Bank/First NB Kaw City Kay 1911 (Open past 1935) 29,985 22,948 7,037 $372,700
OK 10402 National Bank Kaw City Kay 1913 1932 Absorbed 10,730 9,044 1,686 $133,210
OK 10104 First National Bank Kenefic Bryan 1911 1916 Absorbed 2,276 2,276 0 $28,450
OK 8177 First National Bank Keota Haskell 1906 1909 Liquidated 1,060 1,060 0 $13,250
OK 10298 Keota National Bank Keota Haskell 1912 1915 Absorbed 2,628 2,628 0 $32,850
OK 8553 First National Bank Kiefer Creek 1907 1908 Liquidated 572 572 0 $7,150
OK 5328 First National Bank Kingfisher Kingfisher 1900 1933 Receivership 37,988 31,868 6,120 $481,150
OK 5740 Kingfisher National Bank Kingfisher Kingfisher 1901 1904 Liquidated 956 956 0 $11,950
OK 5790 Peoples National Bank Kingfisher Kingfisher 1901 1908 Liquidated 854 854 0 $64,050
OK 6702 Farmers National Bank Kingfisher Kingfisher 1903 1905 Receivership 884 884 0 $11,050
OK 9954 Peoples National Bank Kingfisher Kingfisher 1911 (Open past 1935) 43,863 33,384 10,479 $543,410
OK 7893 First National Bank Kingston Marshall 1905 1909 Liquidated 1,172 1,172 0 $14,650
OK 9881 First National Bank Kingston Marshall 1910 1931 Absorbed 11,888 10,712 1,176 $147,160
OK 8638 First National Bank Kiowa Pittsburg 1907 1925 Absorbed 7,240 7,240 0 $90,500
OK 7633 First National Bank Konawa Seminole 1905 (Open past 1935) 28,512 20,192 8,320 $352,470
OK 8213 Konawa National Bank Konawa Seminole 1906 1915 Liquidated 7,484 7,484 0 $93,550
OK 9974 First National Bank Lahoma Garfield 1911 1925 Liquidated 13,728 13,728 0 $171,600
OK 7783 First National Bank Lamont Grant 1905 1908 Liquidated 3,512 3,512 0 $43,900
OK 5914 First National Bank Lawton Comanche 1901 1922 Receivership 87,240 87,240 0 $1,090,500
OK 8375 Lawton National Bank Lawton Comanche 1906 1909 Liquidated 2,308 2,308 0 $28,850
OK 9962 Lawton National Bank Lawton Comanche 1911 1914 Liquidated 20,596 20,596 0 $257,450
OK 12067 American National Bank Lawton Comanche 1921 (Open past 1935) 49,066 22,296 26,770 $606,380
OK 6113 FNB of Leger/FNB of Altus Leger/Altus Jackson 1902 1930 Receivership 26,146 23,848 2,298 $325,460
OK 7159 Altus NB of Leger/Altus NB of Altus Leger/Altus Jackson 1904 1908 Liquidated 1,560 1,560 0 $19,500
OK 5755 Lehigh National Bank Lehigh Coal 1901 1923 Receivership 14,244 14,244 0 $145,350
OK 8189 Merchants National Bank Lehigh Coal 1906 1920 Liquidated 3,940 3,940 0 $49,250
