New Mexico National Banks (1863-1935)

From Bank Note History
Jump to navigation Jump to search

This page contains a listing of all of the New Mexico National Banks that issued bank notes during the National Bank Note Era (1863-1935).


You can search & sort the information in the table below. You can also click on the NB Charter link to view the Bank Info page from the Banks & Bankers Database.

Searching: To Find all occurrences of a specified word/phrase on this page, press Ctrl-F and enter the word/phrase to search for.

Sorting: The table below can be sorted based on any of the columns. Just click on the column header of the column you want to sort by. Clicking again on the column header will toggle thru the three sort order options. The arrow(s) on the sort column indicate the current sort order: Both-Arrows (Up & Down) is Original/Default sort order, Up-Arrow is Ascending, Down-Arrow is Descending.


New Mexico (63 Issuing National Banks)

State NBCharter Bank Name Town County Open Close Bank Fate Notes Issued Large Notes Small Notes Total $ Issued
NM 5244 First National Bank Alamogordo Otero 1900 1915 Liquidated 15,268 15,268 0 $124,400
NM 8315 Citizens National Bank Alamogordo Otero 1906 1912 Liquidated 15,132 15,132 0 $125,400
NM 2614 First National Bank Albuquerque Bernalillo 1881 1934 Liquidated 640,386 492,504 147,882 $5,831,300
NM 3222 Albuquerque National Bank Albuquerque Bernalillo 1884 1893 Receivership 14,192 14,192 0 $113,650
NM 7186 State National Bank Albuquerque Bernalillo 1904 1924 Receivership 136,528 136,528 0 $1,706,600
NM 11442 Citizens National Bank Albuquerque Bernalillo 1919 1924 Receivership 88,600 88,600 0 $443,000
NM 12485 Albuquerque Natl Trust&Savings Bank Albuquerque Bernalillo 1924 (Open past 1935) 287,628 123,052 164,576 $2,044,890
NM 13814 First National Bank Albuquerque Bernalillo 1933 (Open past 1935) 13,117 0 13,117 $128,570
NM 7043 First National Bank Artesia Eddy 1903 (Open past 1935) 63,573 48,832 14,741 $787,050
NM 9468 State National Bank Artesia Eddy 1909 1914 Liquidated 6,860 6,860 0 $85,750
NM 6597 First National Bank Belen Valencia 1903 (Open past 1935) 64,348 37,412 26,936 $639,770
NM 5487 First National Bank Carlsbad Eddy 1900 1924 Receivership 30,368 30,368 0 $249,850
NM 6884 National Bank Carlsbad Eddy 1903 1924 Receivership 8,972 8,972 0 $112,150
NM 12569 Carlsbad National Bank Carlsbad Eddy 1924 (Open past 1935) 3,608 0 3,608 $72,160
NM 9292 First National Bank Cimarron Colfax 1908 1926 Absorbed 10,004 10,004 0 $125,050
NM 5713 First National Bank Clayton Union 1901 1924 Receivership 74,040 74,040 0 $586,650
NM 8767 Clovis National Bank Clovis Curry 1907 (Open past 1935) 73,580 55,940 17,640 $516,580
NM 8784 First National Bank Clovis Curry 1907 1924 Receivership 26,304 26,304 0 $328,800
NM 8662 First National Bank Cutter Sierra 1907 1908 Liquidated 544 544 0 $6,800
NM 3160 First National Bank Deming Luna 1884 1892 Receivership 3,720 3,720 0 $46,500
NM 4746 National Bank Deming Luna 1892 1895 Liquidated 1,452 1,452 0 $18,150
NM 6974 Deming National Bank/First NB Deming Luna 1903 1924 Receivership 23,704 23,704 0 $296,300
NM 4455 First National Bank Eddy Eddy 1890 1896 Receivership 2,316 2,316 0 $28,950
NM 8348 First National Bank Elida Roosevelt 1906 (Open past 1935) 35,481 28,232 7,249 $441,840
NM 6183 First National Bank Farmington San Juan 1902 (Open past 1935) 36,524 30,080 6,444 $453,460
NM 9151 San Juan County NB Farmington San Juan 1908 1924 Receivership 9,488 9,488 0 $118,600
NM 8617 First National Bank Fort Sumner De Baca 1907 1924 Receivership 6,760 6,760 0 $67,600
NM 9988 First National Bank Gallup McKinley 1911 1913 Absorbed 4,524 4,524 0 $56,550
NM 11900 National Bank/First NB Gallup McKinley 1920 1933 Receivership 116,234 73,268 42,966 $608,470
NM 7503 Hagerman National Bank/First NB Hagerman Chaves 1904 (Open past 1935) 35,239 27,996 7,243 $436,840
NM 9441 First National Bank Hope Eddy 1909 1922 Receivership 13,232 13,232 0 $165,400
NM 8584 First National Bank Lake Arthur Chaves 1907 1913 Liquidated 7,252 7,252 0 $90,650
NM 8782 Lakewood National Bank Lakewood Eddy 1907 1921 Absorbed 4,388 4,388 0 $54,850
NM 7720 First National Bank Las Cruces Dona Ana 1905 (Open past 1935) 19,184 15,692 3,492 $238,450
NM 2436 First National Bank Las Vegas Dona Ana 1879 1925 Receivership 142,932 142,932 0 $1,712,130
NM 2454 San Miguel National Bank Las Vegas Dona Ana 1880 1920 Liquidated 97,260 97,260 0 $1,072,050
NM 8880 First National Bank Lordsburg Hildago 1907 (Open past 1935) 22,328 22,328 0 $279,100
NM 10268 First National Bank Magdalena Socorro 1912 1923 Receivership 25,772 25,772 0 $322,150
NM 8397 First National Bank Melrose Curry 1906 (Open past 1935) 34,734 27,488 7,246 $430,410
NM 8663 First National Bank Nara Visa Quay 1907 (Open past 1935) 8,116 6,484 1,632 $100,670
NM 6187 First National Bank Portales Roosevelt 1902 (Open past 1935) 69,661 55,332 14,329 $864,580
NM 8364 Citizens National Bank Portales Roosevelt 1906 1910 Absorbed 10,832 10,832 0 $108,320
NM 4734 First National Bank Raton Colfax 1892 1926 Liquidated 168,056 168,056 0 $1,347,340
NM 6363 Citizens National Bank Raton Colfax 1902 1904 Liquidated 4,328 4,328 0 $48,100
NM 8098 National Bank of New Mexico Raton Colfax 1906 1930 Absorbed 42,312 39,456 2,856 $526,980
NM 8120 Raton National Bank Raton Colfax 1906 1911 Liquidated 15,448 15,448 0 $193,100
NM 12924 First National Bank Raton Colfax 1926 (Open past 1935) 78,024 0 78,024 $609,600
NM 5220 First National Bank Roswell Chaves 1899 1991 Closed (Merger) 126,781 98,568 28,213 $1,579,930
NM 6714 Roswell NB/American NB Roswell Chaves 1903 1921 Liquidated 43,928 43,928 0 $549,100
NM 6777 Citizens National Bank Roswell Chaves 1903 1923 Receivership 80,400 80,400 0 $1,005,000
NM 1750 First National Bank Santa Fe Santa Fe 1870 (Open past 1935) 229,854 198,840 31,014 $1,805,510
NM 2024 Second NB of New Mexico Santa Fe Santa Fe 1872 1892 Liquidated 36,448 36,448 0 $472,700
NM 6081 First National Bank Santa Rosa Guadalupe 1902 (Open past 1935) 69,565 57,644 11,921 $744,380
NM 3539 Silver City National Bank Silver City Grant 1886 1924 Receivership 48,764 48,764 0 $609,550
NM 3554 First National Bank Silver City Grant 1886 1892 Receivership 1,828 1,828 0 $22,850
NM 8132 American National Bank Silver City Grant 1906 (Open past 1935) 68,160 55,252 12,908 $846,120
NM 2627 First National Bank Socorro Socorro 1882 1886 Liquidated 2,656 2,656 0 $33,200
NM 4485 New Mexico National Bank Socorro Socorro 1890 1895 Liquidated 3,076 3,076 0 $23,450
NM 4574 Socorro National Bank Socorro Socorro 1891 1894 Liquidated 3,216 3,216 0 $20,280
NM 8173 First National Bank Texico Curry 1906 1911 Receivership 1,720 1,720 0 $21,500
NM 8391 Texico National Bank Texico Curry 1906 1912 Absorbed 2,084 2,084 0 $26,050
NM 6288 First National Bank Tucumcari Quay 1902 1934 Liquidated 47,856 45,296 2,560 $419,540
NM 14081 First-American NB Tucumcari Quay 1934 (Open past 1935) 1,842 0 1,842 $18,420