Nebraska National Banks (1863-1935)

From Bank Note History
Jump to navigation Jump to search

This page contains a listing of all of the Nebraska National Banks that issued bank notes during the National Bank Note Era (1863-1935).


You can search & sort the information in the table below. You can also click on the NB Charter link to view the Bank Info page from the Banks & Bankers Database.

Searching: To Find all occurrences of a specified word/phrase on this page, press Ctrl-F and enter the word/phrase to search for.

Sorting: The table below can be sorted based on any of the columns. Just click on the column header of the column you want to sort by. Clicking again on the column header will toggle thru the three sort order options. The arrow(s) on the sort column indicate the current sort order: Both-Arrows (Up & Down) is Original/Default sort order, Up-Arrow is Ascending, Down-Arrow is Descending.


Nebraska (349 Issuing National Banks)

State NBCharter Bank Name Town County Open Close Bank Fate Notes Issued Large Notes Small Notes Total $ Issued
NE 9223 First National Bank Adams Gage 1908 1933 Receivership 9,510 7,944 1,566 $117,480
NE 4089 First National Bank Ainsworth Brown 1889 1892 Liquidated 1,180 1,180 0 $14,750
NE 8992 National Bank Ainsworth Brown 1908 (Open past 1935) 33,165 27,008 6,157 $414,200
NE 3960 First National Bank Albion Boone 1889 (Open past 1935) 85,523 71,544 13,979 $693,110
NE 4173 Albion National Bank Albion Boone 1889 (Open past 1935) 48,216 39,160 9,056 $597,610
NE 8372 First National Bank Allen Dixon 1906 1919 Liquidated 4,652 4,652 0 $58,150
NE 4226 First National Bank Alliance Box Butte 1890 1931 Receivership 73,102 67,264 5,838 $772,880
NE 5657 Alliance National Bank Alliance Box Butte 1900 (Open past 1935) 58,106 47,024 11,082 $719,690
NE 13617 Nebraska National Bank Alliance Box Butte 1932 1935 Absorbed 22,146 0 22,146 $168,030
NE 3580 First National Bank Alma Harlan 1886 1897 Receivership 2,980 2,980 0 $37,250
NE 9092 First National Bank Amherst Buffalo 1908 (Open past 1935) 24,403 19,444 4,959 $301,210
NE 6464 Anoka National Bank Anoka Boyd 1902 1909 Liquidated 3,876 3,876 0 $33,600
NE 7393 First National Bank Ansley Custer 1904 1916 Liquidated 1,388 1,388 0 $99,950
NE 3302 First National Bank Arapahoe Furnas 1885 1894 Liquidated 9,948 9,948 0 $49,740
NE 4583 First National Bank Arlington Washington 1891 1932 Receivership 57,648 51,156 6,492 $432,270
NE 2121 First National Bank Ashland Saunders 1873 1876 Liquidated 16,600 16,600 0 $54,500
NE 2921 National Bank Ashland Saunders 1883 1934 Receivership 136,288 115,376 20,912 $1,022,360
NE 13435 Farmers & Merchants NB Ashland Saunders 1930 (Open past 1935) 2,720 0 2,720 $50,000
NE 6489 First National Bank Atkinson Holt 1902 (Open past 1935) 26,073 21,500 4,573 $324,370
NE 7881 Atkinson National Bank Atkinson Holt 1905 1913 Liquidated 312 312 0 $23,400
NE 3343 First NB of Auburn/First NB Auburn Nemaha 1885 1931 Receivership 92,984 84,038 8,946 $766,300
NE 3628 Carson National Bank Auburn Nemaha 1887 (Open past 1935) 93,882 82,612 11,270 $978,230
NE 4588 Farmers and Merchants NB Auburn Nemaha 1891 1894 Liquidated 4,044 4,044 0 $20,220
NE 2897 First National Bank of Aurora Hamilton 1883 1934 Liquidated 27,774 25,752 2,022 $245,250
NE 8246 Fidelity National Bank Aurora Hamilton 1906 1920 Liquidated 20,020 20,020 0 $250,250
NE 9056 Aurora National Bank Aurora Hamilton 1908 1915 Absorbed 17,392 17,392 0 $217,400
NE 8863 First National Bank Bancroft Cuming 1907 (Open past 1935) 21,357 17,420 3,937 $265,760
NE 9666 First National Bank Bayard Morrill 1910 (Open past 1935) 27,422 21,988 5,434 $340,710
NE 8469 First National Bank Bazile Mills Knox 1906 1917 Liquidated 7,172 7,172 0 $89,650
NE 2357 First National Bank Beatrice Gage 1877 (Open past 1935) 146,748 127,352 19,396 $1,577,280
NE 3081 Beatrice National Bank Beatrice Gage 1883 (Open past 1935) 119,043 99,728 19,315 $1,380,700
NE 4148 German National Bank Beatrice Gage 1889 1912 Liquidated 18,478 18,478 0 $126,150
NE 4185 Nebraska National Bank Beatrice Gage 1889 1893 Receivership 7,528 7,528 0 $37,640
NE 3619 First National Bank Beaver City Furnas 1887 1898 Liquidated 10,368 10,368 0 $51,840
NE 6818 First National Bank Beemer Cuming 1903 (Open past 1935) 29,221 24,168 5,053 $361,780
NE 10025 First National Bank Belden Cedar 1911 (Open past 1935) 29,008 18,032 10,976 $299,240
NE 8105 First National Bank Benedict York 1906 (Open past 1935) 26,060 21,252 4,808 $324,030
NE 8466 First National Bank Bertrand Phelps 1906 1931 Absorbed 6,864 6,864 0 $85,800
NE 2724 First National Bank Blair Washington 1882 1886 Receivership 9,860 9,860 0 $49,300
NE 8027 Blair National Bank Blair Washington 1905 1915 Liquidated 20,132 20,132 0 $251,650
NE 6503 First National Bank Bloomfield Knox 1902 1914 Liquidated 8,180 8,180 0 $68,200
NE 3419 First National Bank Blue Hill Webster 1885 1930 Absorbed 21,498 20,868 630 $193,730
NE 8097 First National Bank Bradshaw York 1906 (Open past 1935) 25,465 20,832 4,633 $317,310
NE 9711 First National Bank Bridgeport Morrill 1910 1921 Receivership 10,856 10,856 0 $135,700
NE 9448 First National Bank Bristow Boyd 1909 1924 Receivership 14,648 14,648 0 $183,100
NE 3445 Custer County National Bank Broken Bow Custer 1886 1886 Liquidated 2,248 2,248 0 $11,240
NE 3449 First National Bank Broken Bow Custer 1886 1899 Liquidated 17,576 17,576 0 $87,880
NE 3927 Central Nebraska NB Broken Bow Custer 1888 1891 Receivership 3,860 3,860 0 $19,300
NE 5995 Custer National Bank Broken Bow Custer 1901 1916 Liquidated 18,512 18,512 0 $157,900
NE 1846 First National Bank Brownville Nemaha 1871 1886 Liquidated 37,916 37,916 0 $217,450
NE 10033 First National Bank Brunswick Antelope 1911 1916 Liquidated 6,012 6,012 0 $75,150
NE 7340 First National Bank Burwell Garfield 1904 1920 Liquidated 5,124 5,124 0 $64,050
NE 9623 First National Bank Butte Boyd 1910 (Open past 1935) 71,328 61,616 9,712 $572,790
NE 9258 First National Bank Callaway Custer 1908 1916 Liquidated 14,120 14,120 0 $116,500
NE 6506 First National Bank Cambridge Furnas 1902 (Open past 1935) 24,504 19,840 4,664 $305,140
NE 8975 First National Bank Campbell Franklin 1907 1914 Liquidated 6,724 6,724 0 $67,240
NE 5957 First National Bank Carroll Wayne 1901 1923 Receivership 18,872 18,872 0 $196,600
NE 8282 First National Bank Cedar Rapids Boone 1906 1914 Liquidated 2,152 2,152 0 $26,900
NE 2871 First National Bank Central City Merrick 1883 1888 Liquidated 4,256 4,256 0 $21,280
NE 8385 Central City National Bank Central City Merrick 1906 1933 Receivership 40,830 35,808 5,022 $326,820
NE 3823 First National Bank Chadron Dawes 1887 2021 Closed (Merger) 43,257 35,748 7,509 $538,780
NE 9790 First National Bank Chappell Deuel 1910 1921 Receivership 11,492 11,492 0 $143,650
NE 6939 First National Bank Clarks Merrick 1903 1915 Liquidated 17,864 17,864 0 $145,000
NE 3574 First National Bank Clay Center Clay 1886 1889 Liquidated 3,516 3,516 0 $17,580
NE 9796 First National Bank Coleridge Cedar 1910 1929 Receivership 29,136 29,136 0 $364,200
NE 10023 Coleridge National Bank Coleridge Cedar 1911 (Open past 1935) 36,173 29,068 7,105 $451,590
NE 2807 First National Bank Columbus Platte 1882 1930 Absorbed 92,552 86,396 6,156 $1,000,390
NE 5180 Commercial National Bank Columbus Platte 1899 1933 Receivership 68,000 61,196 6,804 $665,890
NE 8328 German National Bank/Central NB Columbus Platte 1906 (Open past 1935) 111,860 88,580 23,280 $1,118,600
NE 4165 First National Bank of Cozad Dawson 1889 1915 Liquidated 17,068 17,068 0 $123,110
NE 13426 First National Bank in Cozad Dawson 1930 (Open past 1935) 13,642 0 13,642 $90,905
NE 9591 First National Bank Craig Burt 1909 1933 Receivership 24,164 20,516 3,648 $300,310
NE 6900 First National Bank Crawford Dawes 1903 1927 Liquidated 16,432 16,432 0 $205,400
NE 4242 First National Bank Creighton Knox 1890 1895 Liquidated 5,524 5,524 0 $27,620
NE 8797 Creighton National Bank Creighton Knox 1907 1932 Receivership 5,788 5,104 684 $71,300
NE 2706 First National Bank Crete Saline 1882 1919 Liquidated 46,544 46,544 0 $432,910
NE 4820 Crete National Bank Crete Saline 1892 1897 Liquidated 4,672 4,672 0 $23,360
NE 9731 City National Bank Crete Saline 1910 (Open past 1935) 34,342 26,104 8,238 $426,200
NE 8186 First National Bank Crofton Knox 1906 1932 Receivership 20,478 17,784 2,694 $255,420
NE 8812 First National Bank Curtis Frontier 1907 1914 Liquidated 5,320 5,320 0 $66,500
NE 2902 First National Bank David City Butler 1883 1986 Closed (Merger) 66,251 58,088 8,163 $709,880
NE 3801 Central Nebraska NB David City Butler 1887 1934 Liquidated 57,788 49,496 8,292 $716,980
NE 3934 City National Bank of David City Butler 1888 1934 Liquidated 54,762 47,276 7,486 $681,580
NE 4895 First National Bank De Witt Saline 1893 1894 Liquidated 2,304 2,304 0 $11,520
NE 8988 First National Bank Decatur Burt 1908 1934 Liquidated 81,815 65,412 16,403 $656,750
NE 7355 First National Bank Diller Jefferson 1904 1914 Liquidated 5,012 5,012 0 $62,650
NE 7333 First National Bank Dodge Dodge 1904 1924 Receivership 4,092 4,092 0 $51,150
NE 3390 First National Bank Dorchester Saline 1885 1892 Liquidated 5,984 5,984 0 $29,920
NE 5440 First National Bank Elgin Antelope 1900 1930 Receivership 34,056 30,792 3,264 $423,420
NE 3999 First National Bank Elm Creek Buffalo 1889 1899 Liquidated 3,124 3,124 0 $39,050
NE 5787 First National Bank Elmwood Cass 1901 1914 Liquidated 10,468 10,468 0 $130,850
NE 7204 First National Bank Elwood Gosper 1904 (Open past 1935) 28,118 23,284 4,834 $348,870
NE 7425 First National Bank Emerson Dixon 1904 (Open past 1935) 31,720 26,016 5,704 $395,450
NE 3117 Exeter National Bank Exeter Fillmore 1884 1897 Liquidated 10,644 10,644 0 $53,220
NE 3121 First National Bank of Exeter Fillmore 1884 1897 Liquidated 3,588 3,588 0 $44,850
NE 2994 First National Bank Fairbury Jefferson 1883 (Open past 1935) 40,840 23,734 17,106 $924,420
NE 8995 Bonham National Bank Fairbury Jefferson 1908 1912 Liquidated 8,280 8,280 0 $103,500
NE 10340 Farmers and Merchants NB Fairbury Jefferson 1913 1924 Receivership 26,384 26,384 0 $329,800
NE 3493 First National Bank Fairfield Clay 1886 1894 Liquidated 7,192 7,192 0 $35,960
NE 3230 First National Bank Fairmont Fillmore 1884 1888 Liquidated 3,708 3,708 0 $18,540
NE 2746 First National Bank Falls City Richardson 1882 (Open past 1935) 73,232 64,496 8,736 $912,820
NE 3549 First National Bank Franklin Franklin 1886 1889 Liquidated 3,732 3,732 0 $18,660
NE 1974 First National Bank Fremont Dodge 1872 1921 Receivership 205,180 205,180 0 $1,590,230
NE 2848 Fremont National Bank Fremont Dodge 1882 (Open past 1935) 334,724 287,188 47,536 $2,563,570
NE 3188 Farmers and Merchants NB/Union NB Fremont Dodge 1884 1933 Receivership 188,018 169,448 18,570 $2,169,250
NE 4504 Commercial National Bank Fremont Dodge 1891 1922 Absorbed 71,836 71,836 0 $897,950
NE 13408 Stephens National Bank Fremont Dodge 1929 (Open past 1935) 36,189 0 36,189 $251,080
NE 2960 First National Bank Friend Saline 1883 (Open past 1935) 64,413 55,468 8,945 $704,610
NE 2964 First National Bank Fullerton Nance 1883 (Open past 1935) 65,774 56,584 9,190 $720,080
NE 5384 Fullerton National Bank Fullerton Nance 1900 (Open past 1935) 47,722 38,500 9,222 $593,060
NE 4052 First National Bank Geneva Fillmore 1889 1894 Liquidated 1,640 1,640 0 $20,500
NE 4484 Geneva National Bank Geneva Fillmore 1890 1899 Liquidated 2,788 2,788 0 $34,850
NE 5189 First National Bank Genoa Nance 1899 (Open past 1935) 56,539 47,612 8,927 $701,820
NE 6805 Genoa National Bank Genoa Nance 1903 (Open past 1935) 28,476 20,572 7,904 $352,260
NE 8062 First National Bank Gering Scotts Bluff 1906 1924 Receivership 9,372 9,372 0 $117,150
NE 9694 Gering National Bank Gering Scotts Bluff 1910 (Open past 1935) 27,307 21,540 5,767 $337,760
NE 3921 First National Bank Gibbon Buffalo 1888 1894 Liquidated 2,108 2,108 0 $26,350
NE 8521 First National Bank Gordon Sheridan 1907 (Open past 1935) 49,220 39,400 9,820 $613,330
NE 4890 First National Bank Gothenburg Dawson 1893 1896 Liquidated 3,996 3,996 0 $19,980
NE 6282 Gothenburg National Bank Gothenburg Dawson 1902 1915 Liquidated 17,892 17,892 0 $223,650
NE 8113 Citizens National Bank Gothenburg Dawson 1906 1915 Liquidated 13,012 13,012 0 $162,650
NE 2779 First National Bank Grand Island Hall 1882 1985 Closed (Merger) 176,233 129,928 46,305 $1,345,150
NE 3101 Citizens National Bank Grand Island Hall 1883 1893 Receivership 9,384 9,384 0 $46,920
NE 4357 Security National Bank Grand Island Hall 1890 1895 Liquidated 18,560 18,560 0 $92,800
NE 9395 Grand Island National Bank Grand Island Hall 1909 1930 Absorbed 127,418 121,052 6,366 $1,115,140
NE 4170 First National Bank Grant Perkins 1889 1894 Receivership 4,708 4,708 0 $23,540
NE 7622 First National Bank Greeley Greeley 1905 1929 Receivership 8,476 8,356 120 $105,830
NE 3403 First National Bank Greenwood Cass 1885 1926 Liquidated 32,508 32,508 0 $297,780
NE 8172 First National Bank Gresham York 1906 1931 Absorbed 19,210 17,572 1,638 $238,550
NE 8285 First National Bank Hampton Hamilton 1906 (Open past 1935) 24,831 18,844 5,987 $291,210
NE 8888 First National Bank Harrison Sioux 1907 1924 Receivership 10,348 10,348 0 $129,350
NE 12552 Sioux National Bank Harrison Sioux 1924 (Open past 1935) 6,741 3,464 3,277 $82,430
NE 4528 First National Bank Hartington Cedar 1891 1932 Receivership 53,022 47,316 5,706 $572,910
NE 5400 Hartington National Bank Hartington Cedar 1900 1928 Receivership 22,448 22,448 0 $280,600
NE 4129 First National Bank Harvard Clay 1889 1900 Liquidated 9,004 9,004 0 $45,020
NE 2528 First National Bank Hastings Adams 1881 1931 Receivership 175,848 159,012 16,836 $2,125,190
NE 3086 Exchange National Bank Hastings Adams 1883 1927 Absorbed 98,244 98,244 0 $1,028,340
NE 3099 The City National Bank of Hastings Adams 1883 1891 Receivership 3,220 3,220 0 $40,250
NE 3732 German National Bank/Nebraska NB Hastings Adams 1887 1934 Liquidated 107,004 91,152 15,852 $1,110,930
NE 13515 Hastings National Bank Hastings Adams 1930 (Open past 1935) 10,176 0 10,176 $127,660
NE 9772 First National Bank Havelock Lancaster 1910 (Open past 1935) 6,296 4,988 1,308 $77,410
NE 8760 First National Bank Hay Springs Sheridan 1907 (Open past 1935) 10,636 8,620 2,016 $131,510
NE 8031 First National Bank Hayes Center Hayes 1906 2017 Closed (Merger) 26,433 21,444 4,989 $327,990
NE 2756 First National Bank Hebron Thayer 1882 1915 Liquidated 16,928 16,928 0 $211,600
NE 10242 First National Bank Hemingford Box Butte 1912 1923 Receivership 3,100 3,100 0 $38,750
NE 8183 First National Bank Henderson York 1906 1913 Liquidated 6,500 6,500 0 $81,250
NE 3208 First National Bank Holdrege Phelps 1884 (Open past 1935) 66,233 57,022 9,211 $734,630
NE 3875 Holdrege National Bank Holdrege Phelps 1888 1895 Receivership 9,188 9,188 0 $45,940
NE 4345 United States National Bank/City NB Holdrege Phelps 1890 1914 Liquidated 32,648 32,648 0 $281,500
NE 5297 First National Bank Hooper Dodge 1900 (Open past 1935) 55,456 34,588 20,868 $426,440
NE 3238 First National Bank Humboldt Richardson 1884 1908 Absorbed 17,680 17,680 0 $106,190
NE 7065 National Bank Humboldt Richardson 1903 1927 Liquidated 22,452 22,452 0 $280,650
NE 5337 First National Bank Humphrey Platte 1900 1930 Receivership 10,230 9,936 294 $127,860
NE 9762 First National Bank Imperial Chase 1910 (Open past 1935) 23,166 17,784 5,382 $287,620
NE 3483 First National Bank Indianola Red Willow 1886 1891 Liquidated 5,324 5,324 0 $26,620
NE 8161 First National Bank Johnson Nemaha 1906 (Open past 1935) 26,240 21,456 4,784 $326,250
NE 8383 German National Bank Johnson Nemaha 1906 1917 Liquidated 10,176 10,176 0 $127,200
NE 2806 First National Bank Kearney Buffalo 1882 1894 Receivership 32,680 32,680 0 $163,400
NE 3201 Kearney National Bank Kearney Buffalo 1884 1895 Receivership 8,524 8,524 0 $106,550
NE 3526 Buffalo County NB Kearney Buffalo 1886 1894 Receivership 5,240 5,240 0 $65,500
NE 3958 City National Bank Kearney Buffalo 1889 1927 Liquidated 90,704 90,704 0 $683,200
NE 6600 Central National Bank of Kearney Buffalo 1903 1927 Liquidated 40,344 40,344 0 $504,300
NE 8651 Commercial National Bank Kearney Buffalo 1907 1912 Absorbed 18,360 18,360 0 $229,500
NE 13420 American National Bank Kimball Kimball 1930 (Open past 1935) 39,424 0 39,424 $316,880
NE 9793 First National Bank Laurel Cedar 1910 1925 Absorbed 24,296 24,296 0 $303,700
NE 9979 Laurel National Bank Laurel Cedar 1911 1927 Receivership 25,152 25,152 0 $314,400
NE 8851 First National Bank Lawrence Nuckolls 1907 1914 Liquidated 6,648 6,648 0 $83,100
NE 9831 First National Bank Leigh Colfax 1910 1933 Receivership 58,574 49,976 8,598 $463,510
NE 4161 Dawson County National Bank Lexington Dawson 1889 1916 Liquidated 41,480 41,480 0 $395,170
NE 4080 First National Bank Liberty Gage 1889 1897 Liquidated 2,540 2,540 0 $31,750
NE 1798 First National Bank Lincoln Lancaster 1871 1996 Closed (Merger) 260,717 200,768 59,949 $3,289,690
NE 1899 State National Bank Lincoln Lancaster 1871 1892 Liquidated 51,310 51,310 0 $256,750
NE 2750 Lincoln National Bank Lincoln Lancaster 1882 1892 Liquidated 19,052 19,052 0 $100,300
NE 2988 Marsh National Bank/Capital NB Lincoln Lancaster 1883 1893 Receivership 10,192 10,192 0 $127,400
NE 3571 German National Bank Lincoln Lancaster 1886 1895 Receivership 16,540 16,540 0 $82,700
NE 4435 Columbia National Bank Lincoln Lancaster 1890 1907 Liquidated 26,216 26,216 0 $327,700
NE 4606 American Exchange NB Lincoln Lancaster 1891 1899 Liquidated 10,060 10,060 0 $125,750
NE 5213 City National Bank of Lincoln Lancaster 1899 1927 Liquidated 178,720 178,720 0 $2,234,000
NE 7239 National Bank of Commerce Lincoln Lancaster 1904 (Open past 1935) 213,559 164,056 49,503 $2,665,280
NE 8885 Central National Bank Lincoln Lancaster 1907 1929 Absorbed 82,284 82,284 0 $1,028,550
NE 13017 City National Bank in Lincoln Lancaster 1926 1928 Absorbed 12,340 12,340 0 $154,250
NE 13333 Continental National Bank Lincoln Lancaster 1929 (Open past 1935) 36,359 0 36,359 $334,300
NE 8093 First National Bank Litchfield Sherman 1906 1933 Receivership 9,592 8,188 1,404 $118,910
NE 9741 First National Bank Lodge Pole Cheyenne 1910 1913 Liquidated 6,892 6,892 0 $56,300
NE 5419 First National Bank Loomis Phelps 1900 (Open past 1935) 18,898 15,684 3,214 $235,450
NE 3373 First National Bank of Loup City Sherman 1885 1890 Liquidated 4,624 4,624 0 $23,120
NE 7277 First National Bank of Loup City Sherman 1904 1932 Liquidated 7,044 6,132 912 $86,490
NE 13620 First National Bank in Loup City Sherman 1932 (Open past 1935) 2,863 0 2,863 $33,740
NE 9785 First National Bank Lynch Boyd 1910 1917 Liquidated 1,928 1,928 0 $24,100
NE 6221 First National Bank Lyons Burt 1902 (Open past 1935) 35,055 30,376 4,679 $437,300
NE 3773 First National Bank Madison Madison 1887 1933 Receivership 62,816 50,348 12,468 $642,910
NE 8317 Farmers National Bank Madison Madison 1906 (Open past 1935) 52,898 41,572 11,326 $378,290
NE 10021 Madison National Bank Madison Madison 1911 1926 Closed 14,428 14,428 0 $119,450
NE 8400 First National Bank Marquette Hamilton 1906 (Open past 1935) 9,078 7,320 1,758 $90,780
NE 3379 First National Bank McCook Red Willow 1885 (Open past 1935) 72,993 58,148 14,845 $813,560
NE 8823 McCook National Bank McCook Red Willow 1907 (Open past 1935) 96,952 76,840 20,112 $774,440
NE 9436 Citizens National Bank McCook Red Willow 1909 1916 Liquidated 16,976 16,976 0 $212,200
NE 13316 First National Bank Minatare Scotts Bluff 1929 (Open past 1935) 4,086 0 4,086 $32,950
NE 3057 First National Bank Minden Kearney 1883 (Open past 1935) 15,058 14,764 294 $176,740
NE 9400 Minden Exchange NB Minden Kearney 1909 (Open past 1935) 16,681 10,956 5,725 $207,020
NE 7026 First National Bank of Mitchell Scotts Bluff 1903 1925 Liquidated 5,788 5,788 0 $72,350
NE 9653 First National Bank of Morrill Scotts Bluff 1910 1925 Liquidated 4,292 4,292 0 $53,650
NE 9665 First National Bank Naper Boyd 1910 1930 Receivership 15,234 13,908 1,326 $112,770
NE 1417 Otoe County National Bank Nebraska City Otoe 1865 (Open past 1935) 93,563 84,822 8,741 $981,050
NE 1855 Nebraska City National Bank Nebraska City Otoe 1871 (Open past 1935) 153,971 145,316 8,655 $1,498,040
NE 2536 James Sweet NB/Merchants NB Nebraska City Otoe 1881 1934 Liquidated 11,594 10,526 1,068 $573,900
NE 4110 First National Bank Neligh Antelope 1889 1898 Receivership 7,756 7,756 0 $38,780
NE 5690 Neligh National Bank Neligh Antelope 1901 1916 Liquidated 13,436 13,436 0 $167,950
NE 13568 National Bank Neligh Antelope 1931 (Open past 1935) 7,223 0 7,223 $77,200
NE 3495 First National Bank Nelson Nuckolls 1886 1914 Liquidated 53,416 53,416 0 $394,550
NE 5282 First National Bank Newman Grove Madison 1900 (Open past 1935) 51,117 41,864 9,253 $403,870
NE 2774 First National Bank Norfolk Madison 1882 1883 Liquidated 2,248 2,248 0 $11,240
NE 3347 Norfolk National Bank Norfolk Madison 1885 1931 Receivership 113,080 102,844 10,236 $1,300,540
NE 3741 Citizens National Bank Norfolk Madison 1887 1929 Liquidated 59,080 59,080 0 $617,000
NE 7329 Nebraska National Bank Norfolk Madison 1904 1913 Liquidated 12,292 12,292 0 $153,650
NE 3059 First National Bank North Bend Dodge 1883 1933 Receivership 33,484 19,204 14,280 $530,050
NE 7449 National Bank North Bend Dodge 1904 1914 Liquidated 1,280 1,280 0 $94,500
NE 3496 First National Bank North Platte Lincoln 1886 (Open past 1935) 113,939 93,664 20,275 $1,418,440
NE 4024 North Platte National Bank North Platte Lincoln 1889 1895 Receivership 8,016 8,016 0 $40,080
NE 3424 First National Bank O'Neill Holt 1885 (Open past 1935) 52,163 47,756 4,407 $520,570
NE 5770 O'Neill National Bank O'Neill Holt 1901 (Open past 1935) 52,154 42,940 9,214 $647,700
NE 13339 First National Bank Oakdale Antelope 1929 (Open past 1935) 5,805 0 5,805 $45,570
NE 4610 First National Bank Oakland Burt 1891 1933 Receivership 110,114 78,578 31,536 $706,150
NE 10022 Farmers and Merchants NB Oakland Burt 1911 (Open past 1935) 44,761 35,832 8,929 $555,990
NE 3652 First National Bank Ogalalla Keith 1887 1890 Liquidated 1,236 1,236 0 $15,450
NE 209 First National Bank Omaha Douglas 1864 (Open past 1935) 321,400 321,400 0 $2,677,180
NE 1633 Omaha National Bank Omaha Douglas 1866 1997 Closed (Merger) 548,616 527,832 20,784 $10,586,980
NE 2665 Nebraska National Bank Omaha Douglas 1882 1923 Absorbed 204,480 204,480 0 $2,556,000
NE 2775 Merchants National Bank Omaha Douglas 1882 1926 Absorbed 260,120 260,120 0 $2,446,750
NE 2978 United States National Bank Omaha Douglas 1883 (Open past 1935) 378,931 259,536 119,395 $4,714,400
NE 3163 Commercial National Bank Omaha Douglas 1884 1905 Liquidated 54,736 54,736 0 $684,200
NE 3516 Union National Bank Omaha Douglas 1886 1905 Liquidated 29,260 29,260 0 $315,500
NE 3603 State National Bank Omaha Douglas 1886 1888 Liquidated 364 364 0 $27,300
NE 4087 American National Bank Omaha Douglas 1889 1896 Liquidated 10,820 10,820 0 $111,500
NE 4270 National Bank of Commerce Omaha Douglas 1890 1901 Absorbed 3,554 3,554 0 $266,550
NE 9466 City National Bank Omaha Douglas 1909 1916 Absorbed 109,264 109,264 0 $903,500
NE 9730 Corn Exchange National Bank Omaha Douglas 1910 1924 Absorbed 103,268 103,268 0 $1,290,850
NE 3339 First National Bank of Ord Valley 1885 1931 Liquidated 74,684 66,344 8,340 $840,970
NE 3481 Ord National Bank Ord Valley 1886 1891 Liquidated 1,880 1,880 0 $23,500
NE 3342 First National Bank Orleans Harlan 1885 1897 Receivership 9,956 9,956 0 $49,780
NE 8567 Citizens National Bank Orleans Harlan 1907 1915 Liquidated 9,900 9,900 0 $99,000
NE 6493 First National Bank Osceola Polk 1902 (Open past 1935) 44,735 36,360 8,375 $357,480
NE 10081 First National Bank Oshkosh Garden 1911 1915 Liquidated 1,488 1,488 0 $18,600
NE 7925 First National Bank Overton Dawson 1905 1914 Liquidated 9,092 9,092 0 $113,650
NE 13446 Overton National Bank Overton Dawson 1930 (Open past 1935) 5,283 0 5,283 $39,620
NE 7520 First National Bank Oxford Furnas 1904 1914 Liquidated 7,420 7,420 0 $92,750
NE 2825 First National Bank Pawnee City Pawnee 1882 1901 Liquidated 20,188 20,188 0 $109,620
NE 4078 Farmers National Bank Pawnee City Pawnee 1889 1915 Liquidated 25,832 25,832 0 $322,900
NE 6541 National Bank Pawnee City Pawnee 1902 1912 Liquidated 4,212 4,212 0 $52,650
NE 4791 First National Bank Pender Thurston 1892 1935 Receivership 7,824 6,288 1,536 $484,950
NE 5308 Pender National Bank Pender Thurston 1900 1915 Liquidated 14,624 14,624 0 $182,800
NE 4280 First National Bank Pierce Pierce 1890 1896 Liquidated 2,252 2,252 0 $28,150
NE 5937 First National Bank Pilger Stanton 1901 1924 Receivership 34,248 34,248 0 $428,100
NE 5941 Farmers National Bank of Pilger Stanton 1901 1924 Absorbed 50,756 50,756 0 $439,750
NE 13453 Farmers National Bank in Pilger Stanton 1930 (Open past 1935) 23,430 0 23,430 $117,150
NE 9504 First National Bank Plainview Pierce 1909 1928 Receivership 27,820 27,820 0 $347,750
NE 1914 First National Bank Plattsmouth Cass 1872 1926 Receivership 106,348 106,348 0 $747,080
NE 3292 FNB of Plum Creek/FNB of Lexington Plum Creek/Lexington Dawson 1885 1919 Absorbed 13,608 13,608 0 $134,960
NE 8533 First National Bank Polk Polk 1907 1914 Liquidated 2,200 2,200 0 $27,500
NE 3627 First National Bank Ponca Dixon 1887 1893 Receivership 1,956 1,956 0 $24,450
NE 7421 First National Bank Randolph Cedar 1904 1935 Liquidated 35,021 28,936 6,085 $437,120
NE 7477 Security National Bank Randolph Cedar 1904 1934 Receivership 66,342 51,768 14,574 $530,370
NE 4043 First National Bank Ravenna Buffalo 1889 1895 Receivership 5,432 5,432 0 $27,160
NE 2811 First National Bank Red Cloud Webster 1882 1891 Receivership 10,400 10,400 0 $52,000
NE 3181 Red Cloud National Bank Red Cloud Webster 1884 1891 Receivership 8,268 8,268 0 $41,340
NE 3674 First National Bank Rulo Richardson 1887 1890 Liquidated 2,940 2,940 0 $36,750
NE 4176 First National Bank Rushville Sheridan 1889 1894 Liquidated 1,560 1,560 0 $19,500
NE 9191 Stockmens National Bank Rushville Sheridan 1908 (Open past 1935) 10,790 8,452 2,338 $132,370
NE 5346 First National Bank Saint Edward Boone 1900 1916 Liquidated 18,332 18,332 0 $154,450
NE 5793 Smith National Bank Saint Edward Boone 1901 1933 Receivership 8,526 6,072 2,454 $105,660
NE 3126 First National Bank Saint Paul Howard 1884 1898 Liquidated 11,416 11,416 0 $57,080
NE 3129 Saint Paul National Bank Saint Paul Howard 1884 1897 Liquidated 10,512 10,512 0 $52,560
NE 3891 Citizens National Bank Saint Paul Howard 1888 1911 Liquidated 14,960 14,960 0 $100,060
NE 7384 First National Bank Sargent Custer 1904 1914 Liquidated 6,096 6,096 0 $97,400
NE 2778 First National Bank Schuyler Colfax 1882 1924 Receivership 49,168 49,168 0 $509,840
