Iowa National Banks (1863-1935)

From Bank Note History
Jump to navigation Jump to search

This page contains a listing of all of the Iowa National Banks that issued bank notes during the National Bank Note Era (1863-1935).


You can search & sort the information in the table below. You can also click on the NB Charter link to view the Bank Info page from the Banks & Bankers Database.

Searching: To Find all occurrences of a specified word/phrase on this page, press Ctrl-F and enter the word/phrase to search for.

Sorting: The table below can be sorted based on any of the columns. Just click on the column header of the column you want to sort by. Clicking again on the column header will toggle thru the three sort order options. The arrow(s) on the sort column indicate the current sort order: Both-Arrows (Up & Down) is Original/Default sort order, Up-Arrow is Ascending, Down-Arrow is Descending.


Iowa (496 Issuing National Banks)

State NBCharter Bank Name Town County Open Close Bank Fate Notes Issued Large Notes Small Notes Total $ Issued
IA 8762 First National Bank Ackley Hardin 1907 1932 Receivership 15,304 13,072 2,232 $190,400
IA 8699 First National Bank Adair Adair 1907 1926 Receivership 9,748 9,748 0 $79,700
IA 8981 First National Bank Adel Dallas 1908 1928 Absorbed 65,852 65,852 0 $532,300
IA 2326 First National Bank Afton Union 1876 1879 Liquidated 6,020 6,020 0 $30,100
IA 7322 First National Bank Akron Plymouth 1904 2010 Closed (Merger) 29,731 24,444 5,287 $371,700
IA 1799 First National Bank Albia Monroe 1871 1930 Liquidated 32,050 31,690 360 $703,400
IA 3012 Albia National Bank Albia Monroe 1883 1884 Liquidated 2,248 2,248 0 $11,240
IA 8603 Peoples National Bank Albia Monroe 1907 1986 Failed 74,585 67,984 6,601 $596,330
IA 3197 First National Bank Algona Kossuth 1884 1924 Receivership 55,684 55,684 0 $564,620
IA 2191 First National Bank Allerton Wayne 1874 1886 Liquidated 25,228 25,228 0 $126,140
IA 9231 Farmers National Bank Allerton Wayne 1908 1926 Absorbed 19,148 19,148 0 $239,350
IA 7126 First National Bank Alta Buena Vista 1904 1926 Receivership 33,548 33,548 0 $419,350
IA 3017 Union National Bank Ames Story 1883 1932 Liquidated 73,878 67,932 5,946 $809,070
IA 10408 Ames National Bank Ames Story 1913 1933 Absorbed 62,008 51,424 10,584 $620,080
IA 1813 First National Bank Anamosa Jones 1871 1878 Liquidated 17,104 17,104 0 $93,200
IA 4696 Anamosa National Bank Anamosa Jones 1892 1932 Receivership 113,550 101,292 12,258 $1,415,790
IA 9664 German-American NB/American NB Arlington Fayette 1910 (Open past 1935) 60,980 40,400 20,580 $331,300
IA 5442 First National Bank Armstrong Emmet 1900 1926 Receivership 40,056 40,056 0 $500,700
IA 1836 First National Bank Atlantic Cass 1871 1876 Liquidated 22,792 22,792 0 $76,460
IA 2762 Atlantic National Bank Atlantic Cass 1882 1933 Liquidated 50,998 44,428 6,570 $634,790
IA 4891 First National Bank Audubon Audubon 1893 1933 Liquidated 56,788 53,248 3,540 $528,620
IA 7108 First National Bank Aurelia Cherokee 1904 1935 Liquidated 25,011 20,328 4,683 $310,690
IA 9724 Farmers National Bank Aurelia Cherokee 1910 1984 Failed (Merger) 46,750 38,284 8,466 $582,290
IA 5479 First National Bank Ayrshire Palo Alto 1900 1930 Receivership 15,556 14,152 1,404 $117,260
IA 6995 First National Bank Bagley Guthrie 1903 1931 Receivership 19,938 17,904 2,034 $247,440
IA 5643 First National Bank Bancroft Kossuth 1900 1927 Receivership 44,276 44,276 0 $553,450
IA 2298 First National Bank Bedford Taylor 1875 1876 Receivership 2,160 2,160 0 $27,000
IA 5165 Bedford National Bank Bedford Taylor 1898 1986 Failed (Merger) 94,062 77,804 16,258 $748,080
IA 2012 First National Bank Belle Plaine Benton 1872 1927 Receivership 103,704 103,704 0 $933,750
IA 4754 Citizens National Bank Belle Plaine Benton 1892 1934 Liquidated 61,260 53,844 7,416 $764,610
IA 8748 First National Bank Belmond Wright 1907 1921 Liquidated 9,080 9,080 0 $73,750
IA 4902 First National Bank Blanchard Page 1893 1914 Liquidated 20,536 20,536 0 $256,700
IA 8211 First National Bank Blockton Taylor 1906 1931 Receivership 5,838 5,208 630 $72,060
IA 1299 First National Bank Bloomfield Davis 1865 1876 Liquidated 21,104 21,104 0 $105,520
IA 9303 National Bank Bloomfield Davis 1909 1930 Absorbed 46,194 43,680 2,514 $572,340
IA 10371 First National Bank Bode Humboldt 1913 1931 Receivership 6,598 5,800 798 $65,980
IA 2051 First National Bank Boone Boone 1872 1878 Liquidated 9,580 9,580 0 $68,900
IA 3273 National Bank/First NB Boone Boone 1884 1934 Liquidated 88,696 78,400 10,296 $1,101,170
IA 6838 Boone National Bank Boone Boone 1903 1925 Absorbed 60,032 60,032 0 $750,400
IA 13817 Citizens National Bank Boone Boone 1933 1996 Closed (Merger) 2,080 0 2,080 $25,250
IA 2033 Brighton National Bank Brighton Washington 1872 1881 Liquidated 26,960 26,960 0 $112,300
IA 5554 National Bank Brighton Washington 1900 1906 Absorbed 4,080 4,080 0 $51,000
IA 5020 First National Bank Britt Hancock 1895 1927 Receivership 64,848 64,848 0 $602,760
IA 3284 First National Bank Brooklyn Poweshiek 1884 1925 Receivership 12,024 12,024 0 $217,300
IA 5154 First National Bank Buffalo Center Winnebago 1898 1933 Receivership 102,138 90,096 12,042 $813,290
IA 351 First National Bank of Burlington Des Moines 1864 1923 Absorbed 143,728 143,728 0 $1,691,600
IA 751 National State Bank Burlington Des Moines 1865 1919 Closed 142,320 142,320 0 $1,689,000
IA 1744 Merchants National Bank of Burlington Des Moines 1870 1930 Absorbed 171,594 162,378 9,216 $1,614,210
IA 5685 First National Bank Burt Kossuth 1901 1930 Receivership 24,956 23,372 1,584 $309,730
IA 5703 Burt National Bank Burt Kossuth 1901 1927 Absorbed 34,124 34,124 0 $426,550
IA 9014 First National Bank Cambridge Story 1908 1926 Receivership 80,392 80,392 0 $636,200
IA 3969 First National Bank Carroll Carroll 1889 1908 Receivership 28,112 28,112 0 $351,400
IA 8099 Abram Rutt National Bank Casey Guthrie 1906 1930 Absorbed 43,560 43,160 400 $543,500
IA 2177 First National Bank Cedar Falls Black Hawk 1874 1893 Receivership 30,876 30,876 0 $177,750
IA 3871 Cedar Falls National Bank Cedar Falls Black Hawk 1888 1933 Liquidated 188,462 184,556 3,906 $1,270,030
IA 5507 Citizens National Bank Cedar Falls Black Hawk 1900 1905 Liquidated 7,856 7,856 0 $98,200
IA 483 City National Bank Cedar Rapids Linn 1864 1898 Liquidated 49,876 49,876 0 $330,650
IA 500 First National Bank Cedar Rapids Linn 1864 1886 Liquidated 60,752 60,752 0 $254,260
IA 2511 Merchants National Bank Cedar Rapids Linn 1881 1995 Closed (Merger) 234,052 184,252 49,800 $3,931,370
IA 3643 Cedar Rapids National Bank Cedar Rapids Linn 1887 1932 Absorbed 450,600 396,768 53,832 $5,230,710
IA 5113 Citizens National Bank Cedar Rapids Linn 1898 1908 Liquidated 30,104 30,104 0 $376,300
IA 9168 Commercial National Bank Cedar Rapids Linn 1908 1914 Liquidated 46,496 46,496 0 $374,200
IA 337 First National Bank Centerville Appanoose 1864 (Open past 1935) 135,861 119,976 15,885 $986,290
IA 2841 Centerville National Bank Centerville Appanoose 1882 1996 Closed (Merger) 97,424 84,808 12,616 $792,050
IA 2197 Farmers National Bank Centreville Appanoose 1874 1879 Liquidated 15,660 15,660 0 $78,300
IA 1724 First National Bank Chariton Lucas 1870 1907 Receivership 23,248 23,248 0 $290,600
IA 6014 Chariton National Bank Chariton Lucas 1901 1921 Closed 34,420 34,420 0 $430,250
IA 9024 Lucas County NB/Chariton & LucasCNB Chariton Lucas 1908 1930 Liquidated 107,382 96,564 10,818 $858,120
IA 13458 National Bank & TC Chariton Lucas 1930 open Still InBusiness 20,234 0 20,234 $161,450
IA 1810 First National Bank Charles City Floyd 1871 1929 Absorbed 113,768 113,768 0 $769,570
IA 2579 Charles City National Bank Charles City Floyd 1881 1901 Liquidated 23,368 23,368 0 $120,980
IA 4677 Citizens National Bank Charles City Floyd 1892 open Still InBusiness 51,704 41,892 9,812 $641,000
IA 5979 Commercial National Bank Charles City Floyd 1901 1937 Liquidated 48,754 39,588 9,166 $605,600
IA 4376 First National Bank Charter Oak Crawford 1890 1936 Liquidated 26,352 21,062 5,290 $405,160
IA 5412 First National Bank Chelsea Tama 1900 1933 Receivership 24,862 21,496 3,366 $309,680
IA 3049 First National Bank Cherokee Cherokee 1883 1931 Receivership 42,516 38,556 3,960 $529,350
IA 10711 Security National Bank Cherokee Cherokee 1915 1930 Receivership 34,160 31,628 2,532 $423,070
IA 6737 First National Bank Churdan Greene 1903 1938 Liquidated 29,165 24,428 4,737 $361,330
IA 7682 First National Bank Clarence Cedar 1905 1931 Absorbed 25,924 23,548 2,376 $322,970
IA 2028 First National Bank Clarinda Page 1872 1879 Liquidated 23,940 23,940 0 $93,600
IA 3112 Clarinda National Bank Clarinda Page 1884 1926 Receivership 46,084 46,084 0 $576,050
IA 3788 Wright County National Bank Clarion Wright 1887 1889 Liquidated 984 984 0 $12,300
IA 3796 First National Bank Clarion Wright 1887 1994 Closed (Merger) 8,614 7,564 1,050 $572,950
IA 7869 First National Bank of Clear Lake Cerro Gordo 1905 1934 Liquidated 40,362 32,124 8,238 $502,530
IA 9549 First National Bank Clearfield Taylor 1909 1933 Receivership 5,750 4,772 978 $70,690
IA 994 Clinton National Bank Clinton Clinton 1865 open Still InBusiness 154,808 133,996 20,812 $1,333,100
IA 2469 City National Bank Clinton Clinton 1880 (Open past 1935) 528,572 400,288 128,284 $4,316,160
IA 3736 Merchants National Bank Clinton Clinton 1887 1931 Absorbed 167,178 156,840 10,338 $1,443,240
IA 5366 First National Bank Clutier Tama 1900 1908 Liquidated 6,120 6,120 0 $51,900
IA 7309 First National Bank Coin Page 1904 1931 Receivership 15,132 14,040 1,092 $187,560
IA 7114 First National Bank of Colfax Jasper 1904 1933 Liquidated 49,092 42,060 7,032 $388,650
IA 13686 First National Bank in Colfax Jasper 1933 2019 Closed (Merger) 2,379 0 2,379 $17,770
IA 11295 First National Bank College Springs Page 1919 1929 Absorbed 368 368 0 $4,600
IA 2032 Louisa County National Bank Columbus Junction Louisa 1872 (Open past 1935) 114,474 105,844 8,630 $942,520
IA 9447 First National Bank Conrad Grundy 1909 1931 Absorbed 21,682 19,192 2,490 $269,780
IA 5514 First National Bank Coon Rapids Carroll 1900 1933 Liquidated 27,016 23,764 3,252 $335,810
IA 6080 Coon Rapids National Bank Coon Rapids Carroll 1902 1912 Liquidated 7,476 7,476 0 $93,450
IA 2936 First National Bank Corning Adams 1883 1914 Receivership 34,408 34,408 0 $430,100
IA 4268 National Bank Corning Adams 1890 1896 Liquidated 2,296 2,296 0 $28,700
IA 8100 Farmers National Bank Corning Adams 1906 1925 Absorbed 18,444 18,444 0 $230,550
IA 8725 Okey-Vernon National Bank Corning Adams 1907 2016 Closed (Merger) 108,394 84,132 24,262 $781,590
IA 5775 First National Bank Corwith Hancock 1901 1910 Liquidated 7,320 7,320 0 $91,500
IA 10146 First National Bank Corydon Wayne 1912 1927 Receivership 47,876 47,876 0 $598,450
IA 1479 First National Bank of Council Bluffs Pottawattamie 1865 1934 Receivership 568,604 471,504 97,100 $3,835,010
IA 1684 Pacific National Bank Council Bluffs Pottawattamie 1868 1878 Liquidated 47,720 47,720 0 $178,600
IA 3427 Council Bluffs NB Council Bluffs Pottawattamie 1885 1887 Liquidated 4,628 4,628 0 $23,140
IA 5838 Commercial National Bank Council Bluffs Pottawattamie 1901 1927 Absorbed 124,556 124,556 0 $1,126,150
IA 9306 City National Bank Council Bluffs Pottawattamie 1909 1995 Closed (Merger) 140,962 84,008 56,954 $1,429,650
IA 14028 First National Bank in Council Bluffs Pottawattamie 1934 (Open past 1935) 8,290 0 8,290 $66,450
IA 4897 First National Bank Cresco Howard 1893 1933 Receivership 46,000 39,064 6,936 $574,220
IA 2586 First National Bank of Creston Union 1881 1925 Liquidated 12,204 12,204 0 $311,850
IA 2833 Creston National Bank Creston Union 1882 1930 Absorbed 68,694 64,752 3,942 $850,980
IA 12636 First National Bank in Creston Union 1925 open Still InBusiness 30,915 0 30,915 $241,630
IA 5305 First National Bank Crystal Lake Hancock 1900 1910 Liquidated 12,556 12,556 0 $106,700
IA 9853 Farmers National Bank Crystal Lake Hancock 1910 1934 Receivership 23,633 19,336 4,297 $293,300
IA 7326 First National Bank Cumberland Cass 1904 1926 Receivership 5,344 5,344 0 $66,800
IA 15 First National Bank of Davenport Scott 1863 1931 Liquidated 215,236 185,428 29,808 $2,924,170
IA 848 Davenport National Bank Davenport Scott 1865 1901 Liquidated 89,148 89,148 0 $791,000
IA 1671 Citizens National Bank Davenport Scott 1867 1906 Liquidated 84,176 84,176 0 $1,156,050
IA 2695 First National Bank of Davenport Scott 1882 1911 RetookCharter 56,384 56,384 0 $1,128,550
IA 4022 Iowa National Bank Davenport Scott 1889 1927 Absorbed 217,996 217,996 0 $1,697,120
IA 5302 First National Bank Dayton Webster 1900 (Open past 1935) 40,952 34,384 6,568 $510,760
IA 3182 First National Bank De Witt Clinton 1884 1944 Liquidated 61,005 51,064 9,941 $757,830
IA 493 First National Bank Decorah Winneshiek 1864 1896 Receivership 64,336 64,336 0 $321,680
IA 5081 National Bank Decorah Winneshiek 1897 1932 Absorbed 50,784 45,408 5,376 $632,340
IA 6705 First National Bank Deep River Poweshiek 1903 1926 Receivership 20,432 20,432 0 $255,400
IA 4784 First National Bank Denison Crawford 1892 1990 Closed (Merger) 225,342 191,488 33,854 $1,757,565
IA 389 First National Bank Des Moines Polk 1864 1871 Liquidated 13,984 13,984 0 $99,800
IA 485 Second National Bank Des Moines Polk 1864 1868 Liquidated 6,640 6,640 0 $42,500
IA 950 National State Bank Des Moines Polk 1865 1876 Liquidated 18,344 18,344 0 $145,300
IA 1970 Citizens National Bank Des Moines Polk 1872 1917 Liquidated 128,112 128,112 0 $1,353,450
IA 2307 Iowa NB/Iowa-Des Moines NB Des Moines Polk 1875 2004 Closed (Merger) 698,646 520,884 177,762 $6,081,240
IA 2583 Des Moines National Bank Des Moines Polk 1881 1929 Closed 745,524 745,524 0 $5,705,880
IA 2631 Merchants National Bank Des Moines Polk 1882 1889 Liquidated 5,612 5,612 0 $70,150
IA 2886 Valley National Bank Des Moines Polk 1883 1933 Absorbed 584,714 542,480 42,234 $4,839,340
IA 13321 Central National Bank & TC Des Moines Polk 1929 1994 Closed (Merger) 69,392 0 69,392 $532,450
IA 10030 First National Bank Dexter Dallas 1911 1920 Liquidated 6,616 6,616 0 $82,700
IA 9125 First National Bank Diagonal Ringgold 1908 1937 Liquidated 26,275 21,432 4,843 $326,090
IA 5372 First National Bank Dike Grundy 1900 1909 Liquidated 6,524 6,524 0 $81,550
IA 6764 First National Bank Doon Lyon 1903 1931 Receivership 40,398 34,668 5,730 $501,810
IA 5576 First National Bank Dougherty Cerro Gordo 1900 1931 Receivership 12,810 11,448 1,362 $158,520
IA 317 First National Bank Dubuque Dubuque 1864 1997 Closed (Merger) 347,386 303,490 43,896 $3,540,420
IA 846 Merchants National Bank Dubuque Dubuque 1865 1873 Liquidated 54,500 54,500 0 $265,500
IA 1540 National State Bank Dubuque Dubuque 1865 1867 Consolidated 14,040 14,040 0 $127,500
IA 1801 Commercial National Bank Dubuque Dubuque 1871 1888 Receivership 84,452 84,452 0 $344,560
IA 2327 Second NB/Consolidated NB Dubuque Dubuque 1876 1932 Receivership 275,892 257,922 17,970 $2,514,630
IA 3140 Dubuque National Bank Dubuque Dubuque 1884 1923 Closed 56,568 56,568 0 $616,670
IA 6722 First National Bank Dunkerton Black Hawk 1903 1933 Receivership 36,032 29,996 6,036 $449,830
IA 4139 First National Bank Dunlap Harrison 1889 1926 Absorbed 54,564 54,564 0 $414,660
IA 9555 First National Bank Dyersville Dubuque 1909 1931 Liquidated 28,972 26,308 2,664 $359,570
IA 5934 First National Bank Dysart Tama 1901 (Open past 1935) 42,268 42,268 0 $528,350
IA 3439 First National Bank Eagle Grove Wright 1886 1890 Liquidated 4,084 4,084 0 $20,420
IA 4694 Merchants National Bank/First NB Eagle Grove Wright 1892 1924 Absorbed 13,552 13,552 0 $303,400
IA 5342 First National Bank Eldon Wapello 1900 1984 Closed (Merger) 32,233 27,256 4,977 $400,780
IA 5140 First National Bank Eldora Hardin 1898 1932 Receivership 43,362 34,284 9,078 $492,570
IA 9233 Hardin County National Bank Eldora Hardin 1908 1935 Liquidated 76,226 61,528 14,698 $610,570
IA 1815 First National Bank Elkader Clayton 1871 1931 Liquidated 64,024 61,828 2,196 $425,480
IA 6857 First National Bank Elliott Montgomery 1903 1931 Receivership 20,846 18,884 1,962 $259,510
IA 3337 First National Bank Emmetsburg Palo Alto 1885 1927 Liquidated 77,976 77,976 0 $834,450
IA 8035 Emmetsburg National Bank Emmetsburg Palo Alto 1906 1921 Receivership 11,880 11,880 0 $148,500
IA 5738 First National Bank Essex Page 1901 2011 Closed (Merger) 52,976 43,796 9,180 $657,970
IA 5803 Commercial National Bank Essex Page 1901 1931 Receivership 53,760 48,768 4,992 $671,040
IA 4700 First National Bank Estherville Emmet 1892 1926 Receivership 9,582 9,582 0 $637,900
IA 7828 First National Bank Everly Clay 1905 1933 Receivership 25,770 21,828 3,942 $318,870
IA 6870 First National Bank Exira Audubon 1903 1933 Receivership 10,172 8,636 1,536 $125,770
IA 1475 First National Bank of Fairfield Jefferson 1865 1934 Liquidated 182,632 164,960 17,672 $1,738,665
IA 8986 Fairfield National Bank Fairfield Jefferson 1908 1922 Liquidated 33,336 33,336 0 $416,700
IA 5579 First National Bank Farmington Van Buren 1900 1926 Liquidated 17,056 17,056 0 $213,200
IA 11907 First National Bank Farnhamville Calhoun 1921 1933 Receivership 36,328 16,204 20,124 $312,710
IA 6700 First National Bank Farragut Fremont 1903 open Still InBusiness 25,092 21,588 3,504 $219,780
IA 9592 First National Bank Fayette Fayette 1909 1928 Absorbed 12,792 12,792 0 $159,900
IA 9821 First National Bank Floyd Floyd 1910 1931 Receivership 20,938 18,844 2,094 $260,630
IA 6550 First National Bank Fonda Pocahontas 1902 2005 Closed (Merger) 26,016 21,868 4,148 $324,140
IA 7061 First National Bank Fontanelle Adair 1903 1930 Absorbed 38,506 36,112 2,394 $307,400
IA 4889 First National Bank Forest City Winnebago 1893 1925 Receivership 39,820 39,820 0 $572,160
IA 5011 Forest City National Bank Forest City Winnebago 1895 1940 Liquidated 55,620 46,656 8,964 $693,660
IA 1661 First National Bank Fort Dodge Webster 1866 1931 Liquidated 501,774 477,096 24,678 $4,285,710
IA 1947 Merchants National Bank Fort Dodge Webster 1872 1891 Liquidated 45,472 45,472 0 $204,860
IA 2763 Fort Dodge National Bank Fort Dodge Webster 1882 1990 Closed (Merger) 145,717 126,808 18,909 $1,628,920
IA 4566 Commercial National Bank Fort Dodge Webster 1891 1930 Absorbed 99,404 93,356 6,048 $1,234,570
IA 11304 Webster County NB Fort Dodge Webster 1919 1923 Liquidated 46,984 46,984 0 $587,300
IA 1611 Fort Madison National Bank Fort Madison Lee 1865 1871 Liquidated 9,600 9,600 0 $67,500
IA 3974 First National Bank Fort Madison Lee 1889 1895 Liquidated 3,972 3,972 0 $49,650
IA 10541 First National Bank Fredericksburg Chickasaw 1914 1930 Liquidated 32,308 31,804 504 $253,610
IA 10501 First National Bank Galva Ida 1914 1928 Receivership 25,000 25,000 0 $312,500
IA 5464 First National Bank Garden Grove Decatur 1900 1913 Liquidated 17,048 17,048 0 $137,200
IA 4810 First National Bank Garner Hancock 1892 1928 Receivership 49,764 49,764 0 $622,050
IA 8367 Farmers National Bank Garner Hancock 1906 1934 Receivership 26,070 22,068 4,002 $324,030
IA 9910 First National Bank George Lyon 1910 1933 Receivership 20,000 16,928 3,072 $248,500
IA 6611 First National Bank Gilmore Pocahontas 1903 1926 Receivership 8,576 8,576 0 $70,900
IA 5461 First National Bank Gladbrook Tama 1900 1936 Liquidated 50,886 43,632 7,254 $633,120
IA 1862 Mills County National Bank Glenwood Mills 1871 1932 Receivership 64,972 64,228 744 $676,470
IA 4814 First National Bank of Glidden Carroll 1892 1935 Liquidated 58,301 49,044 9,257 $724,650
IA 5373 First National Bank Goldfield Wright 1900 1900 Liquidated 600 600 0 $7,500
IA 5707 First National Bank Gowrie Webster 1901 (Open past 1935) 28,098 23,348 4,750 $349,200
IA 5571 First National Bank Graettinger Palo Alto 1900 1933 Receivership 12,896 11,012 1,884 $160,090
IA 6610 First National Bank Grafton Worth 1903 1904 Liquidated 668 668 0 $8,350
IA 9737 First National Bank Grand River Decatur 1910 1933 Receivership 21,422 17,720 3,702 $265,780
IA 3071 First National Bank Greene Butler 1883 1887 Liquidated 1,284 1,284 0 $16,050
IA 6880 Merchants National Bank Greene Butler 1903 1927 Receivership 38,048 38,048 0 $475,600
IA 5334 First National Bank Greenfield Adair 1900 1928 Receivership 26,780 26,780 0 $334,750
IA 1629 First National Bank Grinnell Poweshiek 1866 1904 Receivership 36,410 36,410 0 $319,750
IA 2953 Merchants National Bank Grinnell Poweshiek 1883 1924 Receivership 10,822 10,822 0 $744,700
IA 7439 Citizens National Bank Grinnell Poweshiek 1904 1930 Absorbed 36,074 33,164 2,910 $448,750
IA 13473 Poweshiek County NB Grinnell Poweshiek 1930 1995 Closed (Merger) 7,392 0 7,392 $59,220
IA 3048 First National Bank Griswold Cass 1883 1897 Receivership 9,888 9,888 0 $49,440
IA 8915 Griswold National Bank Griswold Cass 1907 1929 Receivership 35,858 35,252 606 $358,580
IA 3225 First National Bank Grundy Center Grundy 1884 1929 Liquidated 55,258 55,258 0 $602,420
IA 3396 Grundy County National Bank Grundy Center Grundy 1885 1934 Liquidated 75,059 67,484 7,575 $776,940
IA 5424 First National Bank Guthrie Center Guthrie 1900 1930 Liquidated 45,494 43,076 2,418 $565,330
IA 7736 Citizens National Bank Guthrie Center Guthrie 1905 1912 Liquidated 4,288 4,288 0 $53,600
IA 2364 First National Bank of Hamburg Fremont 1877 1886 Liquidated 12,644 12,644 0 $63,220
IA 6017 Farmers National Bank Hamburg Fremont 1901 1910 Liquidated 13,424 13,424 0 $111,550
IA 2573 The First National Bank of Hampton Franklin 1881 1888 Liquidated 3,388 3,388 0 $33,880
IA 7843 Citizens National Bank Hampton Franklin 1905 1934 Liquidated 103,318 88,708 14,610 $1,289,030
IA 13842 First National Bank of Hampton Franklin 1933 open Still InBusiness 4,470 0 4,470 $58,500
IA 5207 First National Bank Harlan Shelby 1899 1906 Absorbed 3,512 3,512 0 $43,900
IA 10354 Harlan National Bank Harlan Shelby 1913 open Still InBusiness 9,252 9,252 0 $80,700
IA 6949 First National Bank Harris Osceola 1903 1906 Liquidated 1,664 1,664 0 $20,800
IA 4881 First National Bank Hartley O'Brien 1893 1927 Receivership 40,256 40,256 0 $503,200
IA 6936 First National Bank Harvey Marion 1903 1935 Liquidated 50,588 39,944 10,644 $389,590
IA 7294 First National Bank Havelock Pocahontas 1904 1927 Receivership 18,092 18,092 0 $226,150
IA 4594 First National Bank of Hawarden Sioux 1891 1934 Liquidated 31,688 27,548 4,140 $393,670
IA 13939 First National Bank in Hawarden Sioux 1934 2017 Closed (Merger) 1,165 0 1,165 $7,910
IA 8900 First National Bank Hawkeye Fayette 1907 1933 Receivership 40,160 33,800 6,360 $319,570
IA 5540 First National Bank Hedrick Keokuk 1900 1925 Receivership 22,052 22,052 0 $275,650
IA 12656 Hedrick National Bank Hedrick Keokuk 1925 1932 Liquidated 32,510 18,968 13,542 $162,550
IA 7382 Farmers National Bank Henderson Mills 1904 1933 Receivership 28,360 24,304 4,056 $353,240
IA 4553 First National Bank Holstein Ida 1891 1898 Liquidated 2,260 2,260 0 $28,250
IA 8970 First National Bank Hubbard Hardin 1907 1933 Receivership 27,678 20,616 7,062 $315,240
IA 5659 First National Bank Hudson Black Hawk 1900 1912 Liquidated 9,792 9,792 0 $122,400
IA 6953 First National Bank Hull Sioux 1903 1933 Receivership 36,728 31,256 5,472 $457,480
IA 8277 First National Bank of Humboldt Humboldt 1906 1933 Receivership 39,648 25,284 14,364 $427,710
IA 13766 First National Bank in Humboldt Humboldt 1933 1982 Failed (Merger) 10,954 0 10,954 $73,730
IA 3930 First National Bank Ida Grove Ida 1888 1893 Liquidated 4,768 4,768 0 $59,600
IA 8295 First National Bank Imogene Fremont 1906 1938 Liquidated 14,160 12,168 1,992 $176,820
IA 1581 First NB of the City of Independence Buchanan 1865 1884 Liquidated 33,644 33,644 0 $284,800
IA 2187 Peoples National Bank Independence Buchanan 1874 1928 Receivership 73,876 73,876 0 $923,450
IA 3263 First NB of the City of/First NB Independence Buchanan 1884 1928 Receivership 155,316 155,316 0 $1,253,550
IA 1811 First National Bank Indianola Warren 1870 1932 Receivership 97,664 97,664 0 $725,500
IA 7304 First National Bank Inwood Lyon 1904 1927 Receivership 21,128 21,128 0 $264,100
IA 8257 Farmers National Bank Inwood Lyon 1906 1930 Receivership 35,748 32,916 2,832 $445,050
IA 18 First National Bank of Iowa City Johnson 1863 1932 Receivership 95,412 82,932 12,480 $956,730
IA 977 Iowa City National Bank Iowa City Johnson 1865 1875 Liquidated 29,500 29,500 0 $147,500
IA 2738 First National Bank of Iowa City Johnson 1882 1911 RetookCharter 31,672 31,672 0 $395,900
IA 2821 Iowa City National Bank Iowa City Johnson 1882 1889 Liquidated 7,406 7,406 0 $86,960
IA 3252 First National Bank Iowa Falls Hardin 1884 1932 Receivership 56,380 49,492 6,888 $700,910
IA 7521 State National Bank Iowa Falls Hardin 1904 1932 Receivership 51,014 44,792 6,222 $634,960
IA 4794 First National Bank Ireton Sioux 1892 1894 Liquidated 1,188 1,188 0 $14,850
IA 8262 First National Bank Jefferson Greene 1906 1925 Receivership 16,532 16,532 0 $244,150
IA 10123 Farmers and Merchants NB Jefferson Greene 1912 1923 Receivership 18,820 18,820 0 $235,250
IA 2856 First National Bank Jesup Buchanan 1883 1886 Liquidated 9,000 9,000 0 $45,000
IA 5743 First National Bank Jewell Junction Hamilton 1901 1933 Receivership 12,660 8,364 4,296 $141,270
IA 9018 First National Bank Kanawha Hancock 1908 1933 Receivership 26,016 22,032 3,984 $322,200
IA 80 First National Bank Keokuk Lee 1863 1868 Receivership 18,400 18,400 0 $92,000
IA 1441 State National Bank Keokuk Lee 1865 1885 Liquidated 27,712 27,712 0 $295,900
IA 1992 The Keokuk National Bank Keokuk Lee 1872 1935 Liquidated 123,302 116,504 6,798 $1,170,880
IA 14309 Keokuk National Bank Keokuk Lee 1934 1944 Liquidated 135 0 135 $2,400
IA 9619 Landmands National Bank Kimballton Audubon 1909 2018 Closed (Merger) 21,852 16,612 5,240 $180,580
IA 9116 Farmers National Bank Kingsley Plymouth 1908 1933 Receivership 18,806 11,372 7,434 $152,290
IA 6659 First National Bank Klemme Hancock 1903 1974 Closed (Merger) 27,527 22,604 4,923 $340,130
IA 1871 Knoxville National Bank Knoxville Marion 1871 1925 Liquidated 193,834 193,834 0 $1,613,520
IA 1986 Marion County National Bank Knoxville Marion 1872 1927 Receivership 140,466 140,466 0 $975,065
IA 4633 Citizens National Bank Knoxville Marion 1891 1932 Absorbed 117,066 105,144 11,922 $1,197,660
IA 12849 Knoxville-Citizens NB & TC Knoxville Marion 1925 1933 Receivership 4,266 0 4,266 $50,160
IA 13707 Community NB & TC Knoxville Marion 1933 1995 Closed (Merger) 5,539 0 5,539 $68,530
IA 4114 First National Bank La Porte City Black Hawk 1889 1928 Receivership 70,560 70,560 0 $882,000
IA 4966 First National Bank Lake City Calhoun 1894 1931 Receivership 100,858 91,840 9,018 $807,290
IA 5123 First National Bank Lake Mills Winnebago 1898 1927 Receivership 80,764 80,764 0 $624,860
IA 405 First National Bank Lansing Allamakee 1864 1881 Liquidated 37,920 37,920 0 $145,500
IA 4795 First National Bank Laurens Pocahontas 1892 1930 Absorbed 14,916 14,160 756 $185,100
