Indiana National Banks (1863-1935)

From Bank Note History
Jump to navigation Jump to search

This page contains a listing of all of the Indiana National Banks that issued bank notes during the National Bank Note Era (1863-1935).


You can search & sort the information in the table below. You can also click on the NB Charter link to view the Bank Info page from the Banks & Bankers Database.

Searching: To Find all occurrences of a specified word/phrase on this page, press Ctrl-F and enter the word/phrase to search for.

Sorting: The table below can be sorted based on any of the columns. Just click on the column header of the column you want to sort by. Clicking again on the column header will toggle thru the three sort order options. The arrow(s) on the sort column indicate the current sort order: Both-Arrows (Up & Down) is Original/Default sort order, Up-Arrow is Ascending, Down-Arrow is Descending.


Indiana (409 Issuing National Banks)

State NBCharter Bank Name Town County Open Close Bank Fate Notes Issued Large Notes Small Notes Total $ Issued
IN 8912 Albion National Bank Albion Noble 1907 (Open past 1935) 16,165 12,952 3,213 $161,650
IN 4835 Alexandria National Bank Alexandria Madison 1893 1898 Liquidated 3,848 3,848 0 $48,100
IN 9510 First National Bank Ambia Benton 1909 1921 Receivership 16,772 16,772 0 $167,720
IN 8154 First National Bank Amo Hendricks 1906 1932 Liquidated 54,074 47,972 6,102 $400,420
IN 44 First National Bank Anderson Madison 1863 1873 Receivership 18,680 18,680 0 $70,000
IN 2346 Madison County NB Anderson Madison 1877 1884 Liquidated 19,060 19,060 0 $95,300
IN 4685 National Exchange Bank Anderson Madison 1892 1930 Absorbed 193,361 192,316 1,045 $1,472,820
IN 10290 Peoples State National Bank Anderson Madison 1912 1916 Liquidated 25,940 25,940 0 $216,700
IN 7023 First National Bank Angola Steuben 1903 1931 Absorbed 54,354 48,996 5,358 $677,310
IN 9488 First National Bank Arcadia Hamilton 1909 1928 Receivership 20,736 20,736 0 $259,200
IN 9726 First National Bank Argos Marshall 1910 1927 Absorbed 18,608 18,608 0 $232,600
IN 577 First National Bank Attica Fountain 1864 1884 Liquidated 55,400 55,400 0 $263,200
IN 3755 Central National Bank Attica Fountain 1887 (Open past 1935) 103,094 86,732 16,362 $1,284,310
IN 2238 First National Bank Auburn DeKalb 1875 1899 Liquidated 25,376 25,376 0 $136,210
IN 6509 City National Bank Auburn DeKalb 1902 (Open past 1935) 43,892 33,824 10,068 $545,500
IN 699 First National Bank Aurora Dearborn 1865 (Open past 1935) 419,808 379,060 40,748 $3,258,370
IN 2963 Aurora National Bank Aurora Dearborn 1883 1907 Receivership 24,232 24,232 0 $204,230
IN 7824 First National Bank Batesville Ripley 1905 (Open past 1935) 64,927 50,608 14,319 $523,260
IN 1892 Bedford National Bank Bedford Lawrence 1871 1879 Liquidated 47,960 47,960 0 $206,800
IN 3013 Indiana National Bank Bedford Lawrence 1883 1883 Liquidated 900 900 0 $11,250
IN 5173 Citizens National Bank Bedford Lawrence 1899 (Open past 1935) 181,793 160,360 21,433 $1,501,260
IN 5187 Bedford National Bank Bedford Lawrence 1899 (Open past 1935) 211,390 165,696 45,694 $1,690,100
IN 13788 Stone City National Bank Bedford Lawrence 1933 (Open past 1935) 16,345 0 16,345 $130,650
IN 7155 First National Bank Bicknell Knox 1904 (Open past 1935) 39,485 33,744 5,741 $493,130
IN 8835 Birdseye National Bank Birdseye Dubois 1907 (Open past 1935) 26,613 21,576 5,037 $330,910
IN 1888 First National Bank Bloomington Monroe 1871 1997 Closed (Merger) 263,195 214,068 49,127 $1,827,480
IN 8415 Bloomington National Bank Bloomington Monroe 1906 (Open past 1935) 195,330 150,480 44,850 $1,723,450
IN 58 First National Bank Bluffton Wells 1863 1867 Liquidated 7,000 7,000 0 $45,000
IN 13305 Old National Bank/Old-First NB Bluffton Wells 1929 (Open past 1935) 35,558 0 35,558 $276,600
IN 13317 First National Bank Bluffton Wells 1929 1931 Closed 23,040 0 23,040 $180,150
IN 2207 Boonville National Bank Boonville Warrick 1874 1914 Liquidated 90,958 90,958 0 $603,130
IN 9266 Farmers & Merchants NB Boonville Warrick 1908 1928 Closed 87,176 87,176 0 $791,800
IN 10613 City National Bank/First NB Boonville Warrick 1914 1935 Liquidated 77,532 55,932 21,600 $963,880
IN 5476 First National Bank Boswell Benton 1900 1933 Receivership 8,534 7,268 1,266 $105,190
IN 3583 First National Bank Brazil Clay 1886 1931 Absorbed 217,752 197,004 20,748 $1,751,520
IN 5267 Riddell National Bank Brazil Clay 1900 (Open past 1935) 159,234 102,692 56,542 $1,050,780
IN 8620 Citizens National Bank Brazil Clay 1907 1933 Receivership 209,099 177,084 32,015 $1,672,180
IN 1619 Brookville National Bank Brookville Franklin 1865 1879 Liquidated 27,288 27,288 0 $203,100
IN 5629 Franklin County NB Brookville Franklin 1900 (Open past 1935) 57,580 47,672 9,908 $717,170
IN 7805 National Brookville Bank Brookville Franklin 1905 (Open past 1935) 102,430 81,528 20,902 $1,271,990
IN 9143 First National Bank Brownstown Jackson 1908 (Open past 1935) 94,456 72,872 21,584 $754,630
IN 9286 First National Bank Butler DeKalb 1908 1931 Absorbed 25,400 23,120 2,280 $317,380
IN 70 First National Bank Cambridge City Wayne 1863 1933 Receivership 33,858 32,916 942 $357,650
IN 2734 First National Bank Cambridge City Wayne 1882 1913 RetookCharter 3,118 3,118 0 $233,850
IN 8871 Wayne National Bank Cambridge City Wayne 1907 1919 Absorbed 22,904 22,904 0 $286,300
IN 9401 First National Bank Cannelton Perry 1909 1932 Absorbed 24,966 21,708 3,258 $311,070
IN 9682 Cannelton National Bank Cannelton Perry 1910 1995 Closed (Merger) 32,445 20,428 12,017 $401,510
IN 8805 First National Bank Carlisle Sullivan 1907 1927 Absorbed 48,356 48,356 0 $385,900
IN 9189 First National Bank Cayuga Vermillion 1908 1933 Receivership 29,996 25,508 4,488 $372,790
IN 9250 First National Bank Center Point Clay 1908 (Open past 1935) 29,543 23,924 5,619 $366,780
IN 37 First National Bank Centreville Wayne 1863 1882 Liquidated 56,972 56,972 0 $255,400
IN 2696 First National Bank Centreville Wayne 1882 1885 Liquidated 712 712 0 $53,400
IN 6952 First National Bank Charlestown Clark 1903 1933 Liquidated 31,072 27,100 3,972 $387,350
IN 10720 Citizens National Bank Cicero Hamilton 1915 (Open past 1935) 27,402 21,192 6,210 $341,150
IN 9540 First National Bank Clay City Clay 1909 1934 Absorbed 47,498 39,496 8,002 $377,250
IN 6480 First National Bank Clinton Vermilion 1902 1933 Receivership 52,102 42,220 9,882 $412,400
IN 10465 First National Bank Cloverdale Putnam 1913 (Open past 1935) 5,664 4,272 1,392 $70,080
IN 8447 First National Bank Coatesville Hendricks 1906 (Open past 1935) 42,379 34,780 7,599 $423,790
IN 7132 First National Bank Columbia City Whitley 1904 1927 Receivership 134,592 134,592 0 $1,092,750
IN 7175 Columbia City National Bank Columbia City Whitley 1904 1910 Liquidated 17,312 17,312 0 $137,200
IN 1066 First National Bank Columbus Bartholomew 1865 (Open past 1935) 37,730 36,638 1,092 $1,003,900
IN 1034 First National Bank Connersville Fayette 1865 1930 Receivership 246,556 220,948 25,608 $2,401,640
IN 6265 Fayette National Bank Connersville Fayette 1902 1918 Liquidated 38,404 38,404 0 $480,050
IN 11671 First National Bank Converse Miami 1920 (Open past 1935) 6,128 0 6,128 $47,020
IN 6625 First National Bank Corydon Harrison 1903 1920 Liquidated 25,248 25,248 0 $315,600
IN 7760 Corydon National Bank Corydon Harrison 1905 1922 Receivership 75,784 75,784 0 $947,300
IN 9860 First National Bank Covington Fountain 1910 1927 Liquidated 44,408 44,408 0 $555,100
IN 571 First National Bank Crawfordsville Montgomery 1864 (Open past 1935) 296,109 257,712 38,397 $2,211,990
IN 2533 Citizens National Bank Crawfordsville Montgomery 1881 (Open past 1935) 170,134 134,880 35,254 $1,555,710
IN 7773 Elston National Bank Crawfordsville Montgomery 1905 1925 Liquidated 87,364 87,364 0 $1,092,050
IN 2183 First National Bank Crown Point Lake 1874 (Open past 1935) 66,708 65,616 1,092 $812,420
IN 5997 First National Bank Dana Vermillion 1901 (Open past 1935) 33,930 28,392 5,538 $422,110
IN 152 First National Bank Danville Hendricks 1863 (Open past 1935) 221,192 186,518 34,674 $1,975,970
IN 3028 Decatur National Bank/First NB Decatur Adams 1883 1930 Liquidated 149,210 135,692 13,518 $1,138,720
IN 1949 First National Bank Delphi Carroll 1872 1877 Receivership 37,868 37,868 0 $143,200
IN 6986 Citizens National Bank Delphi Carroll 1903 1931 Liquidated 91,440 82,644 8,796 $1,138,290
IN 6882 First National Bank Dillsboro Dearborn 1903 1931 Absorbed 24,452 21,752 2,700 $304,720
IN 8804 First National Bank Dublin Wayne 1907 1931 Absorbed 25,364 23,480 1,884 $316,660
IN 4888 First National Bank Dunkirk Jay 1893 1900 Liquidated 5,912 5,912 0 $29,560
IN 6909 First National Bank Dyer Lake 1903 (Open past 1935) 32,090 26,772 5,318 $399,160
IN 7601 First National Bank/First NB & TC East Chicago Lake 1905 1931 Liquidated 179,394 159,336 20,058 $1,445,470
IN 10171 Indiana Harbor NB East Chicago Lake 1912 1932 Absorbed 18,672 18,672 0 $233,400
IN 12058 United States NB of Indiana Harbor East Chicago Lake 1921 1931 Liquidated 109,934 88,940 20,994 $905,140
IN 13531 First National Bank East Chicago Lake 1931 1993 Closed (Merger) 56,586 0 56,586 $452,740
IN 13532 Union NB of Indiana Harbor East Chicago Lake 1931 (Open past 1935) 50,305 0 50,305 $436,290
IN 6905 Farmers National Bank Edinburg Johnson 1903 1930 Absorbed 46,968 43,896 3,072 $373,680
IN 206 First National Bank Elkhart Elkhart 1864 (Open past 1935) 163,757 128,458 35,299 $1,639,930
IN 2502 Elkart National Bank Elkhart Elkhart 1881 1899 Liquidated 18,380 18,380 0 $91,900
IN 4841 Indiana National Bank Elkhart Elkhart 1893 1903 Receivership 16,068 16,068 0 $99,380
IN 4675 First National Bank Elwood Madison 1892 (Open past 1935) 66,241 55,672 10,569 $822,900
IN 28 First National Bank Evansville Vanderburgh 1863 1882 Liquidated 117,088 117,088 0 $1,217,100
IN 730 Evansville National Bank Evansville Vanderburgh 1865 1885 Liquidated 148,186 148,186 0 $2,076,950
IN 989 Merchants National Bank Evansville Vanderburgh 1865 1885 Liquidated 122,460 122,460 0 $802,000
IN 2188 Citizens National Bank Evansville Vanderburgh 1874 (Open past 1935) 911,013 701,248 209,765 $7,955,390
IN 2692 First National Bank Evansville Vanderburgh 1882 1902 Liquidated 70,778 70,778 0 $713,100
IN 3281 Old National Bank Evansville Vanderburgh 1884 1904 Liquidated 118,076 118,076 0 $1,475,950
IN 6200 City National Bank Evansville Vanderburgh 1902 1922 Liquidated 232,312 232,312 0 $2,903,900
IN 7478 Old State National Bank Evansville Vanderburgh 1904 1923 Liquidated 648,272 648,272 0 $5,308,000
IN 8492 Mercantile National Bank Evansville Vanderburgh 1907 1910 Absorbed 54,084 54,084 0 $452,250
IN 8832 Bankers National Bank Evansville Vanderburgh 1907 1914 Liquidated 121,880 121,880 0 $986,200
IN 12132 National City Bank Evansville Vanderburgh 1922 (Open past 1935) 240,313 120,424 119,889 $2,069,900
IN 12444 Old National Bank Evansville Vanderburgh 1923 (Open past 1935) 431,587 243,360 188,227 $3,676,680
IN 8337 Fairland National Bank Fairland Shelby 1906 (Open past 1935) 66,086 51,728 14,358 $464,550
IN 11035 First National Bank Farmersburg Sullivan 1917 1925 Liquidated 22,580 22,580 0 $161,300
IN 6504 First National Bank Farmland Randolph 1902 1925 Liquidated 27,260 27,260 0 $218,080
IN 7830 Ferdinand National Bank Ferdinand Dubois 1905 1911 Liquidated 5,260 5,260 0 $65,750
IN 10419 Fishers National Bank Fishers Hamilton 1913 1930 Absorbed 19,558 18,268 1,290 $243,170
IN 7802 First National Bank Flora Carroll 1905 1919 Absorbed 21,880 21,880 0 $180,500
IN 8014 Bright National Bank Flora Carroll 1905 1934 Receivership 44,762 37,592 7,170 $358,390
IN 9073 First National Bank Fort Branch Gibson 1908 (Open past 1935) 50,328 41,116 9,212 $403,350
IN 9077 Farmers and Merchants NB Fort Branch Gibson 1908 (Open past 1935) 52,969 42,648 10,321 $425,980
IN 11 FNB/F & Hamilton/F & Tri State NB Fort Wayne Allen 1863 1931 Absorbed 1,434,960 1,218,216 216,744 $11,281,680
IN 865 Fort Wayne National Bank Fort Wayne Allen 1865 1885 Liquidated 165,000 165,000 0 $1,035,000
IN 1100 Merchants National Bank Fort Wayne Allen 1865 1875 Liquidated 16,160 16,160 0 $116,800
IN 2439 Hamilton National Bank Fort Wayne Allen 1879 1917 Liquidated 306,444 306,444 0 $2,857,450
IN 2701 First National Bank Fort Wayne Allen 1882 1910 RetookCharter 220,988 220,988 0 $2,224,600
IN 3285 Old National Bank/Old-First NB & TC Fort Wayne Allen 1885 1933 Receivership 918,963 628,488 290,475 $7,709,170
IN 4725 White National Bank Fort Wayne Allen 1892 1905 Liquidated 33,140 33,140 0 $414,250
IN 7725 German American NB/Lincoln NB Fort Wayne Allen 1905 (Open past 1935) 606,147 360,668 245,479 $6,699,240
IN 13818 Fort Wayne National Bank Fort Wayne Allen 1933 (Open past 1935) 28,626 0 28,626 $353,490
IN 9299 First National Bank Fortville Hancock 1908 (Open past 1935) 41,041 33,200 7,841 $410,410
IN 5430 First National Bank Fowler Benton 1900 1931 Receivership 18,654 16,992 1,662 $231,480
IN 1854 First National Bank Frankfort Clinton 1871 1931 Liquidated 386,132 367,928 18,204 $4,086,430
IN 6217 American National Bank Frankfort Clinton 1902 1928 Absorbed 99,752 99,752 0 $1,246,900
IN 50 First National Bank Franklin Johnson 1863 1877 Receivership 29,784 29,784 0 $257,840
IN 78 Second National Bank Franklin Johnson 1863 1882 Liquidated 35,600 35,600 0 $356,500
IN 2769 National Bank Franklin Johnson 1882 1888 Liquidated 7,112 7,112 0 $35,560
IN 3338 Franklin National Bank Franklin Johnson 1885 1929 Liquidated 148,425 147,060 1,365 $1,851,900
IN 3967 Citizens National Bank Franklin Johnson 1889 1934 Receivership 204,227 171,076 33,151 $1,609,090
IN 13378 Franklin National Bank Franklin Johnson 1929 1931 Absorbed 6,216 0 6,216 $75,600
IN 14075 Johnson County NB Franklin Johnson 1934 (Open past 1935) 3,795 0 3,795 $29,950
IN 7437 First National Bank Freeland Park Benton 1904 1926 Absorbed 19,484 19,484 0 $158,350
IN 10718 First National Bank Fremont Steuben 1915 (Open past 1935) 23,198 17,424 5,774 $286,840
IN 8426 First National Bank Gary Lake 1906 1932 Receivership 93,900 63,936 29,964 $1,762,100
IN 11094 National Bank of America Gary Lake 1917 1932 Receivership 154,442 128,360 26,082 $1,222,180
IN 4825 First National Bank Gas City Grant 1892 1906 Liquidated 4,108 4,108 0 $51,350
IN 7863 First National Bank Goodland Newton 1905 1931 Liquidated 55,118 49,232 5,886 $685,720
IN 146 First National Bank Goshen Elkhart 1863 1872 Liquidated 23,812 23,812 0 $136,000
IN 2067 City National Bank Goshen Elkhart 1872 1934 Receivership 240,440 208,832 31,608 $1,749,610
IN 14113 First National Bank Goshen Elkhart 1934 (Open past 1935) 5,139 0 5,139 $51,640
IN 2896 Central National Bank Green Castle Putnam 1883 1993 Closed (Merger) 148,722 126,696 22,026 $1,851,480
IN 219 First National Bank Greencastle Putnam 1864 1933 Absorbed 154,938 137,328 17,610 $1,842,080
IN 10409 Citizens National Bank Greencastle Putnam 1913 1922 Closed 29,044 29,044 0 $290,440
IN 7124 First National Bank Greens Fork Wayne 1904 (Open past 1935) 53,338 43,496 9,842 $422,760
IN 1890 Citizens National Bank Greensburg Decatur 1871 1930 Closed 243,458 227,240 16,218 $2,161,180
IN 2844 Third NB/Citizens Third NB Greensburg Decatur 1882 1934 Receivership 95,054 76,748 18,306 $1,185,610
IN 5435 Greensburg National Bank Greensburg Decatur 1900 1933 Liquidated 80,120 67,556 12,564 $996,730
IN 356 First National Bank Greensburgh Decatur 1864 1897 Liquidated 76,556 76,556 0 $566,110
IN 8422 First National Bank Greenwood Johnson 1906 1934 Liquidated 30,419 25,268 5,151 $377,640
IN 8461 Citizens National Bank Greenwood Johnson 1906 1934 Receivership 32,128 26,808 5,320 $399,250
IN 7902 First National Bank Hagerstown Wayne 1905 1924 Liquidated 30,496 30,496 0 $381,200
IN 3478 First National Bank Hammond Lake 1886 1926 Absorbed 344,500 344,500 0 $2,686,910
IN 8199 Citizens German NB/Cit NB/HammondNB Hammond Lake 1906 1932 Receivership 243,584 176,420 67,164 $1,958,380
IN 6959 First National Bank Hartford City Blackford 1903 1934 Receivership 58,604 49,024 9,580 $730,080
IN 7354 First National Bank Hartsville Bartholomew 1904 1930 Absorbed 27,180 26,592 588 $218,250
IN 9090 Holland National Bank Holland Dubois 1908 (Open past 1935) 26,490 21,252 5,238 $328,160
IN 5726 Citizens National Bank Hope Bartholomew 1901 1929 Receivership 28,844 28,844 0 $360,550
IN 8929 First National Bank Huntingburg Dubois 1907 (Open past 1935) 30,128 22,020 8,108 $374,770
IN 145 First National Bank Huntington Huntington 1863 1881 Liquidated 38,520 38,520 0 $240,600
IN 2508 First National Bank Huntington Huntington 1881 1931 Liquidated 201,606 181,812 19,794 $1,550,820
IN 55 First National Bank of Indianapolis Marion 1863 1881 Liquidated 161,438 161,438 0 $1,657,550
IN 581 Indianapolis National Bank Indianapolis Marion 1864 1893 Receivership 150,096 150,096 0 $1,332,880
IN 617 Citizens National Bank Indianapolis Marion 1864 1884 Liquidated 181,164 181,164 0 $1,053,015
IN 783 Fourth NB of the City of Indianapolis Marion 1865 1865 Liquidated 11,656 11,656 0 $85,700
IN 869 Merchants National Bank Indianapolis Marion 1865 (Open past 1935) 2,185,268 1,756,232 429,036 $17,482,920
IN 984 Indiana National Bank Indianapolis Marion 1865 (Open past 1935) 2,956,705 2,274,790 681,915 $25,044,440
IN 1878 Meridian National Bank Indianapolis Marion 1871 1894 Liquidated 70,588 70,588 0 $854,230
IN 2556 First National Bank of Indianapolis Marion 1881 1886 Liquidated 22,232 22,232 0 $312,900
IN 4158 Capital National Bank Indianapolis Marion 1889 1912 Liquidated 287,392 287,392 0 $2,884,400
IN 5116 Fletcher National Bank Indianapolis Marion 1898 1910 Liquidated 283,664 283,664 0 $2,338,450
IN 5672 American National Bank Indianapolis Marion 1901 1910 Liquidated 649,944 649,944 0 $5,383,950
IN 5845 Columbia National Bank Indianapolis Marion 1901 1912 Liquidated 100,670 100,670 0 $1,095,000
IN 6513 Union National Bank Indianapolis Marion 1902 1912 Liquidated 133,868 133,868 0 $1,116,250
IN 9537 Continental National Bank Indianapolis Marion 1909 1931 Liquidated 480,646 462,820 17,826 $3,843,560
IN 9829 Fletcher American NB Indianapolis Marion 1910 1934 Liquidated 4,524,010 3,725,272 798,738 $36,554,330
IN 10121 National City Bank Indianapolis Marion 1912 1924 Absorbed 826,632 826,632 0 $7,134,140
IN 10671 Commercial National Bank Indianapolis Marion 1914 1923 Absorbed 218,088 218,088 0 $1,769,850
IN 13759 American National Bank Indianapolis Marion 1933 (Open past 1935) 138,430 0 138,430 $1,286,770
IN 7342 First National Bank Jasonville Greene 1904 1934 Receivership 52,466 43,544 8,922 $652,180
IN 956 First National Bank Jeffersonville Clark 1865 1932 Absorbed 410,768 369,920 40,848 $3,035,560
IN 1466 Citizens National Bank Jeffersonville Clark 1865 1914 Liquidated 106,440 106,440 0 $978,990
IN 41 First National Bank Kendallville Noble 1863 1882 Liquidated 57,248 57,248 0 $292,000
IN 2687 First National Bank Kendallville Noble 1882 1894 Liquidated 12,564 12,564 0 $157,050
IN 12532 Citizens National Bank Kendallville Noble 1924 1932 Receivership 97,826 56,348 41,478 $489,130
IN 8192 First National Bank Kewanna Fulton 1906 1912 Liquidated 6,228 6,228 0 $77,850
IN 10616 American National Bank Kewanna Fulton 1914 1930 Receivership 19,490 18,044 1,446 $240,850
IN 9115 First National Bank Kirklin Clinton 1908 1927 Liquidated 23,616 23,616 0 $295,200
IN 872 First National Bank Knightstown Henry 1865 (Open past 1935) 107,126 63,888 43,238 $755,530
IN 9152 Citizens National Bank Knightstown Henry 1908 (Open past 1935) 93,495 74,700 18,795 $746,340
IN 5919 First National Bank Knox Starke 1901 1916 Liquidated 13,124 13,124 0 $164,050
IN 894 First National Bank Kokomo Howard 1865 1885 Liquidated 34,360 34,360 0 $171,800
IN 2375 Howard National Bank Kokomo Howard 1877 1930 Absorbed 304,182 289,836 14,346 $2,974,530
IN 4121 Citizens National Bank Kokomo Howard 1889 1931 Receivership 227,234 208,880 18,354 $2,832,460
IN 6261 Kokomo National Bank Kokomo Howard 1902 1912 Liquidated 34,000 34,000 0 $425,000
IN 417 Second National Bank La Fayette Tippecanoe 1864 1877 Liquidated 65,020 65,020 0 $329,100
IN 882 Union National Bank La Fayette Tippecanoe 1865 1874 Liquidated 74,200 74,200 0 $344,000
IN 1967 Indiana National Bank La Fayette Tippecanoe 1872 1891 Liquidated 101,020 101,020 0 $601,250
IN 2717 First National Bank La Fayette Tippecanoe 1882 1918 Liquidated 127,804 127,804 0 $1,351,550
IN 4468 Merchants National Bank La Fayette Tippecanoe 1890 1918 Liquidated 101,936 101,936 0 $1,274,200
IN 4656 Perrin National Bank La Fayette Tippecanoe 1891 1902 Liquidated 27,564 27,564 0 $344,550
IN 5940 City National Bank La Fayette Tippecanoe 1901 1927 Liquidated 140,172 140,172 0 $1,195,800
IN 7415 American National Bank La Fayette Tippecanoe 1904 1918 Liquidated 61,764 61,764 0 $772,050
IN 2184 First National Bank La Grange Lagrange 1874 1894 Liquidated 38,436 38,436 0 $192,180
IN 4972 National Bank La Grange Lagrange 1894 1927 Receivership 78,064 78,064 0 $620,780
IN 23 First National Bank Lafayette Tippecanoe 1863 1882 Liquidated 186,980 186,980 0 $962,400
IN 930 National State Bank Lafayette Tippecanoe 1865 1885 Liquidated 203,800 203,800 0 $1,107,000
IN 2213 Lafayette National Bank Lafayette Tippecanoe 1874 1890 Liquidated 81,824 81,824 0 $803,850
IN 3280 Fowler National Bank Lafayette Tippecanoe 1884 1901 Liquidated 12,088 12,088 0 $151,100
IN 5889 National Fowler Bank Lafayette Tippecanoe 1901 1932 Absorbed 116,434 101,776 14,658 $1,448,420
IN 11148 First-Merchants NB Lafayette Tippecanoe 1918 (Open past 1935) 254,732 192,184 62,548 $3,158,630
IN 377 First National Bank/First NB & TC Laporte LaPorte 1864 (Open past 1935) 216,804 185,068 31,736 $1,429,130
IN 2612 Peoples National Bank Lawrenceburg Dearborn 1882 (Open past 1935) 268,506 216,532 51,974 $2,460,290
IN 7909 Dearborn National Bank Lawrenceburg Dearborn 1905 1931 Closed 99,666 90,396 9,270 $793,920
IN 82 First National Bank Lawrenceburgh Dearborn 1863 1883 Liquidated 68,560 68,560 0 $324,800
IN 1418 Lawrenceburgh National Bank Lawrenceburgh Dearborn 1865 1872 Liquidated 35,480 35,480 0 $209,900
IN 2889 City National Bank Lawrenceburgh Dearborn 1883 1884 Receivership 16,200 16,200 0 $81,000
IN 4281 Citizens National Bank Lawrenceburgh Dearborn 1890 1905 Liquidated 13,556 13,556 0 $102,010
IN 2057 First National Bank Lebanon Boone 1872 1933 Receivership 204,742 187,324 17,418 $1,950,800
IN 2660 Lebanon National Bank Lebanon Boone 1882 1910 Liquidated 38,588 38,588 0 $482,350
IN 5526 First National Bank Lewisville Henry 1900 1932 Receivership 29,940 26,844 3,096 $296,790
IN 1925 First National Bank Liberty Union 1872 1882 Liquidated 36,580 36,580 0 $155,900
IN 2007 Union County National Bank Liberty Union 1872 (Open past 1935) 92,574 80,752 11,822 $1,071,520
IN 1234 National State Bank Lima Lagrange 1865 1878 Liquidated 23,564 23,564 0 $151,660
IN 7411 First National Bank Linton Greene 1904 1934 Receivership 107,978 89,504 18,474 $1,344,940
IN 14258 Citizens' National Bank Linton Greene 1934 (Open past 1935) 7,970 0 7,970 $53,650
IN 1031 Logansport National Bank Logansport Cass 1865 1883 Liquidated 24,636 24,636 0 $179,400
IN 2596 State National Bank Logansport Cass 1881 1898 Liquidated 14,204 14,204 0 $177,550
IN 3084 First National Bank Logansport Cass 1883 1931 Receivership 276,444 244,344 32,100 $3,446,160
IN 5076 City NB/City and Sate NB & TC Logansport Cass 1897 1931 Absorbed 221,652 197,604 24,048 $2,769,390
IN 13580 National Bank Logansport Cass 1931 (Open past 1935) 24,641 0 24,641 $303,570
IN 7241 First National Bank Loogootee Martin 1904 1929 Liquidated 10,240 10,240 0 $128,000
IN 5369 First National Bank Lowell Lake 1900 1901 Liquidated 800 800 0 $10,000
IN 5931 State National Bank/First NB Lowell Lake 1901 1930 Absorbed 56,006 52,904 3,102 $697,480
IN 6765 Lowell National Bank Lowell Lake 1903 (Open past 1935) 7,464 6,300 1,164 $486,550
IN 8868 Lynnville National Bank Lynnville Warrick 1907 (Open past 1935) 58,926 41,548 17,378 $430,260
IN 111 First National Bank Madison Jefferson 1863 (Open past 1935) 252,134 211,168 40,966 $2,547,300
IN 1457 National Branch Bank Madison Jefferson 1865 (Open past 1935) 460,214 398,356 61,858 $3,497,460
IN 4189 First National Bank Marion Grant 1889 1933 Receivership 259,698 198,300 61,398 $3,143,070
IN 7758 Marion National Bank Marion Grant 1905 1933 Liquidated 395,840 316,376 79,464 $3,203,410
IN 13717 First National Bank Marion Grant 1933 (Open past 1935) 12,172 0 12,172 $104,200
IN 794 First National Bank Martinsville Morgan 1865 1932 Receivership 151,164 136,368 14,796 $1,618,980
IN 4964 Citizens National Bank Martinsville Morgan 1894 1929 Absorbed 92,956 92,956 0 $1,084,700
IN 13643 National Bank Martinsville Morgan 1932 (Open past 1935) 14,311 0 14,311 $91,750
IN 5998 First National Bank Matthews Grant 1901 1904 Receivership 2,220 2,220 0 $18,450
IN 8700 First National Bank Mays Rush 1907 (Open past 1935) 75,776 52,232 23,544 $449,050
IN 8537 First National Bank Medaryville Pulaski 1907 1927 Receivership 5,240 5,240 0 $65,500
IN 8368 First National Bank Mentone Kosciusko 1906 1911 Liquidated 4,788 4,788 0 $41,700
IN 2101 First National Bank Michigan City LaPorte 1873 1882 Liquidated 29,140 29,140 0 $123,200
IN 2747 First National Bank Michigan City LaPorte 1882 (Open past 1935) 134,412 125,652 8,760 $1,677,630
IN 9381 Merchants National Bank Michigan City LaPorte 1909 (Open past 1935) 189,472 153,720 35,752 $1,514,940
IN 8650 First National Bank Milltown Crawford 1907 (Open past 1935) 18,094 14,312 3,782 $224,670
IN 11782 First National Bank Milroy Rush 1920 1934 Liquidated 63,922 45,216 18,706 $507,610
IN 5167 First National Bank Mishawaka Saint Joseph 1899 (Open past 1935) 195,536 151,608 43,928 $1,566,840
IN 6433 First National Bank Mitchell Lawrence 1902 (Open past 1935) 29,817 24,424 5,393 $370,990
IN 6354 First National Bank Monrovia Morgan 1902 1933 Receivership 74,144 57,680 16,464 $461,620
IN 9784 First National Bank Monterey Pulaski 1910 (Open past 1935) 26,196 20,788 5,408 $324,960
IN 7463 First National Bank Montezuma Parke 1904 1932 Liquidated 39,894 33,612 6,282 $315,660
IN 5734 First National Bank Montgomery Daviess 1901 1911 Liquidated 5,128 5,128 0 $64,100
IN 2208 First National Bank Monticello White 1874 1879 Receivership 17,500 17,500 0 $59,000
IN 6172 Monticello National Bank Monticello White 1902 1927 Receivership 67,160 67,160 0 $534,700
IN 5278 First National Bank Montpelier Blackford 1900 1933 Receivership 102,682 86,896 15,786 $815,440
IN 6876 First National Bank Mooresville Morgan 1903 1926 Liquidated 26,896 26,896 0 $336,200
IN 7652 First National Bank Morgantown Morgan 1905 1929 Liquidated 23,932 23,932 0 $299,150
IN 366 First National Bank Mount Vernon Posey 1864 1923 Liquidated 140,640 140,640 0 $1,227,100
IN 7786 Mount Vernon National Bank Mount Vernon Posey 1905 1925 Liquidated 42,708 42,708 0 $533,850
IN 12466 Old First National Bank Mount Vernon Posey 1923 1931 Absorbed 32,750 21,440 11,310 $406,840
