Illinois National Banks (1863-1935)

From Bank Note History
Jump to navigation Jump to search

This page contains a listing of all of the Illinois National Banks that issued bank notes during the National Bank Note Era (1863-1935).


You can search & sort the information in the table below. You can also click on the NB Charter link to view the Bank Info page from the Banks & Bankers Database.

Searching: To Find all occurrences of a specified word/phrase on this page, press Ctrl-F and enter the word/phrase to search for.

Sorting: The table below can be sorted based on any of the columns. Just click on the column header of the column you want to sort by. Clicking again on the column header will toggle thru the three sort order options. The arrow(s) on the sort column indicate the current sort order: Both-Arrows (Up & Down) is Original/Default sort order, Up-Arrow is Ascending, Down-Arrow is Descending.


Illinois (718 Issuing National Banks)

State NBCharter Bank Name Town County Open Close Bank Fate Notes Issued Large Notes Small Notes Total $ Issued
IL 3377 First National Bank Abingdon Knox 1885 1927 Receivership 85,616 85,616 0 $957,700
IL 6089 First National Bank Albany Whiteside 1902 1911 Absorbed 2,060 2,060 0 $25,750
IL 8429 First National Bank Albion Edwards 1906 1930 Liquidated 95,334 89,736 5,598 $711,360
IL 9025 Albion National Bank Albion Edwards 1908 1930 Liquidated 40,008 36,912 3,096 $495,900
IL 7145 First National Bank Aledo Mercer 1904 1928 Receivership 59,096 59,096 0 $513,250
IL 9649 Farmers National Bank Aledo Mercer 1910 1935 Liquidated 80,758 67,252 13,506 $641,570
IL 4967 First National Bank Alexis Warren 1894 1931 Absorbed 45,106 42,688 2,418 $423,560
IL 8293 First National Bank Allendale Wabash 1906 (Open past 1935) 23,564 18,372 5,192 $292,300
IL 10318 Farmers National Bank Allendale Wabash 1913 1918 Absorbed 1,728 1,728 0 $21,600
IL 8733 First National Bank Altamont Effingham 1907 1934 Liquidated 26,280 21,880 4,400 $326,560
IL 13993 First National Bank Altamont Effingham 1934 (Open past 1935) 604 0 604 $7,220
IL 1428 Alton National Bank Alton Madison 1865 1930 Liquidated 121,322 121,312 10 $775,690
IL 1445 First National Bank Alton Madison 1865 1882 Liquidated 57,284 57,284 0 $255,600
IL 5188 Citizens National Bank Alton Madison 1899 1930 Liquidated 203,326 195,628 7,698 $1,775,940
IL 11331 First National Bank Altona Knox 1919 1932 Liquidated 34,778 27,380 7,398 $430,990
IL 13625 Altona National Bank Altona Knox 1932 (Open past 1935) 2,692 0 2,692 $33,830
IL 5223 First National Bank of Amboy Lee 1899 1934 Liquidated 145,034 139,112 5,922 $1,165,510
IL 4449 First National Bank Anna Union 1890 1933 Receivership 112,326 93,852 18,474 $856,300
IL 5525 Anna National Bank Anna Union 1900 (Open past 1935) 4,048 3,028 1,020 $270,650
IL 10257 First National Bank Annapolis Crawford 1912 (Open past 1935) 24,460 19,132 5,328 $304,230
IL 2204 First National Bank Arcola Douglas 1874 open Still InBusiness 79,206 63,918 15,288 $916,070
IL 9183 First National Bank Arenzville Cass 1908 (Open past 1935) 134,102 101,528 32,574 $1,540,510
IL 5233 First National Bank Arthur Douglas 1899 1933 Receivership 117,586 100,900 16,686 $941,480
IL 5316 First National Bank Assumption Christian 1900 (Open past 1935) 35,347 30,120 5,227 $441,940
IL 2283 First National Bank Atlanta Logan 1875 1879 Liquidated 2,368 2,368 0 $29,600
IL 3711 Atlanta National Bank Atlanta Logan 1887 (Open past 1935) 76,705 66,460 10,245 $830,360
IL 6359 First National Bank Atwood Douglas 1902 1933 Receivership 30,740 26,456 4,284 $382,420
IL 6751 First National Bank Augusta Hancock 1903 1930 Receivership 42,268 34,600 7,668 $470,840
IL 38 First National Bank of Aurora Kane 1863 1931 Liquidated 168,576 144,900 23,676 $2,007,810
IL 1792 Union National Bank Aurora Kane 1871 1879 Liquidated 38,216 38,216 0 $226,000
IL 1909 Second National Bank Aurora Kane 1871 1891 Liquidated 34,956 34,956 0 $210,840
IL 2945 Aurora National Bank Aurora Kane 1883 1934 Receivership 139,758 121,508 18,250 $1,743,230
IL 3854 Merchants National Bank Aurora Kane 1888 2000 Closed (Merger) 49,536 42,762 6,774 $1,765,800
IL 4469 German American NB/American NB Aurora Kane 1890 1929 Closed 119,166 116,268 2,898 $1,485,930
IL 4596 Old Second National Bank Aurora Kane 1891 open Still InBusiness 249,990 205,744 44,246 $3,099,410
IL 13565 First National Bank in Aurora Kane 1931 1932 Receivership 3,954 0 3,954 $46,020
IL 11283 First National Bank Barrington Cook 1919 (Open past 1935) 13,538 4,236 9,302 $166,020
IL 5771 First National Bank Barry Pike 1901 (Open past 1935) 64,613 53,384 11,229 $804,100
IL 339 First National Bank Batavia Kane 1864 1879 Liquidated 47,320 47,320 0 $177,500
IL 4646 First National Bank Batavia Kane 1891 (Open past 1935) 78,349 61,268 17,081 $974,570
IL 9500 Batavia National Bank Batavia Kane 1909 (Open past 1935) 124,168 95,776 28,392 $1,241,680
IL 3640 First National Bank Beardstown Cass 1887 (Open past 1935) 138,885 119,400 19,485 $1,728,600
IL 7726 First National Bank Beecher Will 1905 1916 Liquidated 11,188 11,188 0 $139,850
IL 2154 First National Bank Belleville St. Clair 1874 1993 Closed (Merger) 288,144 235,736 52,408 $2,419,090
IL 11478 St. Clair National Bank Belleville St. Clair 1919 (Open past 1935) 74,231 48,536 25,695 $923,270
IL 13236 Belleville National Bank Belleville St. Clair 1928 (Open past 1935) 11,412 0 11,412 $93,240
IL 1097 First National Bank Belvidere Boone 1865 1931 Absorbed 215,940 207,072 8,868 $1,611,990
IL 3190 Second National Bank Belvidere Boone 1884 (Open past 1935) 82,978 66,816 16,162 $1,019,170
IL 4829 First National Bank Bement Piatt 1892 1929 Absorbed 20,068 20,068 0 $250,850
IL 7728 National Bank/First NB Benld Macoupin 1905 (Open past 1935) 32,705 27,140 5,565 $406,630
IL 6136 First National Bank Benton Franklin 1902 1930 Receivership 123,486 114,384 9,102 $1,363,320
IL 8234 Coal Belt National Bank Benton Franklin 1906 1909 Receivership 1,320 1,320 0 $16,500
IL 12426 FNB/First American NB & TC Berwyn Cook 1923 1932 Receivership 135,486 83,268 52,218 $677,430
IL 3003 First National Bank Biggsville Henderson 1883 1927 Receivership 52,592 52,592 0 $657,400
IL 8908 First National Bank Blandinsville McDonough 1907 1932 Liquidated 30,886 27,208 3,678 $308,860
IL 13597 First National Bank Blandinsville McDonough 1932 (Open past 1935) 2,225 0 2,225 $21,240
IL 819 National Bank/First NB Bloomington McLean 1865 1931 Liquidated 91,796 70,802 20,994 $1,216,680
IL 2386 National State Bank Bloomington McLean 1878 1898 Liquidated 19,788 19,788 0 $247,350
IL 2676 Third National Bank Bloomington McLean 1882 1911 Liquidated 51,654 51,654 0 $377,480
IL 5119 State National Bank Bloomington McLean 1898 1918 Liquidated 57,448 57,448 0 $539,600
IL 9530 First National Bank Blue Mound Macon 1909 1926 Receivership 28,204 28,204 0 $259,550
IL 11895 First National Bank Braidwood Will 1920 1933 Receivership 6,888 6,888 0 $86,100
IL 9893 First National Bank Breese Clinton 1910 1934 Receivership 92,568 73,184 19,384 $740,590
IL 8347 First National Bank Bridgeport Lawrence 1906 (Open past 1935) 80,226 57,220 23,006 $572,400
IL 9397 First National Bank Brighton Macoupin 1909 (Open past 1935) 49,412 39,868 9,544 $396,710
IL 6713 Brookport National Bank Brookport Massac 1903 (Open past 1935) 34,183 28,408 5,775 $424,000
IL 10397 First National Bank Brownstown Fayette 1913 (Open past 1935) 36,532 27,056 9,476 $289,210
IL 1791 Farmers National Bank Bushnell McDonough 1871 1884 Receivership 40,740 40,740 0 $163,800
IL 4709 First National Bank Bushnell McDonough 1892 1932 Absorbed 160,262 140,312 19,950 $1,258,420
IL 33 First National Bank Cairo Alexander 1863 1874 Liquidated 20,320 20,320 0 $118,200
IL 785 City National Bank Cairo Alexander 1865 1907 Liquidated 54,322 54,322 0 $553,900
IL 3735 Alexander County NB Cairo Alexander 1887 1926 Absorbed 35,252 35,252 0 $517,150
IL 6815 Cairo National Bank Cairo Alexander 1903 1930 Absorbed 67,320 67,320 0 $841,500
IL 13804 Security National Bank Cairo Alexander 1933 (Open past 1935) 10,454 0 10,454 $84,870
IL 10567 Caledonia National Bank Caledonia Boone 1914 1934 Absorbed 10,950 8,580 2,370 $136,170
IL 2540 First National Bank Cambridge Henry 1881 1931 Absorbed 74,008 69,580 4,428 $922,610
IL 2572 Farmers National Bank Cambridge Henry 1881 1934 Liquidated 75,088 66,796 8,292 $905,260
IL 415 First National Bank Canton Fulton 1864 1933 Receivership 81,878 80,006 1,872 $1,235,900
IL 3593 Canton National Bank Canton Fulton 1886 1933 Receivership 183,105 150,780 32,325 $1,616,260
IL 4904 First National Bank of Carbondale Jackson 1893 1924 Absorbed 93,220 93,220 0 $709,430
IL 7598 Carbondale National Bank Carbondale Jackson 1905 (Open past 1935) 151,409 123,672 27,737 $1,194,600
IL 12596 First National Bank in Carbondale Jackson 1924 2000 Closed (Merger) 48,690 25,448 23,242 $601,510
IL 2042 First National Bank Carlinville Macoupin 1872 1884 Liquidated 37,200 37,200 0 $145,500
IL 4299 Carlinville National Bank Carlinville Macoupin 1890 (Open past 1935) 21,730 15,424 6,306 $268,980
IL 5548 First National Bank Carlyle Clinton 1900 1934 Liquidated 60,531 50,384 10,147 $751,730
IL 4934 First National Bank Carmi White 1893 (Open past 1935) 145,337 105,764 39,573 $1,374,690
IL 5357 National Bank Carmi White 1900 (Open past 1935) 49,655 41,692 7,963 $619,140
IL 8015 First National Bank Carrier Mills Saline 1905 1933 Receivership 57,290 49,256 8,034 $456,700
IL 2390 Greene County National Bank Carrollton Greene 1878 1918 Liquidated 157,008 157,008 0 $959,850
IL 7889 First National Bank Carterville Williamson 1905 1931 Receivership 65,934 59,556 6,378 $821,370
IL 1167 Hancock County NB Carthage Hancock 1865 1934 Receivership 138,218 126,088 12,130 $1,591,800
IL 6026 First National Bank Casey Clark 1901 1933 Liquidated 56,070 48,084 7,986 $696,510
IL 8043 Casey National Bank Casey Clark 1906 (Open past 1935) 28,568 23,860 4,708 $355,650
IL 13673 First National Bank Casey Clark 1933 (Open past 1935) 285 0 285 $2,250
IL 7276 First National Bank Catlin Vermilion 1904 (Open past 1935) 34,022 28,648 5,374 $423,010
IL 1001 First National Bank Centralia Marion 1865 1885 Liquidated 36,996 36,996 0 $265,200
IL 3303 Old National Bank Centralia Marion 1885 (Open past 1935) 135,266 120,020 15,246 $1,596,730
IL 11904 Centralia National Bank Centralia Marion 1921 1924 Absorbed 22,384 22,384 0 $279,800
IL 11923 City National Bank Centralia Marion 1921 (Open past 1935) 53,464 34,944 18,520 $659,230
IL 5619 First National Bank Chadwick Carroll 1900 1934 Receivership 55,822 47,828 7,994 $697,590
IL 913 First National Bank of Champaign Champaign 1865 1932 Receivership 124,976 111,392 13,584 $1,458,490
IL 2829 Champaign National Bank Champaign Champaign 1882 (Open past 1935) 68,258 58,264 9,994 $751,440
IL 763 First National Bank Charleston Coles 1865 1930 Receivership 301,356 290,616 10,740 $2,195,850
IL 1851 Second National Bank Charleston Coles 1871 1919 Liquidated 147,292 147,292 0 $1,203,740
IL 11358 National Trust Bank Charleston Coles 1919 1934 Liquidated 274,680 205,764 68,916 $2,157,220
IL 14024 Charleston National Bank Charleston Coles 1934 (Open past 1935) 5,053 0 5,053 $55,500
IL 5519 Commercial National Bank Chatsworth Livingston 1900 1930 Receivership 42,278 40,172 2,106 $524,770
IL 4187 First National Bank Chester Randolph 1889 1897 Liquidated 2,148 2,148 0 $26,850
IL 8 First National Bank Chicago Cook 1863 (Open past 1935) 742,680 742,680 0 $7,558,860
IL 225 Second National Bank Chicago Cook 1864 1873 Liquidated 19,640 19,640 0 $126,900
IL 236 Third National Bank Chicago Cook 1864 1877 Receivership 192,872 192,872 0 $1,403,480
IL 276 Fourth National Bank Chicago Cook 1864 1876 Receivership 47,140 47,140 0 $283,700
IL 320 Fifth National Bank Chicago Cook 1864 1882 Liquidated 162,720 162,720 0 $849,000
IL 466 Mechanics National Bank Chicago Cook 1864 1874 Liquidated 27,728 27,728 0 $214,900
IL 508 Northwestern National Bank Chicago Cook 1864 1900 Liquidated 181,350 181,350 0 $1,827,610
IL 642 Merchants National Bank Chicago Cook 1864 1902 Absorbed 122,846 122,846 0 $1,222,350
IL 698 Union National Bank Chicago Cook 1865 1884 Liquidated 91,420 91,420 0 $1,312,500
IL 713 Commercial National Bank Chicago Cook 1865 1910 Liquidated 912,008 912,008 0 $8,637,250
IL 724 Manufacturers National Bank Chicago Cook 1865 1873 Liquidated 101,096 101,096 0 $550,100
IL 818 City National Bank Chicago Cook 1865 1876 Receivership 56,900 56,900 0 $359,500
IL 966 Traders National Bank Chicago Cook 1865 1878 Liquidated 60,508 60,508 0 $247,250
IL 1693 National Bank of Commerce Chicago Cook 1869 1876 Liquidated 31,380 31,380 0 $203,130
IL 1709 Corn Exchange National Bank Chicago Cook 1870 1879 Liquidated 98,128 98,128 0 $591,720
IL 1734 German National Bank Chicago Cook 1870 1878 Receivership 33,456 33,456 0 $472,800
IL 1845 Cook County National Bank Chicago Cook 1871 1875 Receivership 42,556 42,556 0 $334,040
IL 1867 National Bank of Illinois Chicago Cook 1871 1896 Receivership 60,756 60,756 0 $429,450
IL 1978 Scandinavian National Bank Chicago Cook 1872 1872 Receivership 27,000 27,000 0 $135,000
IL 2047 Central National Bank Chicago Cook 1872 1877 Receivership 26,032 26,032 0 $125,900
IL 2048 Home National Bank Chicago Cook 1872 1897 Liquidated 25,440 25,440 0 $199,530
IL 2450 Hide and Leather NB Chicago Cook 1880 1897 Absorbed 66,664 66,664 0 $551,640
IL 2601 Chicago National Bank Chicago Cook 1881 1913 Liquidated 30,428 30,428 0 $380,350
IL 2670 First National Bank Chicago Cook 1882 1911 RetookCharter 1,912,784 1,912,784 0 $16,426,950
IL 2826 National Bank of America Chicago Cook 1882 1898 Liquidated 36,808 36,808 0 $872,350
IL 2894 Continental and Commercial NB Chicago Cook 1883 (Open past 1935) 4,571,214 4,571,214 0 $48,459,150
IL 3102 Calumet National Bank Chicago Cook 1884 1931 Receivership 197,056 185,068 11,988 $2,459,270
IL 3179 Metropolitan National Bank Chicago Cook 1884 1902 Absorbed 59,072 59,072 0 $1,686,610
IL 3278 Union National Bank Chicago Cook 1884 1900 Liquidated 18,542 18,542 0 $610,900
IL 3500 American Exchange NB Chicago Cook 1886 1898 Liquidated 600 600 0 $45,000
IL 3502 Park National Bank Chicago Cook 1886 1890 Receivership 982 982 0 $73,650
IL 3503 Atlas National Bank Chicago Cook 1886 1897 Liquidated 13,176 13,176 0 $93,990
IL 3647 Lincoln National Bank Chicago Cook 1887 1900 Absorbed 28,388 28,388 0 $202,420
IL 3677 United States NB/Columbia NB Chicago Cook 1887 1893 Receivership 13,056 13,056 0 $109,200
IL 3698 Fort Dearborn National Bank Chicago Cook 1887 1924 Absorbed 836,508 836,508 0 $7,279,980
IL 3882 Prairie State National Bank Chicago Cook 1888 1897 Liquidated 728 728 0 $54,600
IL 3916 Oakdland NB/Washington Park NB Chicago Cook 1888 1931 Receivership 565,964 449,978 115,986 $4,610,840
IL 4489 Globe National Bank Chicago Cook 1890 1898 Absorbed 9,972 9,972 0 $124,650
IL 4605 NB of the Republic Chicago Cook 1891 1931 Absorbed 5,320,734 3,661,404 1,659,330 $44,764,470
IL 4666 Chemical National Bank Chicago Cook 1891 1893 Receivership 4,084 4,084 0 $51,050
IL 4787 Bankers National Bank Chicago Cook 1892 1909 Absorbed 344,076 344,076 0 $3,055,950
IL 5106 Corn Exchange National Bank Chicago Cook 1897 1924 Absorbed 526,838 526,838 0 $6,738,650
IL 5111 America National Bank Chicago Cook 1898 1900 Liquidated 7,200 7,200 0 $135,000
IL 6290 NB of North America, Chicago Cook 1902 1904 Liquidated 49,500 49,500 0 $618,750
IL 6535 Drovers Deposit NB/Drovers NB Chicago Cook 1902 (Open past 1935) 373,530 256,132 117,398 $4,129,020
IL 6723 Hamilton National Bank Chicago Cook 1903 1910 Absorbed 118,552 118,552 0 $1,389,950
IL 7358 Prairie National Bank Chicago Cook 1904 1910 Absorbed 58,656 58,656 0 $733,200
IL 7926 Federal National Bank Chicago Cook 1905 1907 Liquidated 50,468 50,468 0 $630,850
IL 8121 Monroe National Bank Chicago Cook 1906 1911 Absorbed 97,592 97,592 0 $813,100
IL 8532 National City Bank Chicago Cook 1907 1924 Closed 587,840 587,840 0 $4,810,750
IL 8842 N Produce Bank/NB of Commerce Chicago Cook 1907 1927 Absorbed 172,840 172,840 0 $2,160,500
IL 9010 Live Stock Exchange NB Chicago Cook 1908 1924 Absorbed 193,336 193,336 0 $1,467,480
IL 9750 La Salle Street NB Chicago Cook 1910 1912 Liquidated 99,728 99,728 0 $1,246,600
IL 10237 Bowmanville National Bank Chicago Cook 1912 1932 Receivership 34,270 29,020 5,250 $427,370
IL 10247 Lawndale National Bank Chicago Cook 1912 (Open past 1935) 132,928 69,660 63,268 $1,057,630
IL 10337 Austin National Bank/Austin NB Chicago Cook 1913 1931 Receivership 39,846 35,184 4,662 $319,650
IL 10763 Atlas Exchange NB Chicago Cook 1915 1930 Absorbed 99,644 99,644 0 $889,600
IL 11009 West Side NB/West Side-Atlas NB Chicago Cook 1917 1931 Receivership 345,294 295,260 50,034 $1,869,600
IL 11092 Mutual National Bank Chicago Cook 1917 (Open past 1935) 713,522 398,048 315,474 $3,567,610
IL 11737 Albany Park National Bank Chicago Cook 1920 1931 Receivership 136,420 112,888 23,532 $1,707,920
IL 11999 Kenwood National Bank Chicago Cook 1921 1929 Absorbed 89,872 89,872 0 $1,123,400
IL 12001 Alliance National Bank Chicago Cook 1921 1932 Receivership 292,640 248,516 44,124 $1,577,380
IL 12004 West Englewood NB Chicago Cook 1921 1927 Absorbed 18,200 18,200 0 $91,000
IL 12227 Douglass National Bank Chicago Cook 1922 1932 Receivership 395,810 317,312 78,498 $2,190,190
IL 12285 Portage Park National Bank Chicago Cook 1922 1931 Closed 113,464 76,384 37,080 $1,261,040
IL 12391 Jackson Park National Bank Chicago Cook 1923 1932 Receivership 228,630 136,068 92,562 $1,143,150
IL 12605 Roseland National Bank Chicago Cook 1924 1933 Liquidated 39,316 22,024 17,292 $316,160
IL 12873 Lawrence Avenue NB Chicago Cook 1926 1931 Receivership 187,114 119,032 68,082 $935,570
IL 12945 Halsted Exchange NB Chicago Cook 1926 (Open past 1935) 86,772 0 86,772 $433,860
IL 13119 Addison National Bank Chicago Cook 1927 1929 Absorbed 30,200 30,200 0 $377,500
IL 13146 National Builders Bank Chicago Cook 1927 (Open past 1935) 144,884 57,728 87,156 $1,131,020
IL 13216 Straus NB & TC/American NB & TC Chicago Cook 1928 (Open past 1935) 188,081 0 188,081 $1,496,130
IL 13674 Live Stock National Bank Chicago Cook 1933 (Open past 1935) 71,281 0 71,281 $1,235,250
IL 13684 Mid-City National Bank Chicago Cook 1933 (Open past 1935) 48,570 0 48,570 $351,570
IL 14110 District National Bank Chicago Cook 1934 (Open past 1935) 12,460 0 12,460 $124,600
IL 14245 Milwaukee Avenue NB Chicago Cook 1934 (Open past 1935) 15,040 0 15,040 $150,550
IL 14246 Liberty National Bank Chicago Cook 1934 (Open past 1935) 40,279 0 40,279 $326,800
IL 5876 First National Bank/First NB & TC Chicago Heights Cook 1901 1932 Receivership 61,596 54,252 7,344 $767,070
IL 13373 Citizens National Bank Chicago Heights Cook 1929 (Open past 1935) 8,984 0 8,984 $58,990
IL 5584 First National Bank Chillicothe Peoria 1900 (Open past 1935) 33,990 28,444 5,546 $422,480
IL 7111 First National Bank Chrisman Edgar 1904 (Open past 1935) 31,919 26,688 5,231 $397,680
IL 8260 First National Bank Christopher Franklin 1906 1931 Receivership 27,256 17,788 9,468 $338,510
IL 11662 First National Bank Cicero Cook 1920 (Open past 1935) 58,218 40,768 17,450 $291,090
IL 6318 First National Bank Clifton Iroquois 1902 (Open past 1935) 16,061 13,592 2,469 $200,980
IL 1926 De Witt County NB/Dewitt County NB Clinton De Witt 1872 (Open past 1935) 133,134 113,484 19,650 $1,519,155
IL 10132 First National Bank Coal City Grundy 1912 (Open past 1935) 11,046 8,616 2,430 $88,170
IL 5630 First National Bank Cobden Union 1900 (Open past 1935) 33,619 27,820 5,799 $417,690
IL 7579 Coffeen National Bank Coffeen Montgomery 1905 1984 Failed 33,368 26,364 7,004 $411,760
IL 8485 National Bank Colchester McDonough 1906 (Open past 1935) 28,635 23,908 4,727 $355,750
IL 6125 First National Bank Collinsville Madison 1902 (Open past 1935) 173,958 127,676 46,282 $1,385,030
IL 7717 First National Bank Columbia Monroe 1905 1933 Liquidated 46,726 37,636 9,090 $580,430
IL 13805 First National Bank Columbia Monroe 1933 (Open past 1935) 6,615 0 6,615 $69,900
IL 7031 First National Bank Compton Lee 1903 1933 Receivership 27,094 23,644 3,450 $335,990
IL 12000 First National Bank Coulterville Randolph 1921 (Open past 1935) 28,915 16,672 12,243 $229,610
IL 9700 First National Bank Cowden Shelby 1910 1926 Absorbed 17,556 17,556 0 $219,450
IL 6598 First National Bank Crescent City Iroquois 1903 1933 Receivership 29,702 25,724 3,978 $369,730
IL 8801 First National Bank Crossville White 1907 (Open past 1935) 16,015 13,288 2,727 $200,480
IL 11144 First National Bank Cuba Fulton 1918 1931 Absorbed 95,166 92,208 2,958 $520,200
IL 8684 First National Bank Cullom Livingston 1907 (Open past 1935) 21,889 18,360 3,529 $272,850
IL 7750 First National Bank Dahlgren Hamilton 1905 1929 Receivership 30,132 30,132 0 $376,650
IL 5609 First National Bank Dallas City Hancock 1900 1933 Receivership 102,514 90,472 12,042 $1,010,840
IL 6740 First National Bank Danvers McLean 1903 (Open past 1935) 8,404 7,084 1,320 $104,510
IL 113 First National Bank Danville Vermilion 1863 2009 Failed (Merger) 83,091 70,494 12,597 $3,184,910
IL 2584 Second National Bank Danville Vermilion 1881 1995 Closed (Merger) 82,654 72,310 10,344 $3,251,000
IL 4731 Palmer NB/Palmer-American NB Danville Vermilion 1892 (Open past 1935) 54,908 48,626 6,282 $2,623,900
IL 5812 Danville National Bank Danville Vermilion 1901 1920 Closed 93,848 93,848 0 $1,173,100
IL 2702 De Kalb National Bank/First NB De Kalb De Kalb 1882 1934 Liquidated 49,548 42,336 7,212 $616,920
IL 14008 First National Bank De Kalb De Kalb 1934 (Open past 1935) 1,448 0 1,448 $12,150
IL 5699 First National Bank De Land Piatt 1901 (Open past 1935) 82,250 68,480 13,770 $651,460
IL 477 First National Bank Decatur Macon 1864 1870 Liquidated 26,640 26,640 0 $89,550
IL 2124 Decatur National Bank Decatur Macon 1873 1893 Liquidated 67,316 67,316 0 $263,080
IL 4576 Citizens National Bank Decatur Macon 1891 (Open past 1935) 271,735 218,912 52,823 $3,233,950
IL 4920 National Bank Decatur Macon 1893 (Open past 1935) 394,472 335,660 58,812 $4,350,280
IL 5089 Millikin National Bank Decatur Macon 1897 1993 Closed (Merger) 902,102 723,096 179,006 $7,117,980
IL 3781 Tazewell County NB Delavan Tazewell 1887 1994 Closed (Merger) 131,901 103,952 27,949 $966,930
IL 10319 First National Bank Des Plaines Cook 1913 (Open past 1935) 50,623 40,244 10,379 $630,590
IL 9582 First National Bank Dieterich Effingham 1909 (Open past 1935) 25,496 20,356 5,140 $315,240
IL 10296 First National Bank Divernon Sangamon 1912 1920 Liquidated 12,368 12,368 0 $123,680
IL 902 Lee County National Bank Dixon Lee 1865 1885 Liquidated 52,364 52,364 0 $252,400
IL 1881 Dixon National Bank Dixon Lee 1871 (Open past 1935) 102,806 100,808 1,998 $1,324,770
IL 3294 City National Bank Dixon Lee 1885 1934 Liquidated 60,261 48,172 12,089 $582,760
IL 13856 City National Bank Dixon Lee 1933 (Open past 1935) 3,051 0 3,051 $37,360
IL 8679 First National Bank of Dolton Cook 1907 1935 Liquidated 45,694 34,940 10,754 $568,720
IL 10086 First National Bank Dongola Union 1911 1933 Absorbed 6,892 6,892 0 $68,920
IL 9725 First National Bank Downers Grove DuPage 1910 1931 Receivership 51,654 46,020 5,634 $516,540
IL 4737 First National Bank Du Quoin Perry 1892 1935 Receivership 88,815 69,294 19,521 $977,740
IL 5638 First National Bank Dundee Kane 1900 (Open past 1935) 73,948 64,828 9,120 $744,080
IL 8044 First National Bank Dwight Livingston 1906 2018 Closed (Merger) 52,767 43,868 8,899 $657,930
IL 3323 First National Bank Earlville LaSalle 1885 1933 Receivership 71,994 63,432 8,562 $796,620
IL 7555 Earlville National Bank Earlville LaSalle 1905 1933 Receivership 45,576 45,576 0 $569,700
IL 6724 First National Bank East Peoria Tazewell 1903 1934 Liquidated 56,682 48,188 8,494 $452,510
IL 14010 First National Bank East Peoria Tazewell 1934 (Open past 1935) 1,429 0 1,429 $11,430
IL 4328 First National Bank East Saint Louis St. Clair 1890 1907 Absorbed 73,036 73,036 0 $608,450
IL 5070 Southern Illinois NB East Saint Louis St. Clair 1897 (Open past 1935) 205,118 167,944 37,174 $2,552,860
IL 8932 City National Bank East Saint Louis St. Clair 1907 1909 Absorbed 18,328 18,328 0 $229,100
IL 10399 Drovers National Bank East Saint Louis St. Clair 1913 1924 Receivership 198,876 198,876 0 $1,591,050
IL 11596 First National Bank East Saint Louis St. Clair 1920 1934 Liquidated 34,250 25,868 8,382 $2,139,650
IL 12178 Security National Bank East Saint Louis St. Clair 1922 1924 Absorbed 55,112 55,112 0 $688,900
IL 5062 First National Bank Edwardsville Madison 1897 1917 Liquidated 93,452 93,452 0 $751,480
IL 11039 Edwardsville National Bank Edwardsville Madison 1917 (Open past 1935) 184,125 106,588 77,537 $1,462,020
IL 4233 First National Bank Effingham Effingham 1890 (Open past 1935) 38,953 34,124 4,829 $450,130
IL 2997 National Bank/First NB El Paso Woodford 1883 1931 Receivership 138,276 138,276 0 $1,058,520
IL 5510 Woodford County NB El Paso Woodford 1900 (Open past 1935) 79,152 79,152 0 $617,100
IL 7539 First National Bank Eldorado Saline 1904 1926 Receivership 42,900 42,900 0 $536,250
IL 1365 First National Bank Elgin Kane 1865 (Open past 1935) 64,564 63,520 1,044 $1,417,250
IL 2016 Home National Bank Elgin Kane 1872 1932 Receivership 91,168 89,500 1,668 $1,658,350
IL 4735 Elgin National Bank Elgin Kane 1892 (Open past 1935) 49,628 44,986 4,642 $741,770
IL 7236 Union National Bank Elgin Kane 1904 open Still InBusiness 121,137 101,060 20,077 $1,506,390
IL 9836 First National Bank Elmhurst DuPage 1910 1932 Absorbed 36,952 32,548 4,404 $369,520
IL 7948 First National Bank Enfield White 1905 (Open past 1935) 35,874 29,632 6,242 $446,840
IL 4073 First National Bank Englewood Cook 1889 (Open past 1935) 85,024 85,024 0 $677,740
IL 6978 First National Bank Equality Gallatin 1903 1929 Liquidated 33,536 33,536 0 $419,200
IL 6951 First National Bank Erie Whiteside 1903 1931 Receivership 74,184 66,072 8,112 $601,500
IL 4767 Evanston National Bank Evanston Cook 1892 1893 Receivership 1,892 1,892 0 $23,650
IL 5279 City National Bank/City NB & TC Evanston Cook 1900 1933 Liquidated 148,468 114,436 34,032 $1,850,030
IL 13709 First National Bank & TC Evanston Cook 1933 (Open past 1935) 627 0 627 $3,680
IL 1987 First National Bank Fairbury Livingston 1872 1910 Liquidated 37,870 37,870 0 $299,430
IL 5009 First National Bank Fairfield Wayne 1895 1932 Absorbed 30,994 28,144 2,850 $233,450
IL 6609 Fairfield National Bank Fairfield Wayne 1903 open Still InBusiness 117,000 94,318 22,682 $949,500
IL 11443 First National Bank Fairmount Vermilion 1919 (Open past 1935) 13,802 8,616 5,186 $170,250
IL 2156 First National Bank Farmer City De Witt 1874 1894 Liquidated 39,808 39,808 0 $165,740
IL 3407 John Weedman National Bank Farmer City De Witt 1885 1932 Receivership 159,378 141,696 17,682 $1,259,490
IL 4958 Old First National Bank Farmer City De Witt 1894 1930 Absorbed 53,388 49,932 3,456 $661,890
