California National Banks (1863-1935)

From Bank Note History
Jump to navigation Jump to search

This page contains a listing of all of the California National Banks that issued bank notes during the National Bank Note Era (1863-1935).


You can search & sort the information in the table below. You can also click on the NB Charter link to view the Bank Info page from the Banks & Bankers Database.

Searching: To Find all occurrences of a specified word/phrase on this page, press Ctrl-F and enter the word/phrase to search for.

Sorting: The table below can be sorted based on any of the columns. Just click on the column header of the column you want to sort by. Clicking again on the column header will toggle thru the three sort order options. The arrow(s) on the sort column indicate the current sort order: Both-Arrows (Up & Down) is Original/Default sort order, Up-Arrow is Ascending, Down-Arrow is Descending.


California (415 Issuing National Banks)

State NBCharter Bank Name Town County Open Close Bank Fate Notes Issued Large Notes Small Notes Total $ Issued
CA 2431 First National Bank Alameda Alameda 1879 1888 Liquidated 20,756 20,756 0 $149,470
CA 9220 Alameda National Bank Alameda Alameda 1908 1921 Absorbed 91,160 91,160 0 $733,000
CA 10150 Citizens National Bank Alameda Alameda 1912 1927 Absorbed 135,292 135,292 0 $1,086,950
CA 11942 Commercial National Bank Alameda Alameda 1921 (Open past 1935) 187,276 116,880 70,396 $936,380
CA 8490 First National Bank Alhambra Los Angeles 1907 1932 Absorbed 33,602 29,780 3,822 $418,870
CA 9966 National Bank/Alhambra NB Alhambra Los Angeles 1911 1915 Liquidated 5,432 5,432 0 $41,200
CA 7219 First National Bank Alturas Modoc 1904 1930 Absorbed 68,498 68,498 0 $966,250
CA 6481 First National Bank Anaheim Orange 1902 1930 Absorbed 82,436 79,112 3,324 $1,030,600
CA 10228 Anaheim NB/Anaheim First NB Anaheim Orange 1912 1934 Receivership 55,516 45,544 9,972 $692,420
CA 11823 Golden State National Bank Anaheim Orange 1920 1925 Liquidated 2,904 2,904 0 $36,300
CA 9892 First National Bank Antioch Contra Costa 1910 (Open past 1935) 25,857 18,344 7,513 $317,680
CA 13335 San Marino National Bank Arcadia Los Angeles 1929 1935 Liquidated 14,822 0 14,822 $118,110
CA 10372 First National Bank Arcata Humboldt 1913 1928 Absorbed 15,912 15,912 0 $127,200
CA 8063 First National Bank Artesia Los Angeles 1906 1932 Receivership 61,096 54,496 6,600 $482,210
CA 9227 First National Bank Auburn Placer 1908 1929 Absorbed 33,128 33,128 0 $372,100
CA 8065 First National Bank Azusa Los Angeles 1906 (Open past 1935) 83,156 55,896 27,260 $729,530
CA 8074 United States National Bank Azusa Los Angeles 1906 1916 Liquidated 43,944 43,944 0 $350,250
CA 6044 First National Bank Bakersfield Kern 1901 1919 Closed 101,360 101,360 0 $860,700
CA 10357 National Bank/First NB Bakersfield Kern 1913 1935 Absorbed 189,988 88,020 101,968 $1,704,420
CA 11327 First National Bank Bakersfield Kern 1919 1922 Absorbed 157,508 157,508 0 $1,210,600
CA 9459 First National Bank Banning Riverside 1909 1935 Absorbed 53,805 42,748 11,057 $424,770
CA 11561 First National Bank Bay Point Contra Costa 1919 1932 Receivership 12,240 12,240 0 $61,200
CA 12328 First National Bank Bellflower Los Angeles 1923 (Open past 1935) 25,738 13,808 11,930 $128,690
CA 12754 Commercial National Bank Bellflower Los Angeles 1925 1932 Absorbed 3,378 0 3,378 $41,880
CA 5380 First National Bank Berkeley Alameda 1900 1922 Absorbed 192,668 192,668 0 $1,640,900
CA 7849 Berkeley National Bank Berkeley Alameda 1905 1915 Liquidated 52,668 52,668 0 $658,350
CA 11495 College National Bank Berkeley Alameda 1919 1929 Absorbed 81,832 81,832 0 $1,022,900
CA 12320 First National Bank Berkeley Alameda 1923 1931 Absorbed 77,876 77,876 0 $628,300
CA 11461 First National Bank Beverly Hills Los Angeles 1919 1932 Receivership 313,500 118,476 195,024 $1,567,500
CA 12909 Liberty National Bank Beverly Hills Los Angeles 1926 1927 Absorbed 11,144 11,144 0 $101,800
CA 11769 First National Bank Biola Fresno 1920 1922 Absorbed 1,912 1,912 0 $23,900
CA 9673 First National Bank Brawley Imperial 1910 1922 Liquidated 43,544 43,544 0 $345,550
CA 13001 Oilfields National Bank Brea Orange 1926 1934 Liquidated 54,490 15,364 39,126 $272,450
CA 13877 Oilfields National Bank Brea Orange 1933 (Open past 1935) 4,755 0 4,755 $33,450
CA 10099 First National Bank Burbank Los Angeles 1911 1923 Liquidated 12,456 12,456 0 $100,050
CA 9686 First National Bank Calexico Imperial 1910 1927 Liquidated 86,504 86,504 0 $681,130
CA 9705 Calexico National Bank Calexico Imperial 1910 1921 Absorbed 21,132 21,132 0 $156,560
CA 10687 First National Bank Calipatria Imperial 1915 1922 Liquidated 5,168 5,168 0 $40,750
CA 7388 First National Bank Calistoga Napa 1904 1907 Liquidated 3,456 3,456 0 $27,900
CA 9551 Calistoga National Bank Calistoga Napa 1909 (Open past 1935) 53,398 42,332 11,066 $425,740
CA 11572 Growers National Bank Campbell Santa Clara 1920 1923 Absorbed 21,368 21,368 0 $175,900
CA 11330 First National Bank Caruthers Fresno 1919 1973 Closed (Merger) 24,195 17,040 7,155 $298,460
CA 11743 First National Bank Centerville Alameda 1920 1921 Absorbed 2,540 2,540 0 $12,700
CA 8798 First National Bank Chico Butte 1907 1933 Receivership 107,528 78,548 28,980 $1,336,150
CA 9294 Butte County National Bank Chico Butte 1908 1922 Absorbed 46,064 46,064 0 $418,300
CA 13711 First National Bank Chico Butte 1933 (Open past 1935) 30,418 0 30,418 $239,600
CA 10271 First National Bank Chino San Bernardino 1912 1929 Absorbed 36,556 36,556 0 $294,200
CA 11151 Chowchilla National Bank Chowchilla Madera 1918 1926 Absorbed 18,696 18,696 0 $233,700
CA 9467 First National Bank Claremont Los Angeles 1909 (Open past 1935) 53,732 41,844 11,888 $666,520
CA 10208 Claremont National Bank Claremont Los Angeles 1912 1918 Liquidated 15,488 15,488 0 $124,900
CA 11282 First National Bank Cloverdale Sonoma 1918 open Still InBusiness 41,370 18,448 22,922 $410,670
CA 10213 First National Bank Clovis Fresno 1912 (Open past 1935) 16,604 16,604 0 $132,460
CA 10292 First National Bank Coachella Riverside 1912 1935 Liquidated 17,964 13,968 3,996 $128,330
CA 9323 First National Bank Coalinga Fresno 1909 1922 Liquidated 59,928 59,928 0 $479,250
CA 3573 First National Bank Colton San Bernardino 1886 1930 Absorbed 92,828 92,828 0 $897,570
CA 8608 Colton National Bank Colton San Bernardino 1907 1929 Liquidated 53,808 53,808 0 $672,600
CA 13356 Citizens National Bank Colton San Bernardino 1929 (Open past 1935) 47,108 0 47,108 $235,540
CA 10072 First National Bank Colusa Colusa 1911 1922 Receivership 21,868 21,868 0 $175,250
CA 8085 First National Bank Compton Los Angeles 1906 1926 Liquidated 25,408 25,408 0 $317,600
CA 9945 First National Bank Concord Contra Costa 1911 1924 Absorbed 11,320 11,320 0 $90,350
CA 9546 First National Bank Corcoran Kings 1909 1934 Liquidated 32,861 27,240 5,621 $408,810
CA 14230 First National Bank Corcoran Kings 1934 (Open past 1935) 1,620 0 1,620 $8,100
CA 7867 First National Bank Corona Riverside 1905 (Open past 1935) 121,508 68,356 53,152 $1,213,820
CA 8436 Corona National Bank Corona Riverside 1906 1925 Receivership 18,008 18,008 0 $225,100
CA 5830 First National Bank Covina Los Angeles 1901 (Open past 1935) 61,164 48,352 12,812 $608,260
CA 8222 Covina National Bank Covina Los Angeles 1906 (Open past 1935) 57,409 50,084 7,325 $715,090
CA 11880 West Hollywood NB Crescent Heights Los Angeles 1920 1926 Absorbed 6,528 6,528 0 $65,280
CA 11326 First National Bank Crockett Contra Costa 1919 (Open past 1935) 85,550 55,756 29,794 $617,330
CA 9765 First National Bank Crows Landing Stanislaus 1910 (Open past 1935) 12,438 9,456 2,982 $100,980
CA 7152 First National Bank Cucamonga San Bernardino 1904 1934 Absorbed 37,312 31,104 6,208 $454,310
CA 11732 First National Bank Culver City Los Angeles 1920 1932 Receivership 27,936 0 27,936 $217,830
CA 11041 First National Bank Del Rey Fresno 1917 (Open past 1935) 24,444 17,796 6,648 $304,170
CA 9195 First National Bank Delano Kern 1908 1927 Receivership 91,916 91,916 0 $739,600
CA 9156 United States National Bank Dinuba Tulare 1908 1927 Receivership 40,356 40,356 0 $320,250
CA 9158 First National Bank Dinuba Tulare 1908 1926 Receivership 14,216 14,216 0 $177,700
CA 10120 First National Bank Dixon Solano 1912 open Still InBusiness 99,255 74,636 24,619 $798,220
CA 11701 First National Bank Downey Los Angeles 1920 (Open past 1935) 18,164 11,544 6,620 $224,660
CA 10301 First National Bank Ducor Tulare 1912 1931 Absorbed 21,836 18,776 3,060 $271,780
CA 9349 El Centro National Bank El Centro Imperial 1909 1920 Absorbed 16,944 16,944 0 $211,800
CA 9350 First National Bank El Centro Imperial 1909 1925 Absorbed 46,308 46,308 0 $578,850
CA 6993 First National Bank El Monte Los Angeles 1903 (Open past 1935) 55,100 40,288 14,812 $683,980
CA 11922 First National Bank Elsinore Riverside 1921 (Open past 1935) 21,662 10,528 11,134 $264,900
CA 9410 First National Bank Emeryville Alameda 1909 1922 Absorbed 15,456 15,456 0 $193,200
CA 7801 First National Bank Escondido San Diego 1905 1924 Absorbed 63,860 63,860 0 $506,500
CA 8040 Escondido National Bank Escondido San Diego 1906 1926 Absorbed 47,532 47,532 0 $594,150
CA 13029 First National Bank Escondido San Diego 1927 1929 Liquidated 4,688 4,688 0 $23,440
CA 5986 First National Bank Eureka Humboldt 1901 1931 Absorbed 375,596 328,028 47,568 $3,523,400
CA 10528 Humboldt National Bank Eureka Humboldt 1914 1921 Liquidated 54,948 54,948 0 $438,000
CA 9370 First National Bank Exeter Tulare 1909 1929 Absorbed 18,940 18,940 0 $268,550
CA 10984 First National Bank Fairfield Solano 1917 (Open past 1935) 7,349 0 7,349 $91,210
CA 12624 Florence National Bank Florence Los Angeles 1925 1929 Absorbed 11,956 11,224 732 $147,980
CA 12976 First National Bank Fontana San Bernardino 1926 (Open past 1935) 19,093 0 19,093 $151,830
CA 9626 First National Bank/Coast NB Fort Bragg Mendocino 1910 1933 Receivership 78,884 69,332 9,552 $755,350
CA 13787 Coast National Bank Fort Bragg Mendocino 1933 (Open past 1935) 2,882 0 2,882 $35,800
CA 7390 First National Bank Fowler Fresno 1904 1928 Absorbed 31,012 31,012 0 $387,650
CA 10312 Fowler National Bank Fowler Fresno 1913 1914 Absorbed 3,228 3,228 0 $40,350
CA 3321 First National Bank Fresno Fresno 1885 1921 Absorbed 294,350 294,350 0 $2,811,480
CA 3870 Fresno National Bank Fresno Fresno 1888 1917 Absorbed 22,660 22,660 0 $753,200
CA 5162 Farmers National Bank Fresno Fresno 1898 1920 Absorbed 153,382 153,382 0 $2,021,150
CA 8718 Union National Bank Fresno Fresno 1907 1923 Absorbed 95,864 95,864 0 $1,198,300
CA 11473 Growers National Bank/First NB Fresno Fresno 1919 1930 Receivership 118,764 102,456 16,308 $1,476,060
CA 5654 First National Bank Fullerton Orange 1900 1924 Absorbed 57,724 57,724 0 $721,550
CA 9538 Farmers and Merchants NB Fullerton Orange 1909 1925 Absorbed 20,884 20,884 0 $261,050
CA 12764 First National Trust & Savings Bank Fullerton Orange 1925 (Open past 1935) 77,336 14,776 62,560 $528,950
CA 11251 First National Bank Garden Grove Orange 1918 (Open past 1935) 155,936 111,932 44,004 $779,680
CA 10453 First National Bank Gardena Los Angeles 1913 1929 Liquidated 56,952 56,952 0 $460,200
CA 11678 First National Bank Geyserville Sonoma 1920 1929 Absorbed 11,412 11,412 0 $142,650
CA 10166 First National Bank Gilroy Santa Clara 1912 1918 Absorbed 16,172 16,172 0 $202,150
CA 7987 First National Bank Glendale Los Angeles 1905 1922 Liquidated 34,252 34,252 0 $270,650
CA 8652 First National Bank Glendora Los Angeles 1907 (Open past 1935) 54,631 44,380 10,251 $433,620
CA 12673 Graham National Bank Graham Los Angeles 1925 1929 Absorbed 11,730 10,608 1,122 $148,200
CA 3648 First National Bank Grass Valley Nevada 1887 1888 Liquidated 856 856 0 $11,750
CA 12433 First National Bank Grass Valley Nevada 1923 1934 Absorbed 48,783 29,760 19,023 $402,010
CA 11164 First National Bank Gridley Butte 1918 1921 Receivership 6,168 6,168 0 $77,100
CA 5863 First National Bank Hanford Kings 1901 1935 Absorbed 54,500 38,808 15,692 $862,100
CA 6873 Hanford National Bank Hanford Kings 1903 1924 Absorbed 20,060 20,060 0 $250,750
CA 7658 Farmers and Merchants NB Hanford Kings 1905 1922 Absorbed 49,768 49,768 0 $402,200
CA 10364 First National Bank Hardwick Kings 1913 1934 Absorbed 6,998 5,528 1,470 $86,140
CA 10018 First National Bank Hayward Alameda 1911 1921 Absorbed 21,360 21,360 0 $171,450
CA 10184 First National Bank Healdsburg Sonoma 1912 1930 Absorbed 112,246 108,256 3,990 $909,590
CA 10204 Healdsburg National Bank Healdsburg Sonoma 1912 1925 Absorbed 121,876 121,876 0 $994,700
CA 10764 First National Bank Hemet Riverside 1915 1934 Absorbed 54,500 16,872 37,628 $321,340
CA 12209 First National Bank Hermosa Beach Los Angeles 1922 1932 Receivership 54,052 38,860 15,192 $437,540
CA 12271 National Bank Hermosa Beach Los Angeles 1922 1930 Absorbed 82,508 75,596 6,912 $412,540
CA 9378 First National Bank Hollister San Benito 1909 1927 Absorbed 83,156 83,156 0 $878,800
CA 13510 Hollister National Bank Hollister San Benito 1930 (Open past 1935) 18,094 0 18,094 $144,890
CA 7543 First National Bank Hollywood Los Angeles 1905 1922 Absorbed 35,048 35,048 0 $288,700
CA 7803 Hollywood National Bank Hollywood Los Angeles 1905 1919 Absorbed 15,232 15,232 0 $190,400
CA 9770 First National Bank Holtville Imperial 1910 (Open past 1935) 96,044 74,480 21,564 $758,920
CA 7868 First National Bank Huntington Beach Orange 1905 1921 Absorbed 29,600 29,600 0 $370,000
CA 11925 National Bank Huntington Park Los Angeles 1921 1926 Absorbed 25,488 25,488 0 $318,600
CA 9919 First National Bank Hynes Los Angeles 1911 (Open past 1935) 33,055 22,872 10,183 $410,170
CA 6027 First National Bank Imperial Imperial 1901 1923 Absorbed 61,656 61,656 0 $496,140
CA 9093 First National Bank Inglewood Los Angeles 1908 1926 Absorbed 10,876 10,876 0 $135,950
CA 10284 Union National Bank Jamestown Tuolumne 1912 1914 Absorbed 3,220 3,220 0 $40,250
CA 10362 Jamestown National Bank Jamestown Tuolumne 1913 1930 Liquidated 34,400 34,400 0 $273,850
CA 9234 First National Bank Kerman Fresno 1908 1922 Absorbed 4,532 4,532 0 $56,650
CA 8409 First National Bank Kingsburg Fresno 1906 1926 Receivership 1,964 1,964 0 $130,750
CA 11827 First National Bank La Habra Orange 1920 1928 Absorbed 22,352 22,352 0 $173,650
CA 9599 First National Bank La Verne Los Angeles 1909 (Open past 1935) 41,716 33,008 8,708 $443,450
CA 9818 First National Bank Laton Fresno 1910 (Open past 1935) 17,148 17,148 0 $133,950
CA 7779 First National Bank Lemoore Kings 1905 1935 Absorbed 38,871 13,164 25,707 $476,020
CA 7965 First National Bank Lindsay Tulare 1905 1923 Absorbed 12,284 12,284 0 $177,300
CA 9710 Lindsay National Bank Lindsay Tulare 1910 1922 Absorbed 17,300 17,300 0 $216,250
CA 8002 First National Bank Livermore Alameda 1905 1923 Absorbed 53,472 53,472 0 $428,250
CA 9914 Farmers and Merchants NB Livermore Alameda 1911 1917 Absorbed 26,320 26,320 0 $217,400
CA 7719 First National Bank Lodi San Joaquin 1905 1925 Absorbed 69,340 69,340 0 $1,034,350
CA 11126 Lodi National Bank Lodi San Joaquin 1917 1928 Absorbed 74,612 74,612 0 $932,650
CA 12112 Citizens National Bank Lodi San Joaquin 1922 1925 Liquidated 23,832 23,832 0 $421,900
CA 13332 First National Bank Loma Linda San Bernardino 1929 1935 Absorbed 9,802 0 9,802 $71,870
CA 5456 First National Bank Long Beach Los Angeles 1900 1929 Absorbed 152,404 152,404 0 $1,905,050
CA 6730 National Bank Long Beach Los Angeles 1903 1921 Liquidated 198,000 198,000 0 $1,455,000
CA 6749 American National Bank Long Beach Los Angeles 1903 1904 Liquidated 4,496 4,496 0 $56,200
CA 8510 Exchange NB/Long Beach NB Long Beach Los Angeles 1907 1924 Liquidated 197,296 197,296 0 $1,617,700
CA 8870 City National Bank Long Beach Los Angeles 1907 1922 Absorbed 154,880 154,880 0 $1,019,200
CA 11873 California NB/California FNB Long Beach Los Angeles 1920 (Open past 1935) 159,741 104,848 54,893 $1,977,870
CA 12819 Seaside National Bank Long Beach Los Angeles 1925 1932 Receivership 68,704 41,992 26,712 $556,250
CA 11522 First National Bank Los Altos Santa Clara 1919 (Open past 1935) 21,454 14,476 6,978 $263,580
CA 2491 FNB/LosAngeles First N/Security-FNB Los Angeles Los Angeles 1880 1992 Closed (Merger) 4,201,408 2,116,232 2,085,176 $45,469,050
CA 2938 Los Angeles National Bank Los Angeles Los Angeles 1883 1905 Liquidated 116,936 116,936 0 $1,936,290
CA 3538 Southern California NB/Merchants NB Los Angeles Los Angeles 1886 1928 Absorbed 643,400 643,400 0 $8,402,750
CA 4096 National Bank of California Los Angeles Los Angeles 1889 1917 Liquidated 567,052 567,052 0 $4,289,390
CA 5927 Citizens National Bank Los Angeles Los Angeles 1901 (Open past 1935) 1,395,564 1,008,200 387,364 $14,300,540
CA 5993 Southwestern National Bank Los Angeles Los Angeles 1901 1905 Liquidated 37,852 37,852 0 $473,150
CA 6545 American National Bank Los Angeles Los Angeles 1902 1909 Absorbed 304,164 304,164 0 $2,324,700
CA 6617 Farmers and Merchants NB Los Angeles Los Angeles 1903 (Open past 1935) 3,523,673 2,736,484 787,189 $29,303,480
CA 6864 Commercial National Bank Los Angeles Los Angeles 1903 1927 Absorbed 470,620 470,620 0 $5,882,750
CA 7632 United States National Bank Los Angeles Los Angeles 1905 1931 Receivership 360,924 360,924 0 $2,896,620
CA 8117 National Bank of Commerce Los Angeles Los Angeles 1906 1913 Absorbed 100,024 100,024 0 $841,400
CA 8827 Central National Bank/Security NB Los Angeles Los Angeles 1907 1920 Absorbed 46,892 46,892 0 $552,250
CA 12410 National City Bank Los Angeles Los Angeles 1923 1928 Absorbed 180,120 180,120 0 $2,042,750
CA 12454 Pacific National Bank Los Angeles Los Angeles 1923 1930 Absorbed 169,452 163,352 6,100 $1,858,600
CA 12545 Seaboard National Bank Los Angeles Los Angeles 1924 (Open past 1935) 491,112 0 491,112 $4,023,150
CA 12755 Peoples NB/NB of Commerce Los Angeles Los Angeles 1925 1932 Liquidated 201,974 150,464 51,510 $1,241,880
CA 12804 Hollywood National Bank Los Angeles Los Angeles 1925 1934 Liquidated 57,456 0 57,456 $454,550
CA 13187 Western National Bank/Central NB Los Angeles Los Angeles 1928 1931 Liquidated 46,848 0 46,848 $370,020
CA 9933 First National Bank Los Banos Merced 1911 1921 Absorbed 19,396 19,396 0 $153,950
CA 10091 First National Bank Los Gatos Santa Clara 1911 (Open past 1935) 24,356 3,836 20,520 $403,790
CA 7336 First National Bank of Madera Madera 1904 1935 Liquidated 1,038 1,038 0 $72,200
CA 10197 Commercial National Bank Madera Madera 1912 1917 Absorbed 3,440 3,440 0 $43,000
CA 9957 First National Bank Maricopa Kern 1911 1915 Absorbed 5,708 5,708 0 $71,350
CA 8692 First NB of Contra Costa County Martinez Contra Costa 1907 1923 Absorbed 59,884 59,884 0 $478,100
CA 12511 National Bank Martinez Contra Costa 1924 1927 Absorbed 17,328 17,328 0 $135,900
CA 11123 First National Bank Marysville Yuba 1917 1931 Absorbed 69,174 59,388 9,786 $345,870
CA 9479 McCloud National Bank McCloud Siskiyou 1909 1935 Absorbed 59,831 47,884 11,947 $471,640
CA 10387 First National Bank/First NB McFarland Kern 1913 (Open past 1935) 26,534 16,916 9,618 $208,640
CA 3733 First National Bank Merced Merced 1887 1891 Liquidated 5,736 5,736 0 $71,700
CA 9437 First National Bank Merced Merced 1909 1916 Absorbed 54,840 54,840 0 $473,700
CA 10352 Farmers and Merchants NB Merced Merced 1913 1926 Receivership 106,380 106,380 0 $853,800
CA 13028 First National Bank Merced Merced 1927 (Open past 1935) 23,222 0 23,222 $182,240
CA 3136 First National Bank Modesto Stanislaus 1884 1920 Absorbed 117,504 117,504 0 $1,266,300
CA 10988 California National Bank Modesto Stanislaus 1917 1921 Receivership 10,288 10,288 0 $128,600
CA 3743 First National Bank Monrovia Los Angeles 1887 1924 Liquidated 67,808 67,808 0 $512,710
CA 7705 American National Bank/NB/First NB Monrovia Los Angeles 1905 1927 Absorbed 96,164 96,164 0 $697,600
CA 7058 First National Bank Monterey Monterey 1903 (Open past 1935) 50,585 28,384 22,201 $617,110
CA 12061 First National Bank Monterey Park Los Angeles 1921 1932 Receivership 3,810 0 3,810 $25,110
CA 10324 First National Bank Mountain View Santa Clara 1913 (Open past 1935) 47,870 37,184 10,686 $594,270
CA 11532 Farmers and Merchants NB Mountain View Santa Clara 1919 1927 Absorbed 22,664 22,664 0 $283,300
CA 7176 First National Bank Napa Napa 1904 (Open past 1935) 170,807 126,156 44,651 $1,381,540
CA 9512 Peoples National Bank National City San Diego 1909 1921 Receivership 13,104 13,104 0 $163,800
CA 4873 Needles National Bank Needles San Bernardino 1893 1895 Receivership 1,196 1,196 0 $14,950
CA 9760 First National Bank Newman Stanislaus 1910 1920 Receivership 8,452 8,452 0 $70,100
CA 7502 First National Bank Oakdale Stanislaus 1904 (Open past 1935) 221,051 174,284 46,767 $1,771,720
CA 2248 First National Gold Bank/First NB Oakland Alameda 1875 1924 Absorbed 739,176 739,176 0 $6,709,700
CA 2266 Union National Gold Bank/Union NB Oakland Alameda 1875 1909 Receivership 55,818 55,818 0 $722,750
CA 9502 Central National Bank Oakland Alameda 1909 1933 Receivership 1,283,816 901,964 381,852 $13,072,460
CA 12665 New First National Bank/First NB Oakland Alameda 1925 1934 Absorbed 321,463 147,596 173,867 $2,888,480
CA 7690 First National Bank Ocean Park Los Angeles 1905 1927 Liquidated 53,324 53,324 0 $666,550
CA 8069 First National Bank Oceanside San Diego 1906 1933 Receivership 40,616 40,616 0 $328,750
CA 10891 First National Bank Olive Orange 1916 1934 Receivership 14,754 11,780 2,974 $184,100
CA 6268 First National Bank Ontario San Bernardino 1902 1995 Failed (Merger) 142,341 88,384 53,957 $1,500,750
CA 9935 Ontario National Bank Ontario San Bernardino 1911 1927 Absorbed 70,812 70,812 0 $885,150
CA 13092 Citizens National Bank Ontario San Bernardino 1927 (Open past 1935) 40,046 16,536 23,510 $494,060
CA 8181 First National Bank Orange Orange 1906 1978 Closed (Merger) 353,564 96,668 256,896 $2,492,830
CA 9878 National Bank Orange Orange 1910 1927 Closed 67,376 67,376 0 $842,200
CA 11616 First National Bank Orange Cove Fresno 1920 (Open past 1935) 35,442 23,756 11,686 $282,180
CA 10378 First National Bank Orland Glenn 1913 1933 Liquidated 53,016 45,060 7,956 $427,080
CA 9167 First National Bank Orosi Tulare 1908 1910 Liquidated 5,132 5,132 0 $43,150
CA 10328 National Bank Orosi Tulare 1913 1930 Liquidated 12,350 11,456 894 $152,860
CA 6919 First National Bank Oroville Butte 1903 1979 Closed (Merger) 18,874 15,488 3,386 $235,040
CA 10282 Rideout, Smith NB Oroville Butte 1912 1922 Absorbed 22,712 22,712 0 $283,900
CA 9481 First National Bank Oxnard Ventura 1909 1922 Absorbed 56,944 56,944 0 $466,100
CA 13375 First National Bank Pacific Grove Monterey 1929 (Open past 1935) 31,235 0 31,235 $261,210
CA 7069 First National Bank Palo Alto Santa Clara 1903 1928 Absorbed 31,840 31,840 0 $398,000
CA 13212 Palo Alto National Bank Palo Alto Santa Clara 1928 (Open past 1935) 45,025 0 45,025 $353,550
CA 10124 First National Bank Parlier Fresno 1912 (Open past 1935) 44,452 44,452 0 $555,650
CA 3499 First National Bank Pasadena Los Angeles 1886 1934 Absorbed 286,053 247,300 38,753 $2,364,640
CA 3568 Pasadena National Bank Pasadena Los Angeles 1886 1914 Liquidated 139,248 139,248 0 $1,149,360
CA 9121 Union National Bank Pasadena Los Angeles 1908 1921 Absorbed 105,540 105,540 0 $854,400
CA 9366 Crown City National Bank Pasadena Los Angeles 1909 1914 Liquidated 29,212 29,212 0 $365,150
CA 10082 National Bank of Commerce/NB Pasadena Los Angeles 1911 1919 Closed 125,880 125,880 0 $1,143,690
CA 10167 Security National Bank Pasadena Los Angeles 1912 (Open past 1935) 278,791 178,236 100,555 $3,192,210
CA 11425 National Bank & TC Pasadena Los Angeles 1919 1921 Absorbed 108,000 108,000 0 $540,000
CA 12385 Pasadena NB/Pasadena-First NB Pasadena Los Angeles 1923 (Open past 1935) 185,020 87,788 97,232 $925,100
CA 9844 First National Bank Paso Robles San Luis Obispo 1910 1922 Liquidated 15,448 15,448 0 $123,950
CA 12172 Paso Robles National Bank/First NB Paso Robles San Luis Obispo 1922 (Open past 1935) 40,970 28,040 12,930 $466,220
CA 2193 First National Gold Bank/First NB Petaluma Sonoma 1874 1894 Liquidated 21,716 21,716 0 $321,450
CA 6904 Petaluma National Bank Petaluma Sonoma 1903 1923 Absorbed 224,584 224,584 0 $1,808,750
CA 9918 Sonoma County National Bank Petaluma Sonoma 1911 1929 Absorbed 284,728 284,728 0 $2,283,800
CA 11359 First National Bank Pittsburg Contra Costa 1919 1927 Absorbed 24,512 24,512 0 $306,400
CA 10092 Placentia National Bank Placentia Orange 1911 1926 Absorbed 39,884 39,884 0 $317,650
CA 12056 Placerville National Bank Placerville El Dorado 1921 1934 Absorbed 116,052 75,684 40,368 $580,260
CA 9897 First National Bank Pleasanton Alameda 1910 1997 Closed (Merger) 41,031 30,624 10,407 $326,750
CA 3518 First National Bank Pomona Los Angeles 1886 (Open past 1935) 383,000 316,940 66,060 $2,988,760
CA 4663 National Bank/American NB Pomona Los Angeles 1891 1926 Absorbed 108,200 108,200 0 $1,244,740
CA 6808 First National Bank Porterville Tulare 1903 1930 Liquidated 61,782 57,528 4,254 $771,780
CA 9894 First National Bank Puente Los Angeles 1910 1934 Absorbed 107,376 80,316 27,060 $763,080
CA 10114 Red Bluff National Bank/First NB Red Bluff Tehama 1911 1928 Absorbed 130,212 130,212 0 $1,053,150
CA 10070 Redding National Bank Redding Shasta 1911 1926 Absorbed 119,464 119,464 0 $959,000
CA 10100 Northern California NB Redding Shasta 1911 1934 Absorbed 103,061 80,176 22,885 $988,390
CA 3892 First National Bank Redlands San Bernardino 1888 1922 Absorbed 183,688 183,688 0 $1,458,200
CA 7259 Redlands National Bank Redlands San Bernardino 1904 1922 Absorbed 221,340 221,340 0 $1,531,500
CA 8073 Citizens National Bank Redlands San Bernardino 1906 1916 Liquidated 118,536 118,536 0 $986,250
CA 12316 First National Bank Redlands San Bernardino 1923 1928 Absorbed 74,480 74,480 0 $372,400
CA 7895 Farmers and Merchants NB Redondo Los Angeles 1905 1927 Absorbed 93,112 93,112 0 $746,150
CA 8143 First National Bank Redondo Los Angeles 1906 1933 Absorbed 121,134 88,236 32,898 $968,520
CA 7279 First NB of San Mateo County Redwood City San Mateo 1904 (Open past 1935) 216,620 133,428 83,192 $1,727,640
CA 8857 First National Bank Reedley Fresno 1907 1921 Absorbed 7,618 7,618 0 $110,350
CA 9688 Reedley National Bank Reedley Fresno 1910 1927 Absorbed 16,692 16,692 0 $208,650
CA 8768 First National Bank Rialto San Bernardino 1907 1933 Receivership 35,316 27,648 7,668 $436,680
CA 11867 Citizens National Bank Rialto San Bernardino 1920 1931 Absorbed 20,124 16,788 3,336 $117,300
CA 9735 First National Bank Richmond Contra Costa 1910 1922 Absorbed 98,676 98,676 0 $790,200
CA 12341 First National Bank Richmond Contra Costa 1923 (Open past 1935) 116,058 70,972 45,086 $935,600
CA 10427 First National Bank Riverbank Stanislaus 1913 1925 Receivership 19,504 19,504 0 $155,450
CA 10200 First National Bank Riverdale Fresno 1912 (Open past 1935) 7,512 5,928 1,584 $93,180
